| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $99.00 | $139.00 | $89.50 to $105.00 | $79.00 | $99.99 |
| CNET editors' rating | |||||
| Average user rating | |||||
| Release date | August 27, 2010 | ||||
| The Bottom Line | The Kindle Touch is Amazon's best e-reader to date. | The Nook Simple Touch with GlowLight sets the standard for e-ink e-readers going forward and is well worth the extra money if you do a lot of nighttime reading. | The new touch-screen Nook is a major advancement over its predecessor and offers some real advantages over the 2010 Kindle. | The entry-level Kindle is an ideal choice for anyone seeking an ultraportable and superaffordable no-frills e-ink reader. | The third-generation Kindle's winning combination of noteworthy upgrades--an improved screen, better battery life, lighter weight, and lower price--vaults it to the top of the e-book reader category. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |



