| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | Check Prices | $259.00 | $282.97 to $306.99 | $489.00 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating | |||||
| Release date | |||||
| The Bottom Line | While it's short of perfection--and remains fairly pricey--the Amazon Kindle 2's improved design, built-in wireless capabilities, and user-friendly interface keep it atop the e-book reader heap in the U.S. | While it has a few kinks, the Nook's extra features make it a worthy and enticing alternative to the Kindle. | While the new internationalized Kindle looks exactly like the earlier U.S.-only model, this e-reader, which uses AT&T's data network for wireless access, represents an incremental improvement to the Kindle line--just as serious competition is ramping up in the e-book market. | While it's an improvement to the company's previous touch-screen model, Sony's Reader Touch Edition PRS-600 is saddled with a screen that's short on contrast and prone to glare--and it lacks the wireless convenience of Amazon's identically priced Kindle. | The pricey Kindle DX offers improvements over the Kindle 2, but its larger chassis has its pluses and minuses. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
As shown: $349 |
As reviewed: $259 |
|
||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





