Play video Remove | Remove | Play video Remove | Remove | |
| Product | WD My Passport Portable (2TB, USB 3.0, Black, March 2012) | Seagate Backup Plus (1TB, blue) | Silicon Power Armor A80 (1TB) | Buffalo MiniStation Thunderbolt (1TB) |
| Price | $145.99 to $256.28 | $89.00 to $164.56 | $105.06 to $199.61 | $179.99 to $371.82 |
| CNET editors' rating | 4 stars | 4 stars | 4 stars | 4 stars |
| Average user rating | 0.5 stars | 4 stars | 1 stars | 0 stars |
| Release date | Info unavailable | June 11, 2012 | Info unavailable | Info unavailable |
| Bottom line | The WD My Passport Portable makes an excellent portable drive for use with both desktop and laptop computers, at home or while on the road. | Seagate Backup Plus carries the flexibility of the GoFlex portable drive while adding performance and style to portable storage. The new drive makes an excellent buy. | The Silicon Power Armor A80 makes an excellent portable drive for travelers and home offices alike. | Versatile, good-looking, and fast enough for most applications, the Buffalo MiniStation Thunderbolt HD-PATU3 makes an excellent buy for those looking for a portable Thunderbolt storage device. |
| Product Description | WD My Passport WDBY8L0020BBK - Hard drive - 2 TB | Seagate Backup Plus STBU1000102 - Hard drive - 1 TB - USB 3.0 | SILICON POWER Armor A80 - Hard drive - 1 TB | BUFFALO MiniStation Thunderbolt Hard drive - 1 TB - USB 3.0 / Thunderbolt |
| Packaged Quantity | 1 | 1 | 1 | 1 |
| Type | Hard drive - External hard drive ( Portable ) | Hard drive - External hard drive ( Portable ) | Hard drive - External hard drive | Hard drive - External hard drive ( Portable ) |
| Capacity | 2 TB | 1 TB | 1 TB | 1 TB |
| Data Transfer Rate | 5.0 Gbps (USB 3.0) | Info unavailable | 5.0 Gbps (SuperSpeed USB) | 10 Gbps (Thunderbolt) / 5.0 Gbps (USB 3.0) |
| Features | Hardware encryption NTFS formatted | Automatic backup | Cable carry design Water resistant Shock resistant Dust-proof Pressure-proof | Apple Time Machine compatible Aluminum enclosure Bus Powered by USB |
| Power Source | USB bus | Info unavailable | USB bus | Thunderbolt bus USB bus |
| Enclosure Color | Black | Blue | Blue | Silver |
| Dimensions (WxDxH) | 3.2 in x 4.4 in x 0.8 in | 3.2 in x 0.6 in x 4.9 in | 5.5 in x 3.7 in x 0.7 in | 3.2 in x 0.9 in x 5.1 in |
| Weight | 8.1 oz | 7.9 oz | 9.5 oz | 9.3 oz |
| Manufacturer Warranty | 2 years warranty | 2 years warranty | 3 years warranty | 3 years warranty |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
