MSRP: $129.99
$69.99 (-46%)
Price History Set Price Alert
| Store | Promotions | In Stock | Price | Total Cost | Initial Sort Order |
|---|---|---|---|---|---|
![]() | Get free shipping on orders over $25! | Yes | Ship: See site Tax: None | See site | |
![]() | Ship Same Day | Yes | Ship: Free Tax: None | $110.00 | |
![]() | Yes | Ship: Free Tax: None | $77.00 | ||
| TheNerds.net | Yes | Ship: $9.99 Tax: None | $89.98 | ||
![]() | Yes | Ship: $8.67 Tax: None | $90.28 | ||
| Cascio Interstate Music | No | Ship: Free Tax: None | $99.99 | ||
| Memory4Less.com | Yes | Ship: Free Tax: None | $178.60 | ||
| * Total cost for the WD My Passport Portable is estimated and may vary slightly based on exact tax, shipping, manufacturer rebate, or any sale/promotion on the store site. | |||||
6 months
3 months
1 month
1 week
Price History
MSRP:$129.99
Average price from all stores:$99.59
Lowest price available today:$69.99
All time lowest price:$59.00
AvgLow
6 months
3 months
1 month
1 week
Number of Sellers
Number of sellers today:7
Highest number of sellers:8
Lowest number of sellers:3
# Sellers
Online Stores
| Store | Promotions | In Stock | Price | Total Cost | Initial Sort Order |
|---|---|---|---|---|---|
![]() | Get free shipping on orders over $25! | Yes | Ship: See site Tax: None | See site | |
![]() | Ship Same Day | Yes | Ship: Free Tax: None | $110.00 | |
![]() | Yes | Ship: Free Tax: None | $77.00 | ||
| TheNerds.net | Yes | Ship: $9.99 Tax: None | $89.98 | ||
![]() | Yes | Ship: $8.67 Tax: None | $90.28 | ||
| Cascio Interstate Music | No | Ship: Free Tax: None | $99.99 | ||
| Memory4Less.com | Yes | Ship: Free Tax: None | $178.60 | ||
| * Total cost for the WD My Passport Portable is estimated and may vary slightly based on exact tax, shipping, manufacturer rebate, or any sale/promotion on the store site. | |||||




