| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | $126.00 to $149.99 | Check Prices | $106.95 to $118.99 | $279.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
|
|||
| Release date | March 08, 2006 | ||||
| The Bottom Line | Whether you use a Mac or a PC, the 320GB Western Digital My Passport Studio is the perfect compact external drive with a low cost per GB, a compact design, decent performance, and a surprisingly lengthy warranty. | Mac and PC users alike will appreciate the Iomega eGo Portable's triple interface connectivity that lets you choose from USB 2.0, FireWire 400, and FireWire 800. Combined with a rugged enclosure, free data protection software, and a robust three-year warranty, this drive is a great example of well-rounded hardware. We thoroughly recommend it both for average consumer as well as data-hounds on a budget. | Whether you use a Mac or a PC, the 320GB Western Digital My Passport Studio is the perfect compact external drive with a low cost per GB, a compact design, decent performance, and a surprisingly lengthy warranty. | While other external hard drives offer built-in backup software, automatic data encryption, or rugged casing protection, the Transcend StoreJet 25F only promises, and delivers, the fastest data transfers at the lowest price. The missing FireWire prevents us from giving this Transcend an Editors' Choice award, but we still highly recommend this drive to storage hounds who don't mind USB 2.0. | If write speed isn't a top priority, the Western Digital MyBook is a good deal at around $300 for a 500GB drive. It'll look good on your desk or bookshelf, too. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Buffer Size | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 16 MB |
| Spindle Speed | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 7200 rpm |
| Type | Hard drive - External hard drive | Hard drive - External hard drive | Hard drive - External hard drive | Hard drive - External hard drive | Hard drive - External hard drive |
| OS Required | Apple MacOS X 10.5.2 or later Apple MacOS X 10.4.11 or later Microsoft Windows Vista / 2000 / XP | Apple MacOS X 10.1 or later Microsoft Windows Vista / XP Microsoft Windows 2000 Professional | Apple MacOS X 10.5.2 or later Apple MacOS X 10.4.11 or later Microsoft Windows Vista / 2000 / XP | Linux 2.4.2 or later Microsoft Windows XP Microsoft Windows 2000 Microsoft Windows Vista Apple MacOS 9.0 or later | Microsoft Windows XP Microsoft Windows 2000 Apple MacOS X 10.2.8 or later Microsoft Windows 98 Second Edition Microsoft Windows Millennium Edition |
| Vista Certification | Info unavailable | Info unavailable | Info unavailable | Compatible with Windows 7 | Works with Windows Vista |
| Enclosure Color | Info unavailable | Ruby red | Info unavailable | Info unavailable | Info unavailable |
| Data Transfer Rate | Info unavailable | Info unavailable | Info unavailable | 480 Mbps | Info unavailable |
| Weight | 6.3 oz | 8 oz | 6.3 oz | 5.7 oz | 2.9 lbs |
| Average Seek Time | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 8.9 ms |
| Manufacturer Warranty | 5 years warranty | 3 years warranty | 5 years warranty | 2 years warranty | 1 year warranty |
| Storage Controller | Info unavailable | None | Info unavailable | Serial ATA ( Serial ATA-150 ) - Integrated - Hi-Speed USB | Info unavailable |
| Capacity | 160 GB | 500 GB | 320 GB | 500 GB | 500 GB |
| Dimensions (WxDxH) | 3.1 in x 5 in x 0.6 in | 3.5 in x 5.6 in x 0.6 in | 3.1 in x 5 in x 0.6 in | 5.4 in x 3.2 in x 0.6 in | 2.2 in x 5.6 in x 6.8 in |
| Power Source | USB bus FireWire bus | USB bus FireWire bus | USB bus FireWire bus | USB bus | Included AC adapter |
| Product Description | My Passport Studio WDMS1600 - Hard drive - 160 GB - IEEE 1394 (FireWire) / Hi-Speed USB | Iomega eGo Portable Mac Edition - Hard drive - 500 GB - IEEE 1394b (FireWire 800) / IEEE1394 (FireWire) / Hi-Speed USB | My Passport Studio WDMS3200 - Hard drive - 320 GB - IEEE 1394 (FireWire) / Hi-Speed USB | Transcend StoreJet 25F - Hard drive - 500 GB - Hi-Speed USB | My Book Premium Edition WDG1C5000 - Hard drive - 500 GB - IEEE 1394 (FireWire) / Hi-Speed USB |
| Interface Type | IEEE 1394 (FireWire) / Hi-Speed USB | IEEE 1394b (FireWire 800) / IEEE1394 (FireWire) / Hi-Speed USB | IEEE 1394 (FireWire) / Hi-Speed USB | Hi-Speed USB | IEEE 1394 (FireWire) / Hi-Speed USB |
| Form Factor | Info unavailable | Info unavailable | Info unavailable | 2.5" | Info unavailable |
| Voltage Required | Info unavailable | Info unavailable | Info unavailable | Info unavailable | AC 120/230 V |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





