Play video Remove | Play video Remove | Play video Remove | |
| Product | Samsung UN46EH6000 | Panasonic TC-P60ZT60 | Panasonic TC-P55ST60 |
| Price | $772.82 to $1,077.00 | $3,499.99 | $1,349.99 to $1,599.95 |
| CNET editors' rating | 3 stars | 4 stars | 5 stars |
| Average user rating | 4.5 stars | 0 stars | 5 stars |
| Release date | Info unavailable | May 15, 2013 | April 1, 2013 |
| Bottom line | Although it's cheaper than Samsung's ultrathin edge-lit models, the EH6000 series's value proposition is hurt by mediocre picture quality. | For those who can afford it, the Panasonic TC-PZT60 comes closer than any TV yet to picture-quality perfection. | The midlevel price and outstanding quality of the Panasonic TC-PST60 series make it our strongest TV recommendation ever. |
| Product type | LED-LCD | Plasma | Plasma |
| Diagonal size | 46 in | 60 in | 55 in |
| Resolution | 1920 x 1080 | Info unavailable | 1920 x 1080 |
| Display format | 1080p | 1080p | 1080p |
| HDCP compatible | Yes | Info unavailable | Yes |
| TV tuner presence | Yes | Info unavailable | Yes |
| Digital TV tuner | ATSC QAM | Info unavailable | ATSC |
| Speaker(s) | 2 x Main channel speaker - Built-in - 10 Watt | Info unavailable | 2 x Main channel speaker - Built-in - 5 Watt 1 x Subwoofer - Built-in - 10 Watt |
| Surround mode | Yes | Info unavailable | Yes |
| Sound effects | SRS TheaterSound HD | Info unavailable | VR-Audio Pro Surround 2.1 |
| Total output power | 20 Watt | Info unavailable | 20 Watt |
| Addtional features | SRS TheaterSound HD Down Firing + Full Range speaker Wide Color Enhancer Plus ConnectShare Movie Eco Sensor Game mode Auto volume leveler | My Home Screen Swipe & Share 2.0 Voice Interaction 2D to 3D conversion | My Home Screen Swipe & Share 2.0 Voice Guidance |
| Input/Output connections | 2 x HDMI (19 pin HDMI Type A) - Rear 1 x Composite video / component video input (RCA phono x 3) - Rear 1 x Digital audio input/output (optical) (TOSLINK) - Rear 1 x USB 2.0 (4 pin USB Type A) - Rear 1 x Audio line-out (Mini-phone stereo 3.5 mm) - Rear 1 x Audio input (RCA phono x 2) - Rear | Info unavailable | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) - Side 1 x Composite video / component video / audio input (RCA phono x 5) - Bottom 1 x Network (RJ-45) - Bottom 1 x Digital audio output (optical) (TOSLINK) - Side |
| Video interface | HDMI Component Composite | Info unavailable | HDMI Component Composite |
| HDMI ports qty | 2 | Info unavailable | 3 |
| Manufacturer warranty | 1 year warranty | Info unavailable | 1 year warranty |
| Dimensions (WxDxH) | 41.7 in x 3.7 in x 24.8 in - Without stand | Info unavailable | 50.6 in x 13.1 in x 32.1 in - With stand |
| Weight | 26.5 lbs | Info unavailable | 68.3 lbs |
| 3D technology | Info unavailable | Yes | Active 3D |
| Internet streaming services | Info unavailable | Viera Connect | Viera Connect |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
| Prices from 1 store |
|