| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $1,261.25 to $2,699.95 | $1,245.00 to $1,899.95 | $1,269.95 to $1,799.00 | $1,899.95 to $2,799.99 | $2,159.00 to $3,299.99 |
| CNET editors' rating | |||||
| Average user rating | |||||
| Release date | July 15, 2007 | April 01, 2008 | September 01, 2007 | ||
| The Bottom Line | The JVC LT-47X788 offers a decent value for a 1080p LCD, but discriminating viewers can find better performance and more features elsewhere for the same price. | CNET did not review the JVC LT-42X788 HDTV, but we did review the larger model in the series. | The midlevel Samsung LN46A550 LCD HDTV strikes an excellent balance between price and performance. | If you don't mind its red frame, the Samsung LN52A650 LCD HDTV will reward you with a massive feature set and excellent picture quality. | Although not quite as impressive as the best plasmas, the 46-inch Sony KDL-46XBR4 outperforms any flat-panel LCD we've tested so far. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| PC Interface | Info unavailable | Info unavailable |
VGA (HD-15) |
Info unavailable |
VGA (HD-15) |
| Enclosure Color | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
Piano black |
| DVD |
None |
None |
None |
None |
None |
| Resolution |
1920 x 1080 |
1920 x 1080 |
1920 x 1080 |
1920 x 1080 |
1920 x 1080 |
| Multi-channel Preview | Info unavailable | Info unavailable |
Picture-in-picture (PIP) |
Picture-in-picture (PIP) |
Info unavailable |
| DVR |
None |
None |
Info unavailable | Info unavailable |
None |
| Display Format |
1080p (FullHD) |
1080p (FullHD) |
1080p (FullHD) |
Info unavailable |
1080p (FullHD) |
| Image Aspect Ratio |
16:9 |
16:9 |
16:9 |
16:9 |
16:9 |
| LCD Backlight Technology | Info unavailable | Info unavailable |
Wide Color Gamut-CCFL |
Info unavailable |
Wide Color Gamut-CCFL |
| Radio |
None |
None |
Info unavailable | Info unavailable |
None |
| Input Video Formats | Info unavailable | Info unavailable |
1080p 480p 576i 576p 480i 1080i 720p |
||




