Play video Remove | Play video Remove | Play video Remove | |
| Product | LG 32CS560 | Vizio E320i-A0 | Toshiba 32C120U |
| Price | $449.99 | $282.90 to $288.00 | $339.99 |
| CNET editors' rating | 2.5 stars | 3.5 stars | 3.5 stars |
| Average user rating | 5 stars | 3 stars | 4.5 stars |
| Release date | Info unavailable | October 1, 2012 | Info unavailable |
| Bottom line | The LG CS560 series is a relatively cheap LCD TV, but its poor image quality means that it cannot compete against other budget TVs. | For people seeking integrated Smart features, the Vizio E320i-A0 is the strongest value we've seen yet among 32-inch TVs. | If you want the cheapest small TV with halfway-decent picture quality, look no further than the Toshiba 32C120U. |
| Product type | LCD TV | LED-LCD | LCD |
| Diagonal size | 32 in | 32 in | 32 in |
| Technology | TFT active matrix | Info unavailable | TFT active matrix |
| Resolution | 1920 x 1080 | 1366 x 768 | Info unavailable |
| Display format | 1080p | 720p | 720p |
| Refresh rate | 60 Hz | 60 Hz | 60Hz |
| Widescreen | Widescreen | Info unavailable | Widescreen |
| HDCP compatible | Yes | Yes | Info unavailable |
| TV tuner presence | Yes | Yes | Yes |
| Speaker(s) | 2 x Main channel speaker - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 10 Watt | 2 x Right/left channel speaker - Built-in - 7 Watt |
| Sound output mode | Stereo | Info unavailable | Stereo |
| Surround mode | Yes | Yes | Yes |
| Sound effects | Virtual Surround Mode | SRS StudioSound SRS TruSurround HD | Info unavailable |
| Total output power | 20 Watt | 20 Watt | 14 Watt |
| Addtional features | Clear Voice II Picture Wizard II Quick View On-screen menu Triple XD Engine Intelligent Sensor Progressive scanning (line doubling) Simplink | Slim frame design Ambient light sensor (ALS) SRS StudioSound HD | Audyssey Premium Television |
| Input/Output connections | 2 x HDMI input (19 pin HDMI Type A) - Rear 1 x USB 2.0 (4 pin USB Type A) - Side 1 x Component video input (RCA phono x 3) - Rear 1 x Audio line-in (RCA phono x 2) - Rear 1 x Composite video/audio input (RCA phono x 3) - Rear | 1 x Composite video / component video input (RCA phono x 3) - Bottom 1 x Audio line-out (Mini-phone stereo 3.5 mm) - Side 1 x Network (RJ-45) - Bottom 1 x Digital audio output (optical) (TOSLINK) - Side 2 x HDMI (19 pin HDMI Type A) - Side 1 x USB (4 pin USB Type A) - Side 1 x Audio line-in (RCA phono x 2) - Bottom | 2 x HDMI input (19 pin HDMI Type A) - Rear 1 x Composite video / component video input (RCA phono x 3) - Rear 1 x VGA input (15 pin HD D-Sub (HD-15)) - Rear 1 x Audio line-in (RCA phono x 2) - Rear 1 x Digital audio output (optical) - Rear 1 x Audio input (Mini-phone stereo 3.5 mm) - Rear 1 x Antenna - Rear 1 x USB (4 pin USB Type A) - Side 1 x Audio line-out (RCA phono x 2) - Rear |
| Video interface | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite |
| HDMI ports qty | 2 | 2 | 2 |
| Manufacturer warranty | 1 year warranty | 1 year warranty | 1 year warranty |
| Dimensions (WxDxH) | 31.3 in x 8.2 in x 22.2 in - With stand | 28.7 in x 7.4 in x 19.3 in - With stand | 31.2 in x 9.6 in x 21.8 in - With stand |
| Weight | 20.3 lbs | 13.5 lbs | 19.8 lbs |
| LCD backlight technology | Info unavailable | LED Backlight technology | CCFL-backlit LCD |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|