| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $699.99 to $849.95 | $858.18 to $879.99 | $749.99 to $1,099.95 | $749.99 to $1,080.68 | $1,099.00 to $1,599.95 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
||||
| Release date | April 01, 2009 | April 01, 2009 | March 01, 2009 | June 15, 2009 | |
| The Bottom Line | While its black levels and uniformity mark the LG LH30 series as an entry-level display, its extensive picture controls allow the color accuracy of a flagship model. | The commendable picture quality of Sony's entry-level 120Hz-equipped LCD makes it a very good value. | With deep black levels and generally excellent picture quality, the more eco-friendly Panasonic TC-PS1 series of plasma TVs strikes an appealing price/performance balance. | While the picture quality of the LG LH50 series won't appeal to videophiles, its Netflix streaming and oodles of other interactive features will win over plenty of folks fed up with external boxes. | |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Sound Effects | SRS TruSurround XT | SRS TruSurround XT | SRS TruSurround XT | Info unavailable | SRS TruSurround XT |
| Input Video Formats | 720p 1080i 1080p 1080/24p 1080/30p 1080/60p | 480/60i 480/60p 720/60p 1080/24p 1080/60i 1080/60p | 720p 1080i 1080p 1080/24p 1080/30p 1080/60p | Info unavailable | 720p 1080i 1080p 1080/24p 1080/30p 1080/60p |
| Supported Flash Memory Cards | Info unavailable | Info unavailable | Info unavailable | SD Memory Card | Info unavailable |
| Analog TV Tuner | NTSC | Info unavailable | NTSC | NTSC | NTSC |
| Weight | 38.4 lbs | 41 lbs | 40.3 lbs | 59.5 lbs | 45.9 lbs |
| Image Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Digital TV Tuner | QAM ATSC | QAM ATSC | QAM ATSC | QAM ATSC | QAM ATSC |
| HDMI Ports Qty | Info unavailable | 4 | 4 | 3 | 4 |
| USB Port | Info unavailable | 1 port(s) | Yes , 1 port(s) | Info unavailable | Yes , 1 port(s) |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Motion Enhancement Technology | Info unavailable | Motionflow | Info unavailable | Info unavailable | TruMotion 120Hz |
| Sound Output Mode | Surround Sound | Stereo | Surround Sound | Stereo | Stereo |
| Speaker System | 2 speakers | 2 speakers | 4 speakers | 2 speakers | 2 speakers |
| Manufacturer Warranty | 1 year warranty | 1 year warranty | 1 year warranty | Info unavailable | 1 year warranty |
| Built-in Decoders | Dolby Digital | Info unavailable | Dolby Digital | Info unavailable | Dolby Digital |
| Enclosure Color | Gloss black | Piano black | Glossy black | Info unavailable | Glossy black |
| Radio | None | None | None | None | None |
| Environmental Standards | Yes | Yes | Yes | Yes | Yes |
| TV Tuner | Info unavailable | 1x analog/digital combo | Info unavailable | Info unavailable | Info unavailable |
| Stereo Reception System | MTS | MTS | MTS | Info unavailable | MTS |
| DVD | None | None | None | None | None |
| Dimensions (WxDxH) | 40.6 in x 11.7 in x 28.3 in - With stand | 38.9 in x 10.7 in x 26.9 in - With stand | 40.9 in x 11.7 in x 28.4 in - With stand | 40.6 in x 12.9 in x 28 in - With stand | 46.1 in x 4 in x 28.5 in - Without stand |
| Power | AC 120/230 V | AC 120 V | AC 120/230 V | AC 120 V | AC 120/230 V |
| Battery | None | None | None | None | None |
| Remote Control | Universal remote control - Infrared | Remote control - Infrared | Universal remote control - Infrared | Standard remote control - infrared - Infrared | Universal remote control - Infrared |
| VCR | None | Info unavailable | None | None | None |
| Technology | TFT active matrix | TFT active matrix | TFT active matrix | Plasma (PDP) | TFT active matrix |
| Diagonal Size | 42 in - Widescreen | 40 in - Widescreen | 42 in - Widescreen | 42 in - Widescreen | 47 in - Widescreen |
| Digital Television Certification | HDTV | HDTV | HDTV | HDTV | HDTV |
| Progressive Scan | Progressive scanning (line doubling) | Progressive scanning (line doubling) | Progressive scanning (line doubling) | Progressive scanning (line doubling) | Progressive scanning (line doubling) |
| HDCP Compatible | Yes | Yes | Yes | Info unavailable | Yes |
| Additional Features | Info unavailable | Info unavailable | USB | Anti-reflective filter SD memory card slot Viera link Viera cast Viera tools | Video noise reduction Auto power off |
| Display Format | 1080p | 1080p | 1080p | 1080p | 1080p (FullHD) |
| LCD Backlight Technology | Info unavailable | Wide Color Gamut-CCFL | Info unavailable | Info unavailable | Info unavailable |
| PC Interface | USB VGA (HD-15) | USB VGA (HD-15) | USB VGA (HD-15) | Info unavailable | VGA (HD-15) |
| 120Hz | Info unavailable | Yes | Yes | Info unavailable | Yes |
| Video Interface | HDMI Component Composite | HDMI S-Video Component Composite | HDMI Component Composite | HDMI S-Video Component Composite | HDMI Component Composite |
| DVR | None | None | None | None | None |
| Product Description | LG 42LH30 - 42 in LCD TV | Sony KDL-40V5100 - 40 in LCD TV | LG 42LH40 - 42 in LCD TV | Panasonic TC P42S1 - 42 in Plasma TV | LG 47LH50 - 47 in LCD TV |
| Product Type | LCD TV | LCD TV | LCD TV | Plasma TV | LCD TV |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |




