Play video Remove | Remove | Play video Remove | Play video Remove | Remove | |
| Product | LG 55LM6700 | LG 55LM6200 | Panasonic TC-P55ST60 | LG 47LM7600 | LG 42LM6200 |
| Price | $1,195.00 | $999.99 to $1,899.99 | $1,229.00 to $1,767.00 | $939.95 to $959.00 | $679.00 to $849.00 |
| CNET editors' rating | 2.5 stars | Info unavailable | 5 stars | 3.5 stars | Info unavailable |
| Average user rating | 5 stars | 5 stars | 5 stars | 3 stars | 4.5 stars |
| Release date | March 1, 2012 | Info unavailable | April 1, 2013 | Info unavailable | Info unavailable |
| Bottom line | Although blessed with a unique design and plenty of useful extras, the disappointing picture quality of the LG LM6700 series makes it a questionable value. | Info unavailable | The midlevel price and outstanding quality of the Panasonic TC-PST60 series make it our strongest TV recommendation ever. | If you've been holding out for an
LED TV with picture quality that mostly lives up to its stunning design and cutting-edge features, the LM7600 series deserves a look. | Info unavailable |
| Product type | LED-LCD | LED-LCD | Plasma | LED-LCD | LED-LCD |
| Diagonal size | 55 in | 55 in | 55 in | 47 in | 42.0 in |
| Technology | LED-LCD | 3D LED-LCD | Info unavailable | LED-LCD | 3D LED-LCD |
| LCD backlight technology | LED Backlight technology | LED backlight | Info unavailable | LED Backlight technology | LED Backlight technology |
| LED backlight type | LED Plus w/ Local Dimming | Edge-lit | Info unavailable | LED Plus w/ Local Dimming | Edge-lit |
| 3D technology | Passive Cinema 3D with Dual Play | Yes | Active 3D | Passive Cinema 3D with Dual Play | Passive-3D compatible |
| Internet streaming services | Smart TV | Skype | Viera Connect | Info unavailable | Smart TV |
| Connectivity protocols | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Display format | 1080p | 1080p | 1080p | 1080p | 1080p |
| Refresh rate | 120 Hz | 120 Hz | Info unavailable | 240 Hz | 120 Hz |
| Dynamic contrast ratio | 8000000:1 | 6000000:1 | Info unavailable | 9000000:1 | 6000000:1 |
| HDCP compatible | Yes | Yes | Yes | Yes | Info unavailable |
| Supported DTV resolutions | 720p 1080p 1080i | 720p 1080p 1080i | Info unavailable | 720p 1080p 1080i | 1080p |
| TV tuner presence | Yes | Yes | Yes | Yes | Yes |
| Digital TV tuner | ATSC QAM | ATSC QAM | ATSC | ATSC QAM | Info unavailable |
| Speaker(s) | 2 x Right/left channel speaker - Built-in - 10 Watt | 2 x Right/left channel speaker - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 5 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 10 Watt | 2 - Built-in - 20 Watt |
| Surround mode | Yes | Yes | Yes | Yes | Info unavailable |
| Sound effects | Infinite Surround | Virtual Surround Mode | VR-Audio Pro Surround 2.1 | Virtual Surround Mode 3D Sound | Info unavailable |
| Total output power | 20 Watt | 20 Watt | 20 Watt | 20 Watt | Info unavailable |
| Addtional features | Cinema Design with 5mm bezel DLNA Certified Windows 7 certified | Clear Voice II Windows 7 certified | My Home Screen Swipe & Share 2.0 Voice Guidance | Cinema Design with 5mm bezel DLNA Certified Windows 7 certified Triple XD Engine Picture Wizard II 2D to 3D conversion Intelligent Sensor Progressive scan SimpLink (HDMI CEC) Web browser | Picture Wizard II (Easy Picture Calibration) Clear Voice II DLNA Certified Windows 7 certified |
| Input/Output connections | 1 x VGA input (15 pin HD D-Sub (HD-15)) - Rear 4 x HDMI input (19 pin HDMI Type A) - Side 1 x Composite video/audio input - Rear 1 x Audio line-in (Mini-phone stereo 3.5 mm) - Rear 1 x Digital audio output (optical) (TOSLINK) - Rear 3 x USB 2.0 (4 pin USB Type A) - Side 1 x Component video input (RCA phono x 3) - Rear 1 x Network (RJ-45) - Rear 1 x Audio line-in (RCA phono x 2) - Rear | 1 x VGA input (15 pin HD D-Sub (HD-15)) - Rear 4 x HDMI input (19 pin HDMI Type A) - Side 1 x Composite video/audio input - Rear 1 x Audio line-in (Mini-phone stereo 3.5 mm) - Rear 1 x Digital audio output (optical) (TOSLINK) - Rear 3 x USB 2.0 (4 pin USB Type A) - Side 1 x Component video input (RCA phono x 3) - Rear 1 x Network (RJ-45) - Rear 1 x Audio line-in (RCA phono x 2) - Rear | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) - Side 1 x Composite video / component video / audio input (RCA phono x 5) - Bottom 1 x Network (RJ-45) - Bottom 1 x Digital audio output (optical) (TOSLINK) - Side | 1 x VGA input (15 pin HD D-Sub (HD-15)) - Rear 4 x HDMI input (19 pin HDMI Type A) - Side 1 x Composite video/audio input (RCA phono x 3) - Rear 1 x Audio line-in (Mini-phone stereo 3.5 mm) - Rear 1 x Digital audio output (optical) (TOSLINK) - Rear 3 x USB 2.0 (4 pin USB Type A) - Side 1 x Component video input (RCA phono x 3) - Rear 1 x Network (RJ-45) - Rear 1 x Audio line-in (RCA phono x 2) - Rear | 4 x HDMI 1 x RF input 1 x AV input 1 x Component Video input 1 x Component Audio input 1 x Digital Audio output 1 x RGB input 3 x PC audio input 1 x USB 2.0 |
| Video interface | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | Component HDMI |
| HDMI ports qty | 4 | 4 | 3 | 4 | 4 |
| Manufacturer warranty | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty | Info unavailable |
| Dimensions (WxDxH) | 48.4 in x 13 in x 31.3 in - With stand | 49.6 in x 13 in x 32.7 in - With stand | 50.6 in x 13.1 in x 32.1 in - With stand | 41.7 in x 10.4 in x 27.6 in - With stand | 38.5 in x 10.3 in x 26.3 in |
| Weight | 55.1 lbs | 56.7 lbs | 68.3 lbs | 38.6 lbs | 33.07 lbs |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|