Remove | Play video Remove | Play video Remove | Play video Remove | Play video Remove | |
| Product | LG 65LM6200 | LG 55LM6700 | Panasonic TC-P55ST60 | Panasonic TC-P65ST60 | Vizio E701i-A3 |
| Price | $2,095.00 to $2,139.00 | $1,195.00 | $1,229.00 to $1,799.00 | $2,079.00 to $2,599.99 | $1,698.00 to $1,699.99 |
| CNET editors' rating | Info unavailable | 2.5 stars | 5 stars | 5 stars | 3.5 stars |
| Average user rating | 0 stars | 5 stars | 5 stars | 5 stars | 4.5 stars |
| Release date | Info unavailable | March 1, 2012 | April 1, 2013 | April 1, 2013 | Info unavailable |
| Bottom line | Info unavailable | Although blessed with a unique design and plenty of useful extras, the disappointing picture quality of the LG LM6700 series makes it a questionable value. | The midlevel price and outstanding quality of the Panasonic TC-PST60 series make it our strongest TV recommendation ever. | The midlevel price and outstanding quality of the Panasonic TC-PST60 series make it our strongest TV recommendation ever. | The Vizio E701i-A3 is the best value yet among 70-inch
LED TVs. |
| Product type | LED-LCD | LED-LCD | Plasma | Plasma | LED-LCD |
| Diagonal size | 65 in | 55 in | 55 in | 65 in | 70 in |
| 3D technology | Passive-3D compatible | Passive Cinema 3D with Dual Play | Active 3D | Active 3D | Info unavailable |
| Internet streaming services | Smart TV | Smart TV | Viera Connect | Viera Connect | Vizio Internet Apps (V.I.A.) Netflix Amazon Instant Video Vudu Hulu Plus Pandora YouTube Flickr |
| Connectivity protocols | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Ethernet Built-in Wi-Fi |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Display format | 1080p | 1080p | 1080p | 1080p | 1080p |
| HDCP compatible | Yes | Yes | Yes | Yes | Yes |
| TV tuner presence | Yes | Yes | Yes | Yes | Yes |
| Digital TV tuner | ATSC QAM | ATSC QAM | ATSC | ATSC | ATSC |
| Speaker(s) | 2 x Right/left channel speaker - Built-in - 10 Watt | 2 x Right/left channel speaker - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 5 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 5 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 10 Watt |
| Surround mode | Yes | Yes | Yes | Yes | Yes |
| Sound effects | Virtual Surround Mode | Infinite Surround | VR-Audio Pro Surround 2.1 | VR-Audio Pro Surround 2.1 | SRS StudioSound HD SRS TruSurround HD |
| Total output power | 20 Watt | 20 Watt | 20 Watt | 20 Watt | 20 Watt |
| Addtional features | Picture Wizard II (Easy Picture Calibration) Clear Voice II DLNA Certified Windows 7 certified | Cinema Design with 5mm bezel DLNA Certified Windows 7 certified | My Home Screen Swipe & Share 2.0 Voice Guidance | My Home Screen Swipe & Share 2.0 Voice Guidance | UltraThin SRS TheaterSound HD SRS TruVolume Ambient light sensor (ALS) Mercury Free |
| Input/Output connections | 1 x VGA input (15 pin HD D-Sub (HD-15)) - Rear 4 x HDMI input (19 pin HDMI Type A) - Side 1 x Composite video/audio input - Rear 1 x Audio line-in (Mini-phone stereo 3.5 mm) - Rear 1 x Digital audio output (optical) (TOSLINK) - Rear 3 x USB 2.0 (4 pin USB Type A) - Side 1 x Component video input (RCA phono x 3) - Rear 1 x Network (RJ-45) - Rear 1 x Audio line-in (RCA phono x 2) - Rear | 1 x VGA input (15 pin HD D-Sub (HD-15)) - Rear 4 x HDMI input (19 pin HDMI Type A) - Side 1 x Composite video/audio input - Rear 1 x Audio line-in (Mini-phone stereo 3.5 mm) - Rear 1 x Digital audio output (optical) (TOSLINK) - Rear 3 x USB 2.0 (4 pin USB Type A) - Side 1 x Component video input (RCA phono x 3) - Rear 1 x Network (RJ-45) - Rear 1 x Audio line-in (RCA phono x 2) - Rear | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) - Side 1 x Composite video / component video / audio input (RCA phono x 5) - Bottom 1 x Network (RJ-45) - Bottom 1 x Digital audio output (optical) (TOSLINK) - Side | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) - Side 1 x Composite video / component video / audio input (RCA phono x 5) - Bottom 1 x Network (RJ-45) - Bottom 1 x Digital audio output (optical) (TOSLINK) - Side | 1 x Composite video / component video input 1 x VGA input (RCA phono x 3) - Side 2 x USB 2.0 input (RCA phono x 2) - Bottom 1 x Digital audio output (15 pin D-Sub (DB-15)) - Bottom 1 x Analog audio output (RJ-45) - Bottom (TOSLINK) - Bottom (19 pin HDMI Type A) - Bottom (19 pin HDMI Type A) - Side (4 pin USB Type A) - Side |
| Video interface | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite |
| HDMI ports qty | 4 | 4 | 3 | 3 | 4 |
| Manufacturer warranty | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty |
| Dimensions (WxDxH) | Info unavailable | 48.4 in x 13 in x 31.3 in - With stand | 50.6 in x 13.1 in x 32.1 in - With stand | 59 in x 14.1 in x 36.9 in - With stand | 62.6 in x 12.6 in x 38.4 in - With stand |
| Weight | Info unavailable | 55.1 lbs | 68.3 lbs | 88.2 lbs | 83.8 lbs |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|