- Show:
- Full reviews
- Pros Only
- Cons Only
-
Pros + Picture quality is just great
+ Video streaming
+ 2 hi-speed USB 2.0 input jacks
+ Easy to use on May 30, 2011 by C-Burris | Read full review -
Pros I like everything about it specially the price on June 19, 2010 by satellitetvcomputer | Read full review
-
Pros Spectacular picture, nearly seems 3-D at times, easy to use and set up, audio is fine. Easy to switch back and forth between satellite, blu-ray and video games. I love this set. on May 19, 2011 by coogansbluf | Read full review
-
Pros Color is great
Aesthetically pleasing TV
ISF Color management is great on February 8, 2011 by Super Kaioken | Read full review -
Pros Appears to be quality product. on June 12, 2010 by pmurf1 | Read full review
-
Pros Awesome picture:
- Deep blacks
- Sharp image, even with action scenes/video games
Input/Output:
- Very comprehensive input and output terminals Functionality:
- Reliable USB wireless internet
Form:
- Beautiful looking set
- VERY thin on May 1, 2012 by forevertourist | Read full review -
Pros Colors, deep blacks, menus, remote on August 6, 2011 by jerrydebaun | Read full review
-
Pros Easy setup, beautiful picture quality, easy to use. Netflix streaming video is flawless, i guess due to the 240 hz interface wireless speed. on August 6, 2011 by rbearit | Read full review
-
Pros Looks and works great in our living room. on August 5, 2011 by qcron | Read full review
-
Pros excellent value for the price. plenty of features and ease of use. on August 5, 2011 by Keith675 | Read full review
-
Pros Very thin , yet extremely bright due to LED full back lighting. Great contrast specs. on August 5, 2011 by natureskid | Read full review
-
Pros Excellent quality picture on August 5, 2011 by ilyasm303 | Read full review
-
Pros Great price when you include to CNet discount. on August 5, 2011 by glbegrtnr | Read full review
-
Pros Great picture! Sports on this TV are terrific whether its football, basketball, baseball or NASCAR. I lived with a 60" rear projection TV for eight years before this TV. I thank my wife regularly for agreeing to spending the money for this LG. on February 27, 2011 by davison927 | Read full review
-
Pros * Picture Quality
* Ultra Slim
* Netcast Internet Applications (mainly Picasa, Youtube & Netflix)
* 4 HDMI Ports & 2 USB ports
* DLNA Wireless PC Technology
* Surround Sterio in Theatre Mode
* Quick Response time of 1 ms
* Energy Saving Mod on January 25, 2011 by kchunduri | Read full review -
Pros Good value for money especially since LG tend to position themselves beneath Samsung. The styling is decent and it is only when you make a direct comparisons to Toshibas, Sonys and of course Panasonics that you feel that this set isnt up to par. on August 9, 2010 by shane_chauhan | Read full review
-
Pros I like the picture. looks great on the wall. lots of great connections on December 20, 2010 by bstout1972 | Read full review
-
Pros Everything looks real good like they say, you can do whole lot of extra settings and what not. on August 3, 2010 by caboosemjc | Read full review
-
Pros Since I came from an old non-HD TV, my experience has been delightful. However, when I finally figured out to switch my PS3 to HDMI cables my experience soured. Especially since seeing the HD clarity. on June 29, 2010 by iliftup | Read full review
Write a Review
Online Stores
| Store | Promotions | In Stock | Price | Total Cost | Initial Sort Order |
|---|---|---|---|---|---|
| Memory4Less.com | Yes | $3,425.71 (Refurbished) Ship: TBD Tax: TBD | $3,425.71 | ||
| See all prices | |||||