| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $1,199.00 to $1,599.00 | $1,499.00 to $1,799.99 | $975.00 to $1,199.99 | $1,275.00 to $1,449.99 | $848.18 to $999.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
|
|
||
| Release date | June 15, 2009 | April 01, 2009 | |||
| The Bottom Line | With a full suite of interactive features as well as solid picture quality, the Sony KDL-W5100 series might be worth the higher price to streaming video fans. | Sony's high-end KDL-XBR9 series of LCD TV offers a bundle of extras and solid picture quality, but the price will turn off most buyers. | The commendable picture quality of Sony's entry-level 120Hz-equipped LCD makes it a very good value. | ||
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Sound Effects | Info unavailable | Info unavailable | S-FORCE Front Surround Sound | S-FORCE Front Surround Sound | SRS TruSurround XT |
| Input Video Formats | 480i 480p 720p 1080i 1080p | 480i 480p 720p 1080i 1080p | 480/60i 480/60p 720/60p 1080/24p 1080/60i 1080/60p | 480/60i 480/60p 720/60p 1080/24p 1080/60i 1080/60p | 480/60i 480/60p 720/60p 1080/24p 1080/60i 1080/60p |
| Analog TV Tuner | Info unavailable | Info unavailable | NTSC | NTSC | Info unavailable |
| Weight | 52.9 lbs | 52.9 lbs | 36.2 lbs | 37.9 lbs | 41 lbs |
| Image Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Digital TV Tuner | Info unavailable | Info unavailable | QAM ATSC | QAM ATSC | QAM ATSC |
| HDMI Ports Qty | 4 | 4 | 4 | 4 | 4 |
| USB Port | Yes , 1 port(s) | Yes , 1 port(s) | Yes , 2 port(s) | Yes , 2 port(s) | 1 port(s) |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Motion Enhancement Technology | Smooth 120Hz | Smooth 120Hz | Motionflow | Motionflow 240Hz technology | Motionflow |
| Sound Output Mode | Surround Sound | Surround Sound | Stereo | Stereo | Stereo |
| Speaker System | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 2 speakers |
| Manufacturer Warranty | Info unavailable | Info unavailable | 1 year warranty | 1 year warranty | 1 year warranty |
| Built-in Decoders | Dolby Digital Dolby Pro Logic | Dolby Digital Dolby Pro Logic | Info unavailable | Info unavailable | Info unavailable |
| Enclosure Color | Platinum black | Black pearl | Black | Info unavailable | Piano black |
| Radio | None | None | None | Info unavailable | None |
| Environmental Standards | Yes | Yes | Yes | Yes | Yes |
| TV Tuner | 1x analog/digital combo | 1x analog/digital combo | 1x analog/digital combo | 1x analog/digital combo | 1x analog/digital combo |
| Stereo Reception System | Info unavailable | Info unavailable | MTS | MTS | MTS |
| DVD | None | None | None | None | None |
| Dimensions (WxDxH) | 36.7 in x 2.9 in x 25.1 in - Without stand | 36.7 in x 2.9 in x 25.1 in - Without stand | 37.7 in x 3.4 in x 23.5 in - Without stand | 37.8 in x 3.3 in x 22.8 in - Without stand | 38.9 in x 10.7 in x 26.9 in - With stand |
| Power | Info unavailable | Info unavailable | AC 120/230 V | AC 120/230 V | AC 120 V |
| Battery | None | None | None | None | None |
| Remote Control | Universal remote control - Infrared | Universal remote control - Infrared | Remote control - Infrared | Remote control - Infrared | Remote control - Infrared |
| VCR | None | None | Info unavailable | Info unavailable | Info unavailable |
| Technology | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix |
| Diagonal Size | 40 in - Widescreen | 40 in - Widescreen | 40 in - Widescreen | 40 in - Widescreen | 40 in - Widescreen |
| Digital Television Certification | HDTV | HDTV | HDTV | HDTV | HDTV |
| Progressive Scan | Info unavailable | Info unavailable | Progressive scanning (line doubling) | Progressive scanning (line doubling) | Progressive scanning (line doubling) |
| HDCP Compatible | Info unavailable | Info unavailable | Yes | Yes | Yes |
| Additional Features | UltraThin frame Integrated sound projector PerfectColor SharpEdge | UltraThin frame Integrated sound projector PerfectColor SharpEdge | Info unavailable | Info unavailable | Info unavailable |
| Display Format | 1080p | 1080p | 1080p | 1080p | 1080p |
| LCD Backlight Technology | Wide Color Gamut-CCFL | Wide Color Gamut-CCFL | Wide Color Gamut-CCFL | Wide Color Gamut-CCFL | Wide Color Gamut-CCFL |
| PC Interface | HDMI | HDMI | VGA (HD-15) | VGA (HD-15) | USB VGA (HD-15) |
| 120Hz | Yes | Yes | Yes | Info unavailable | Yes |
| Video Interface | HDMI Component Composite | HDMI Component Composite | HDMI S-Video Component Composite | HDMI S-Video Component Composite | HDMI S-Video Component Composite |
| DVR | None | None | None | None | None |
| Product Description | Mitsubishi LT-40151 - 40 in LCD TV | Mitsubishi LT-40153 - 40 in LCD TV | Sony KDL-40W5100 - 40 in LCD TV | Sony KDL-40XBR9 - 40 in LCD TV | Sony KDL-40V5100 - 40 in LCD TV |
| Product Type | LCD TV | LCD TV | LCD TV | LCD TV | LCD TV |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |



