| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $389.95 to $549.99 | $388.97 to $599.00 | $749.05 to $999.95 |
| CNET editors' rating |
|
|
|
| Average user rating |
|
||
| Release date | April 01, 2009 | April 01, 2009 | February 15, 2009 |
| The Bottom Line | Although it's not the best iPod-friendly TV we've tested, the Panasonic TC-LX1 provides a convenient, affordable gateway to access video and music based on your iPod or iPhone. | Although it's not the best iPod-friendly TV we've tested, the Panasonic TC-LX1 provides a convenient, affordable gateway to access video and music based on your iPod or iPhone. | Although it requires more than a few picture quality trade-offs, the Panasonic TC-P50X1 delivers the best black-levels-to-dollars ratio of any HDTV we've tested. |
| Similar Products | Compare more products | Compare more products | Compare more products |
| Features | |||
| PC Interface | VGA (HD-15) | VGA (HD-15) | Info unavailable |
| DVD | None | None | None |
| Resolution | 1366 x 768 | 1366 x 768 | 1366 x 398 |
| DVR | None | None | Info unavailable |
| Display Format | 720p | 720p | 720p |
| Image Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Environmental Standards | Yes | Yes | Yes |
| HDMI Ports Qty | 2 | 3 | 3 |
| Radio | None | None | None |
| Manufacturer Warranty | Info unavailable | Info unavailable | 1 year warranty |
| Input Video Formats | 480i 480p 720p 1080i 1080p | 480i 480p 720p 1080i 1080p | 480i 480p 720p 1080i 1080p |
| Video Interface | HDMI S-Video Component Composite | HDMI S-Video Component Composite | HDMI S-Video Component Composite |
| Digital Television Certification | HDTV | HDTV | HDTV |
| Supported Flash Memory Cards | Info unavailable | SD Memory Card | SD Memory Card |
| Dimensions (WxDxH) | 26.1 in x 8.5 in x 18.7 in - With stand | 31.5 in x 8.6 in x 21.8 in - With stand | 48 in x 3.7 in x 30.3 in - Without stand |
| Progressive Scan | Progressive scanning (line doubling) | Progressive scanning (line doubling) | Progressive scanning (line doubling) |
| Power | AC 120 V | AC 120 V | AC 120 V |
| Weight | Info unavailable | 28.9 lbs | 75 lbs |
| Battery | None | None | None |
| Remote Control | Info unavailable | Standard remote control - infrared - Infrared | Remote control - Infrared |
| Analog TV Tuner | NTSC | NTSC | Info unavailable |
| VCR | Info unavailable | None | None |
| HDCP Compatible | Yes | Yes | Yes |
| Digital TV Tuner | QAM ATSC | QAM ATSC | Info unavailable |
| Technology | TFT active matrix ( IPS ) | TFT active matrix ( IPS ) | Plasma (PDP) |
| Sound Output Mode | Stereo | Stereo | Stereo |
| Diagonal Size | 26 in - Widescreen | 31.5 in - Widescreen | 50 in - Widescreen |
| TV Tuner | 1x analog 1x digital | Info unavailable | 1x analog/digital combo |
| Speaker System | 2 speakers | 2 speakers | 2 speakers |
| Additional Features | Info unavailable | Memory card slot Ultraslim design | Viera image viewer Anti-image retention |
| Product Description | Panasonic TC L26X1 - 26 in LCD TV | Panasonic TC L32X1 - 31.5 in LCD TV | Panasonic TC P50X1 - 50 in Plasma panel |
| Product Type | LCD TV | LCD TV | Plasma panel |
| Stereo Reception System | Info unavailable | Info unavailable | MTS |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
| Remove from comparison | Remove | Remove | Remove |



