Play video Remove | Play video Remove | Play video Remove | |
| Product | Panasonic TC-P42S60 | Panasonic TC-P55ST60 | Samsung PN51E450 |
| Price | $399.99 to $695.00 | $1,249.00 to $1,799.00 | $525.00 to $529.88 |
| CNET editors' rating | 4 stars | 5 stars | 3.5 stars |
| Average user rating | 0 stars | 5 stars | 3 stars |
| Release date | Info unavailable | April 1, 2013 | Info unavailable |
| Bottom line | The Panasonic TC-PS60 plasma TV's low price, high-end picture quality, and bare-bones Smarts make it one of the best values we've ever seen. | The midlevel price and outstanding quality of the Panasonic TC-PST60 series make it our strongest TV recommendation ever. | The Samsung E450 series plasma may not be perfect, but you won't find another TV that performs this well for this low a price. |
| Product type | Plasma | Plasma | Plasma |
| Diagonal size | 42 in | 55 in | 51 in |
| Connectivity protocols | Built-in Wi-Fi | Built-in Wi-Fi | Info unavailable |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1024 x 768 |
| Display format | 1080p | 1080p | 720p |
| Image aspect ratio | 16:9 | 16:9 | Info unavailable |
| HDCP compatible | Yes | Yes | Info unavailable |
| TV tuner presence | Yes | Yes | Yes |
| Digital TV tuner | ATSC QAM | ATSC | ATSC QAM |
| Speaker(s) | 2 x Main channel speaker - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 5 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Right/left channel speaker - Built-in - 10 Watt |
| Surround mode | Yes | Yes | Yes |
| Sound effects | V-AUDIO Surround Sound | VR-Audio Pro Surround 2.1 | SRS TheaterSound |
| Total output power | 20 Watt | 20 Watt | 20 Watt |
| Addtional features | Audio Return Channel (ARC) HDAVI control | My Home Screen Swipe & Share 2.0 Voice Guidance | Wide Color Enhancer Plus ConnectShare Movie Slim frame design Auto volume leveler Down Firing + Full Range speaker Eco Sensor Game mode Auto channel search SRS TheaterSound |
| Input/Output connections | 2 x HDMI input (19 pin HDMI Type A) - Rear 2 x USB 2.0 (4 pin USB Type A) 1 x Digital audio output (optical) (TOSLINK) - Rear 1 x Composite video / component video / audio input (RCA phono x 5) - Rear 1 x Network (RJ-45) - Rear | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) - Side 1 x Composite video / component video / audio input (RCA phono x 5) - Bottom 1 x Network (RJ-45) - Bottom 1 x Digital audio output (optical) (TOSLINK) - Side | 2 x HDMI input (19 pin HDMI Type A) 1 x Component video input 1 x Composite video input 1 x Digital audio output (optical) (TOSLINK) 1 x USB 2.0 (4 pin USB Type A) |
| Video interface | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite |
| HDMI ports qty | 2 | 3 | 2 |
| Manufacturer warranty | 1 year warranty | 1 year warranty | 1 year warranty |
| Dimensions (WxDxH) | 39.2 in x 10.1 in x 25.6 in - With stand | 50.6 in x 13.1 in x 32.1 in - With stand | 46.9 in x 2.2 in x 27.8 in - Without stand |
| Weight | 40.8 lbs | 68.3 lbs | 43.2 lbs |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
| Prices from 3 stores |