| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $1,053.26 to $1,499.95 | $1,199.88 to $1,599.95 | $1,889.95 to $2,099.80 | $1,039.00 to $1,499.99 | $859.00 to $1,199.95 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating | |||||
| Release date | March 15, 2009 | March 15, 2009 | May 15, 2009 | March 15, 2009 | |
| The Bottom Line | With excellent picture quality marred by only a couple of flaws, the Panasonic TC-PG10 series sits near the head of the class of 2009. | With excellent picture quality marred by only a couple of flaws, the Panasonic TC-PG10 series sits near the head of the class of 2009. | The high-end Panasonic TC-PV10 series of plasmas delivers the overall best picture quality of any flat-panel HDTV we've tested so far this year. | Samsung's PNB650 series can't quite match the best plasmas on the market, but it comes close enough to offer a viable alternative. | With excellent picture quality marred by only a couple of flaws, the Panasonic TC-PG10 series sits near the head of the class of 2009. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Sound Effects | Info unavailable | Info unavailable | BBE ViVA HD3D | SRS TruSurround HD | Info unavailable |
| Input Video Formats | 480p 720p 1080i 1080p | 480p 720p 1080i 1080p | 480p 720p 1080i 1080p | Info unavailable | 480p 720p 1080i 1080p |
| Supported Flash Memory Cards | SD Memory Card | SD Memory Card | SD Memory Card | Info unavailable | SD Memory Card |
| Multi-channel Preview | Info unavailable | Info unavailable | Info unavailable | Picture-in-picture (PIP) | Info unavailable |
| Analog TV Tuner | NTSC | NTSC | NTSC | Info unavailable | NTSC |
| Weight | 68.3 lbs | 75 lbs | 79.4 lbs | 84.2 lbs | 59.5 lbs |
| Image Aspect Ratio | 16:9 | 16:9 | 16:9 | Info unavailable | 16:9 |
| Digital TV Tuner | QAM ATSC | QAM ATSC | QAM ATSC | QAM ATSC | QAM ATSC |
| HDMI Ports Qty | 3 | 3 | Info unavailable | 4 | 3 |
| USB Port | Info unavailable | Info unavailable | Info unavailable | Yes , 2 port(s) | Info unavailable |
| 24p Technology | 1080 24p Real Movie | 1080 24p Real Movie | 1080 24p Real Movie | Info unavailable | 1080 24p Real Movie |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Motion Enhancement Technology | Info unavailable | Info unavailable | 600Hz sub-field driving | 600Hz sub-field driving | Info unavailable |
| Sound Output Mode | Stereo | Stereo | Stereo | Stereo | Stereo |
| Speaker System | 2 speakers | 2 speakers | 2 speakers | 2 speakers | 2 speakers |
| Radio | None | None | None | None | None |
| Environmental Standards | Info unavailable | Info unavailable | Info unavailable | Yes | Info unavailable |
| TV Tuner | Info unavailable | Info unavailable | 1x analog 1x digital | Info unavailable | Info unavailable |
| DVD | None | None | None | None | None |
| Dimensions (WxDxH) | 44.5 in x 15.8 in x 30.2 in - With stand | 48 in x 15.8 in x 32.1 in - With stand | 48.8 in x 15.8 in x 32.2 in - With stand | 48.4 in x 11.4 in x 32.2 in - With stand | 40.6 in x 13.2 in x 27.8 in - With stand |
| Power | AC 120 V | AC 120 V | AC 120 V | Info unavailable | AC 120 V |
| Battery | None | None | Info unavailable | None | None |
| Remote Control | Standard remote control - infrared - Infrared | Standard remote control - infrared - Infrared | Remote control - Infrared | Remote control - Infrared | Standard remote control - infrared - Infrared |
| VCR | None | None | None | None | None |
| Technology | Plasma (PDP) | Plasma (PDP) | Plasma (PDP) | Plasma (PDP) | Plasma (PDP) |
| Diagonal Size | 46 in - Widescreen | 49.9 in - Widescreen | 50 in - Widescreen | 50 in - Widescreen | 41.6 in - Widescreen |
| Digital Television Certification | HDTV | HDTV | HDTV | HDTV | HDTV |
| Progressive Scan | Progressive scanning (line doubling) | Progressive scanning (line doubling) | Progressive scanning (line doubling) | Info unavailable | Progressive scanning (line doubling) |
| HDCP Compatible | Info unavailable | Info unavailable | Yes | Yes | Info unavailable |
| Additional Features | Anti-Reflective filter Viera Link Viera Cast Viera Tools Viera image viewer | Anti-Reflective filter Viera Link Viera Cast Viera Tools Viera image viewer | Screen coating filter Viera image viewer Viera Link Viera Cast Motion pattern noise reduction | Ultra FilterBright anti-glare technology CinemaSmooth technology Medi@2.0 USB 2.0 ToC design Internet TV | Anti-Reflective filter Viera Link Viera Cast Viera Tools Viera image viewer |
| Display Format | 1080p | 1080p | 1080p | 1080p | 1080p |
| PC Interface | VGA (HD-15) | Info unavailable | VGA (HD-15) | VGA (HD-15) | Info unavailable |
| Video Interface | HDMI S-Video Component Composite | HDMI S-Video Component Composite | HDMI S-Video Component Composite | HDMI Component Composite | HDMI S-Video Component Composite |
| DVR | None | None | None | Info unavailable | None |
| Product Description | Panasonic TC TC-P46G10 - 46 in Plasma TV | Panasonic TC TC-P50G10 - 49.9 in Plasma TV | Panasonic TC P50V10 - 50 in Plasma TV | Samsung PN50B650 - 50 in Plasma TV | Panasonic TC TC-P42G10 - 41.6 in Plasma TV |
| Product Type | Plasma TV | Plasma TV | Plasma TV | Plasma TV | Plasma TV |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





