Play video Remove | Play video Remove | Play video Remove | Play video Remove | Play video Remove | |
| Product | Panasonic TC-P50GT50 | Panasonic TC-P55ST60 | Panasonic TC-P50ST60 | Panasonic TC-P55ST50 | Panasonic TC-P55VT50 |
| Price | $1,484.93 to $1,799.99 | $1,249.00 to $1,799.00 | $999.99 to $1,379.99 | $1,688.99 to $2,590.65 | $1,679.00 to $2,499.99 |
| CNET editors' rating | 4 stars | 5 stars | 5 stars | 4.5 stars | 4.5 stars |
| Average user rating | 5 stars | 5 stars | 5 stars | 3.5 stars | 3 stars |
| Release date | Info unavailable | April 1, 2013 | April 1, 2013 | Info unavailable | May 1, 2012 |
| Bottom line | Superb picture quality and beautiful design place the Panasonic GT50 in the top tier of plasma TVs, but it's more expensive than others with similar performance. | The midlevel price and outstanding quality of the Panasonic TC-PST60 series make it our strongest TV recommendation ever. | The midlevel price and outstanding quality of the Panasonic TC-PST60 series make it our strongest TV recommendation ever. | With flagship-level picture quality for a midlevel price, the Panasonic ST50 series sets the value standard among videophile-grade TVs. | The Panasonic TC-PVT50 series represents the pinnacle of current flat-panel TV picture quality. |
| Product type | Plasma | Plasma | Plasma | Plasma | Plasma |
| Diagonal size | 50 in | 55 in | 50 in | 55 in | 55 in |
| Plasma panel technology | Panasonic 15th Generation Plasma Panel | NeoPDP | NeoPDP | Panasonic 15th Generation Plasma Panel | Panasonic 15th Generation Plasma Panel |
| 3D technology | Yes | Active 3D | Active 3D | Yes | Yes |
| Internet streaming services | Skype FOX sports SHOUTcast AccuWeather VIERA Connect MLB.tv YouTube | Viera Connect | Viera Connect | Skype FOX sports SHOUTcast AccuWeather VIERA Connect Hulu Plus MLB.tv Pandora YouTube | Skype FOX sports SHOUTcast AccuWeather VIERA Connect Hulu Plus MLB.tv Pandora YouTube |
| Connectivity protocols | Built-in Wi-Fi Bluetooth | Built-in Wi-Fi | Built-in Wi-Fi Bluetooth Ethernet | Built-in Wi-Fi Bluetooth | Built-in Wi-Fi Bluetooth |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Display format | 1080p | 1080p | 1080p | 1080p | 1080p |
| Image aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| HDCP compatible | Yes | Yes | Yes | Yes | Yes |
| TV tuner presence | Yes | Yes | Yes | Yes | Yes |
| Digital TV tuner | ATSC QAM | ATSC | ATSC QAM | ATSC QAM | ATSC QAM |
| Speaker(s) | 2 x Right/left channel speaker - Built-in - 4 Watt 1 x Subwoofer - Built-in | 2 x Main channel speaker - Built-in - 5 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 5 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Right/left channel speaker - Built-in - 4 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Right/left channel speaker - Built-in - 4 Watt 1 x Subwoofer - Built-in - 10 Watt |
| Surround mode | Yes | Yes | Yes | Yes | Yes |
| Total output power | 18 Watt | 20 Watt | 20 Watt | 18 Watt | 18 Watt |
| Addtional features | Infinite Black Pro Panel Fast phosphor panel 2D to 3D conversion | My Home Screen Swipe & Share 2.0 Voice Guidance | Swipe & Share 2.0 Voice Interaction Voice Guidance My Home Screen 2D to 3D conversion Cloud-based Viera Connect Internet suite w/ Web browser DLNA Certified Mercury Free | 2D to 3D conversion Infinite Black Pro Panel Faster-switching phosphor panel Web browser | 2D to 3D conversion Infinite Black Pro Panel Faster-switching phosphor panel Web browser |
| Input/Output connections | 4 x HDMI input (19 pin HDMI Type A) - Side 3 x USB 2.0 (4 pin USB Type A) 1 x Composite video / component video input (RCA phono x 3) - On supplied adapter Audio line-in (RCA phono x 2) - On supplied adapter Audio line-in (Mini-phone stereo 3.5 mm) Network (RJ-45) (TOSLINK) (15 pin HD D-Sub (HD-15)) - On supplied adapter | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) - Side 1 x Composite video / component video / audio input (RCA phono x 5) - Bottom 1 x Network (RJ-45) - Bottom 1 x Digital audio output (optical) (TOSLINK) - Side | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) 1 x Composite video / component video / audio input (RCA phono x 5) - Bottom 1 x Network (RJ-45) - Bottom 1 x Digital audio output (optical) (TOSLINK) - Side | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) 1 x Composite video / component video input (RCA phono x 3) - On supplied adapter 1 x Audio line-in (RCA phono x 2) - On supplied adapter 1 x Audio line-in (Mini-phone stereo 3.5 mm) 1 x Network (RJ-45) 1 x Digital audio output (optical) (TOSLINK) | 4 x HDMI input (19 pin HDMI Type A) - Side 3 x USB 2.0 (4 pin USB Type A) 1 x Composite video / component video input (RCA phono x 3) - On supplied adapter 1 x Audio line-in (RCA phono x 2) - On supplied adapter 1 x Audio line-in (Mini-phone stereo 3.5 mm) 1 x Network (RJ-45) 1 x Digital audio output (optical) (TOSLINK) 1 x VGA input (15 pin HD D-Sub (HD-15)) - On supplied adapter |
| Video interface | HDMI Composite | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite |
| HDMI ports qty | 4 | 3 | 3 | 3 | 4 |
| Dimensions (WxDxH) | - With stand | 50.6 in x 13.1 in x 32.1 in - With stand | 46.1 in x 11.7 in x 29.6 in - With stand | 51.2 in x 14.1 in x 32.4 in - With stand | 50.8 in x 14.1 in x 32.2 in - With stand |
| Weight | 59.5 lbs | 68.3 lbs | 56.2 lbs | 71.6 lbs | Info unavailable |
| Sound effects | Info unavailable | VR-Audio Pro Surround 2.1 | VR-AUDIO Pro Surround Sound | 3D Sound | 3D Sound |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|