Play video Remove | Play video Remove | Play video Remove | Play video Remove | Play video Remove | |
| Product | Panasonic TC-P50ST50 | Panasonic TC-P55ST60 | Panasonic TC-P50ST60 | Panasonic TC-P50S60 | Panasonic TC-P60ZT60 |
| Price | $849.99 to $2,011.13 | $1,349.99 to $1,767.00 | $999.99 to $1,399.95 | $697.97 to $1,694.00 | $3,499.99 |
| CNET editors' rating | 4.5 stars | 5 stars | 5 stars | 4 stars | 4 stars |
| Average user rating | 3 stars | 5 stars | 5 stars | 5 stars | 0 stars |
| Release date | Info unavailable | April 1, 2013 | April 1, 2013 | Info unavailable | May 15, 2013 |
| Bottom line | With flagship-level picture quality for a midlevel price, the Panasonic ST50 series sets the value standard among videophile-grade TVs. | The midlevel price and outstanding quality of the Panasonic TC-PST60 series make it our strongest TV recommendation ever. | The midlevel price and outstanding quality of the Panasonic TC-PST60 series make it our strongest TV recommendation ever. | The Panasonic TC-PS60 plasma TV's low price, high-end picture quality, and bare-bones Smarts make it one of the best values we've ever seen. | For those who can afford it, the Panasonic TC-PZT60 comes closer than any TV yet to picture-quality perfection. |
| Product type | Plasma | Plasma | Plasma | Plasma | Plasma |
| Diagonal size | 50 in | 55 in | 50 in | 50 in | 60 in |
| 3D technology | Yes | Active 3D | Active 3D | Info unavailable | Yes |
| Internet streaming services | Skype FOX sports SHOUTcast AccuWeather VIERA Connect Hulu Plus MLB.tv Pandora YouTube Vudu | Viera Connect | Viera Connect | Info unavailable | Viera Connect |
| Connectivity protocols | Built-in Wi-Fi Bluetooth | Built-in Wi-Fi | Built-in Wi-Fi Bluetooth Ethernet | Built-in Wi-Fi | Info unavailable |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | Info unavailable |
| Display format | 1080p | 1080p | 1080p | 1080p | 1080p |
| Image aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | Info unavailable |
| HDCP compatible | Yes | Yes | Yes | Yes | Info unavailable |
| TV tuner presence | Yes | Yes | Yes | Yes | Info unavailable |
| Digital TV tuner | ATSC QAM | ATSC | ATSC QAM | ATSC QAM | Info unavailable |
| Speaker(s) | 2 x Right/left channel speaker - Built-in 1 x Subwoofer - Built-in | 2 x Main channel speaker - Built-in - 5 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 5 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 10 Watt | Info unavailable |
| Surround mode | Yes | Yes | Yes | Yes | Info unavailable |
| Sound effects | 3D Sound | VR-Audio Pro Surround 2.1 | VR-AUDIO Pro Surround Sound | V-AUDIO Surround Sound | Info unavailable |
| Addtional features | 2D to 3D conversion Infinite Black Pro Panel Faster-switching phosphor panel Web browser | My Home Screen Swipe & Share 2.0 Voice Guidance | Swipe & Share 2.0 Voice Interaction Voice Guidance My Home Screen 2D to 3D conversion Cloud-based Viera Connect Internet suite w/ Web browser DLNA Certified Mercury Free | Eco Mode | My Home Screen Swipe & Share 2.0 Voice Interaction 2D to 3D conversion |
| Input/Output connections | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x (4 pin USB Type A) 1 x Composite video / component video input (RCA phono x 3) 1 x (RCA phono x 2) 1 x Audio line-in (Mini-phone stereo 3.5 mm) 1 x Network (RJ-45) 1 x Digital audio output (optical) | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) - Side 1 x Composite video / component video / audio input (RCA phono x 5) - Bottom 1 x Network (RJ-45) - Bottom 1 x Digital audio output (optical) (TOSLINK) - Side | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) 1 x Composite video / component video / audio input (RCA phono x 5) - Bottom 1 x Network (RJ-45) - Bottom 1 x Digital audio output (optical) (TOSLINK) - Side | 2 x HDMI input (19 pin HDMI Type A) - Rear 2 x USB 2.0 (4 pin USB Type A) 1 x Digital audio output (optical) (TOSLINK) - Rear 1 x Composite video / component video / audio input (RCA phono x 5) - Rear 1 x Network (RJ-45) - Rear | Info unavailable |
| Video interface | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | Info unavailable |
| HDMI ports qty | 3 | 3 | 3 | 2 | Info unavailable |
| Dimensions (WxDxH) | - With stand 46.5 in x 13.2 in x 29.8 in | 50.6 in x 13.1 in x 32.1 in - With stand | 46.1 in x 11.7 in x 29.6 in - With stand | 46.1 in x 11.6 in x 29.6 in - With stand | Info unavailable |
| Weight | 59.5 lbs | 68.3 lbs | 56.2 lbs | 52.9 lbs | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
| Prices from 5 stores | Prices from 8 stores | Prices from 1 store |