- Show:
- Full reviews
- Pros Only
- Cons Only
-
Cons Only 3 HDMI Ports. on by NMichael2012 | Read full review
-
Cons The screen have glare if you watching it at during daytime which is kind of annoying. The sound quality not as good as home theater system. on by johnnydk | Read full review
-
Cons Not a whole lot of smart-tv apps, but the list is growing on by bartsor | Read full review
-
Cons none that I can find on by ruzzal | Read full review
-
Cons Actually none yet. on by MNgadgets | Read full review
-
Cons Quality is suspect
Panasonic customer service is terrible
Panasonic network of warranty centers is poor in my area
I noticed alot of image retention in the short time it worked (always fixable, nothing burned in) on by Peeps081605 | Read full review -
Cons Plasma still has problems, bad customer support from Panasonic. on by fallengt | Read full review
-
Cons Browser and YouTube control is cluncky. In a perfect world would come with a keyboard/mouse on by Lo-Tech | Read full review
-
Cons Does run a little warm (generates some heat).
Base is sturdy & very easy to assemble; it just doesn't swivel.
Default picture setting was dark, but after trying different settings, the "game" picture setting produced a vivid, bright & sharp pictur on by skigator13 | Read full review -
Cons Dead TV...nuf said... on by dthmadison | Read full review
-
Cons Had the set for less than two months and one of the boards failed. Paid for a 4 year Geek Squad support but there are no Geeks in my area. Farmed out to a local with mixed reviews. Still waiting for the part after one week. Staring at a blank wall. on by oiseaux831 | Read full review
-
Cons no 3D glasses on by goreFMX | Read full review
-
Cons None really. on by RobertinOhio | Read full review
Write a Review
Online Stores
| Store | Promotions | In Stock | Price | Total Cost | Initial Sort Order |
|---|---|---|---|---|---|
| Memory4Less.com | Yes | $2,590.65 (Refurbished) Ship: TBD Tax: TBD | $2,590.65 | ||
![]() | Yes | Ship: TBD Tax: TBD | $1,688.99 | ||
| See all prices | |||||
