Play video Remove | Play video Remove | Play video Remove | Play video Remove | Play video Remove | |
| Product | Panasonic TC-P60UT50 | Panasonic TC-P55ST60 | Panasonic TC-P60ST60 | Samsung PN60F8500 | Panasonic TC-P55UT50 |
| Price | $1,383.72 to $1,799.99 | $1,229.00 to $1,767.00 | $1,375.00 to $1,699.99 | $2,239.00 to $2,899.99 | $870.43 to $2,030.16 |
| CNET editors' rating | 4 stars | 5 stars | 5 stars | 4 stars | 4 stars |
| Average user rating | 0 stars | 5 stars | 0 stars | 5 stars | 3.5 stars |
| Release date | Info unavailable | April 1, 2013 | April 1, 2013 | Info unavailable | Info unavailable |
| Bottom line | The Panasonic TC-P50UT50 plasma TV nearly matches the world-beating picture quality of the ST50 series, at an even lower price. | The midlevel price and outstanding quality of the Panasonic TC-PST60 series make it our strongest TV recommendation ever. | The midlevel price and outstanding quality of the Panasonic TC-PST60 series make it our strongest TV recommendation ever. | Samsung's best-performing TV ever, the PNF8500 series pushes the plasma picture quality envelope, especially in bright rooms. | The Panasonic TC-P50UT50 plasma TV nearly matches the world-beating picture quality of the ST50 series, at an even lower price. |
| Product type | Plasma TV | Plasma | Plasma | Plasma | Plasma TV |
| Diagonal size | 60 in | 55 in | 60 in | 60 in | 55 in |
| Plasma panel technology | Panasonic 15th Generation Plasma Panel | NeoPDP | NeoPDP | Info unavailable | Panasonic 15th Generation Plasma Panel |
| 3D technology | Yes | Active 3D | Active 3D | Active 3D | Yes |
| Internet streaming services | Skype FOX sports SHOUTcast AccuWeather VIERA Connect Hulu Plus MLB.tv Pandora YouTube | Viera Connect | Viera Connect | Netflix Pandora YouTube Vudu Hulu Plus Flickr ConnectShare Movie Amazon Instant Video | Skype FOX sports SHOUTcast AccuWeather VIERA Connect Hulu Plus MLB.tv Pandora YouTube |
| Connectivity protocols | Ethernet Wi-Fi ready, adapter sold separately Bluetooth | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi Bluetooth Ethernet | Ethernet Wi-Fi ready, adapter sold separately Bluetooth |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Display format | 1080p | 1080p | 1080p | 1080p | 1080p |
| Image aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| HDCP compatible | Yes | Yes | Yes | Info unavailable | Yes |
| TV tuner presence | Yes | Yes | Yes | Info unavailable | Yes |
| Digital TV tuner | ATSC QAM | ATSC | ATSC QAM | Info unavailable | ATSC QAM |
| Speaker(s) | 2 x Right/left channel speaker - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 5 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 5 Watt 1 x Subwoofer - Built-in - 10 Watt | Info unavailable | 2 x Right/left channel speaker - Built-in - 10 Watt |
| Surround mode | Yes | Yes | Yes | Info unavailable | Yes |
| Sound effects | 3D Sound | VR-Audio Pro Surround 2.1 | VR-AUDIO Pro Surround Sound | Info unavailable | 3D Sound |
| Total output power | 20 Watt | 20 Watt | 20 Watt | Info unavailable | 20 Watt |
| Addtional features | Game mode Audio Return Channel (ARC) DLNA Eco Mode 2D to 3D conversion | My Home Screen Swipe & Share 2.0 Voice Guidance | My Home Screen Swipe & Share 2.0 Voice Guidance | Quad-core processor Full web browser Super Contrast Panel Real Black Pro Filter Cinema Smooth+ Wide Color Enhancer Plus S-Recommendation Smart Interaction with voice/gesture control Smart Evolution Eco Sensor AllShare ConnectShare Movie Anynet+ (HDMI-CEC) Down Firing + Full Range speaker Auto Volume Leveler (AVL) | Game mode Audio Return Channel (ARC) DLNA Eco Mode 2D to 3D conversion |
| Input/Output connections | 2 x HDMI input (19 pin HDMI Type A) - Rear 2 x USB 2.0 (4 pin USB Type A) 1 x Composite video / component video input (RCA phono x 3) 1 x Audio line-in (RCA phono x 2) 1 x Audio line-in (Mini-phone stereo 3.5 mm) 1 x Network (RJ-45) 1 x Digital audio output (optical) (TOSLINK) | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) - Side 1 x Composite video / component video / audio input (RCA phono x 5) - Bottom 1 x Network (RJ-45) - Bottom 1 x Digital audio output (optical) (TOSLINK) - Side | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) 1 x Composite video / component video / audio input (RCA phono x 5) - Bottom 1 x Network (RJ-45) - Bottom 1 x Digital audio output (optical) (TOSLINK) - Side | Info unavailable | 2 x HDMI input (19 pin HDMI Type A) - Rear 2 x USB 2.0 (4 pin USB Type A) 1 x Composite video / component video input (RCA phono x 3) 1 x Audio line-in (RCA phono x 2) 1 x Audio line-in (Mini-phone stereo 3.5 mm) 1 x Network (RJ-45) 1 x Digital audio output (optical) (TOSLINK) |
| Video interface | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | Info unavailable | HDMI Component Composite |
| HDMI ports qty | 2 | 3 | 3 | Info unavailable | 2 |
| Manufacturer warranty | 1 year warranty | 1 year warranty | 1 year warranty | Info unavailable | 1 year warranty |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|