Play video Remove | Play video Remove | Play video Remove | Play video Remove | |
| Product | Panasonic TC-P55ST60 | Vizio E701i-A3 | Panasonic TC-P65ST60 | Sharp LC-70LE640U |
| Price | $1,229.00 to $1,799.00 | $1,598.00 to $1,699.99 | $2,079.00 to $2,599.99 | $1,580.00 to $1,999.00 |
| CNET editors' rating | 5 stars | 3.5 stars | 5 stars | 3.5 stars |
| Average user rating | 5 stars | 4.5 stars | 5 stars | 3.5 stars |
| Release date | April 1, 2013 | Info unavailable | April 1, 2013 | February 1, 2012 |
| Bottom line | The midlevel price and outstanding quality of the Panasonic TC-PST60 series make it our strongest TV recommendation ever. | The Vizio E701i-A3 is the best value yet among 70-inch
LED TVs. | The midlevel price and outstanding quality of the Panasonic TC-PST60 series make it our strongest TV recommendation ever. | With good picture quality and great pricing, the Sharp LC-LE640U series makes a strong case for mainstream TV shoppers who want to go bigger. |
| Product type | Plasma | LED-LCD | Plasma | LED-LCD |
| Diagonal size | 55 in | 70 in | 65 in | 70 in |
| Internet streaming services | Viera Connect | Vizio Internet Apps (V.I.A.) Netflix Amazon Instant Video Vudu Hulu Plus Pandora YouTube Flickr | Viera Connect | Smart TV with SmartCentral |
| Connectivity protocols | Built-in Wi-Fi | Ethernet Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Display format | 1080p | 1080p | 1080p | 1080p |
| Image aspect ratio | 16:9 | 16:9 | 16:9 | Info unavailable |
| HDCP compatible | Yes | Yes | Yes | Yes |
| TV tuner presence | Yes | Yes | Yes | Yes |
| Digital TV tuner | ATSC | ATSC | ATSC | ATSC QAM |
| Speaker(s) | 2 x Main channel speaker - Built-in - 5 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 5 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Right/left channel speaker - Built-in - 10 Watt |
| Surround mode | Yes | Yes | Yes | Yes |
| Sound effects | VR-Audio Pro Surround 2.1 | SRS StudioSound HD SRS TruSurround HD | VR-Audio Pro Surround 2.1 | Info unavailable |
| Total output power | 20 Watt | 20 Watt | 20 Watt | 20 Watt |
| Addtional features | My Home Screen Swipe & Share 2.0 Voice Guidance | UltraThin SRS TheaterSound HD SRS TruVolume Ambient light sensor (ALS) Mercury Free | My Home Screen Swipe & Share 2.0 Voice Guidance | Aquos Advantage Live (on-screen support service) Web browser X-Gen LCD Panel Game mode |
| Input/Output connections | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) - Side 1 x Composite video / component video / audio input (RCA phono x 5) - Bottom 1 x Network (RJ-45) - Bottom 1 x Digital audio output (optical) (TOSLINK) - Side | 1 x Composite video / component video input 1 x VGA input (RCA phono x 3) - Side 2 x USB 2.0 input (RCA phono x 2) - Bottom 1 x Digital audio output (15 pin D-Sub (DB-15)) - Bottom 1 x Analog audio output (RJ-45) - Bottom (TOSLINK) - Bottom (19 pin HDMI Type A) - Bottom (19 pin HDMI Type A) - Side (4 pin USB Type A) - Side | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) - Side 1 x Composite video / component video / audio input (RCA phono x 5) - Bottom 1 x Network (RJ-45) - Bottom 1 x Digital audio output (optical) (TOSLINK) - Side | 2 x USB (4 pin USB Type A) - Rear 4 x HDMI (19 pin HDMI Type A) - Rear 1 x Component video input (RCA phono x 3) - Rear 2 x Composite video input (RCA phono) - Rear 3 x Audio line-in (RCA phono x 2) - Rear 1 x Serial (9 pin D-Sub) - Rear 1 x VGA input (15 pin HD D-Sub (HD-15)) - Rear 1 x Network (RJ-45) - Rear 1 x Digital audio output (optical) (TOSLINK) - Rear 1 x Audio line-in (Mini-phone stereo 3.5 mm) - Rear 1 x Audio line-out (Mini-phone stereo 3.5 mm) - Rear |
| Video interface | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite |
| HDMI ports qty | 3 | 4 | 3 | 4 |
| Manufacturer warranty | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty |
| Dimensions (WxDxH) | 50.6 in x 13.1 in x 32.1 in - With stand | 62.6 in x 12.6 in x 38.4 in - With stand | 59 in x 14.1 in x 36.9 in - With stand | 63.8 in x 13.1 in x 39.8 in - With stand |
| Weight | 68.3 lbs | 83.8 lbs | 88.2 lbs | 86 lbs |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|