| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $699.00 to $903.32 | Check Prices | $879.00 to $1,099.99 | $749.00 to $999.95 | $3,849.00 to $4,499.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
|
|
||
| Release date | September 01, 2007 | March 15, 2009 | March 01, 2009 | October 01, 2009 | |
| The Bottom Line | CNET did not review the Panasonic TH-37PH10UK HDTV, but we did review a larger model in the series. | While still offering excellent all-around picture quality, the "professional" Panasonic TH-50PH10UK plasma TV isn't quite as good a bargain as its "consumer" cousins. | With excellent picture quality marred by only a couple of flaws, the Panasonic TC-PG10 series sits near the head of the class of 2009. | With deep black levels and generally excellent picture quality, the more eco-friendly Panasonic TC-PS1 series of plasma TVs strikes an appealing price/performance balance. | It costs a mint, but Samsung's local dimming, LED-based UNB8500 series delivers the best picture quality of any LCD we've tested. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Sound Effects | Info unavailable | Info unavailable | Info unavailable | Info unavailable | SRS TruSurround HD |
| Input Video Formats | 480i 480p 576i 576p 720p 1080i | 480i 480p 576i 576p 720p 1080i | 480p 720p 1080i 1080p | Info unavailable | Info unavailable |
| Supported Flash Memory Cards | Info unavailable | Info unavailable | SD Memory Card | SD Memory Card | Info unavailable |
| Multi-channel Preview | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Picture-in-picture (PIP) |
| Analog TV Tuner | PAL NTSC SECAM | PAL NTSC SECAM | NTSC | NTSC | Info unavailable |
| Weight | 48.5 lbs | 79.4 lbs | 59.5 lbs | 59.5 lbs | 77.6 lbs |
| Image Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | Info unavailable |
| Digital TV Tuner | Info unavailable | Info unavailable | QAM ATSC | QAM ATSC | Info unavailable |
| HDMI Ports Qty | Info unavailable | Info unavailable | 3 | 3 | 4 |
| USB Port | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Yes , 2 port(s) |
| 24p Technology | Info unavailable | Info unavailable | 1080 24p Real Movie | Info unavailable | Info unavailable |
| Resolution | 1024 x 720 | 1366 x 768 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Motion Enhancement Technology | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Auto Motion Plus 240Hz |
| Sound Output Mode | Stereo | Stereo | Stereo | Stereo | Stereo |
| Analog Video Format | NTSC PAL | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Speaker System | Speakers not included | Speakers not included | 2 speakers | 2 speakers | 2 speakers |
| Manufacturer Warranty | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 1 year warranty |
| Radio | None | None | None | None | None |
| Environmental Standards | Info unavailable | Info unavailable | Info unavailable | Yes | Yes |
| TV Tuner | No tuner | No tuner | Info unavailable | Info unavailable | Info unavailable |
| Stereo Reception System | Info unavailable | Info unavailable | Info unavailable | Info unavailable | MTS |
| DVD | None | None | None | None | None |
| Dimensions (WxDxH) | 36.2 in x 3.5 in x 21.7 in | 47.6 in x 3.7 in x 28.5 in | 40.6 in x 13.2 in x 27.8 in - With stand | 40.6 in x 12.9 in x 28 in - With stand | 52 in x 12.1 in x 34 in - With stand |
| Power | AC 120 V | AC 120 V | AC 120 V | AC 120 V | Info unavailable |
| Battery | None | None | None | None | None |
| Remote Control | Remote control - Infrared | Remote control - Infrared | Standard remote control - infrared - Infrared | Standard remote control - infrared - Infrared | Remote control - Infrared |
| VCR | None | None | None | None | None |
| Technology | Plasma (PDP) | Plasma (PDP) | Plasma (PDP) | Plasma (PDP) | TFT active matrix |
| Diagonal Size | 37 in - Widescreen | 50 in - Widescreen | 41.6 in - Widescreen | 42 in - Widescreen | 55 in - Widescreen |
| Digital Television Certification | Not certified | Not certified | HDTV | HDTV | HDTV |
| Progressive Scan | Progressive scanning (line doubling) | Progressive scanning (line doubling) | Progressive scanning (line doubling) | Progressive scanning (line doubling) | Progressive scanning (line doubling) |
| HDCP Compatible | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Yes |
| Additional Features | Info unavailable | Anti-reflection coating | Anti-Reflective filter Viera Link Viera Cast Viera Tools Viera image viewer | Anti-reflective filter SD memory card slot Viera link Viera cast Viera tools | Ultra clear panel Auto Motion Plus frame interpolation technology |
| Display Format | 720p | 720p | 1080p (FullHD) | 1080p (FullHD) | 1080p (FullHD) |
| LCD Backlight Technology | Info unavailable | Info unavailable | Info unavailable | Info unavailable | LED Backlight technology |
| PC Interface | VGA (HD-15) | VGA (HD-15) | Info unavailable | Info unavailable | VGA (HD-15) |
| Video Interface | S-Video Component Composite | S-Video Component Composite | HDMI S-Video Component Composite | HDMI S-Video Component Composite | HDMI Component Composite |
| DVR | None | None | None | None | Info unavailable |
| Product Description | Panasonic TH 37PH10UK - 37 in Plasma panel | Panasonic TH 50PH10UK - 50 in Plasma panel | Panasonic TC TC-P42G10 - 41.6 in Plasma TV | Panasonic TC P42S1 - 42 in Plasma TV | Samsung UN55B8500 - 55 in LCD TV |
| Product Type | Plasma panel | Plasma panel | Plasma TV | Plasma TV | LCD TV |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |



