| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $387.02 to $761.99 | $249.99 to $374.07 | $26.21 |
| CNET editors' rating |
|
|
|
| Average user rating |
|
|
|
| Release date | |||
| The Bottom Line | |||
| Similar Products | Compare more products | Compare more products | Compare more products |
| Features | |||
| PC Interface | VGA (HD-15) | VGA (HD-15) | Info unavailable |
| DVD | DVD player - Built-in | None | Info unavailable |
| Resolution | 1366 x 768 | 1920 x 1080 | Info unavailable |
| DVR | Info unavailable | None | None |
| Display Format | 720p | 1080p | Info unavailable |
| Image Aspect Ratio | 16:9 | 16:9 | 16:9 |
| HDMI Ports Qty | 4 | Info unavailable | Info unavailable |
| Radio | None | None | Radio tuner - AM/FM |
| Manufacturer Warranty | 1 year warranty | 2 years warranty | Info unavailable |
| Input Video Formats | 720p 1080i | Info unavailable | Info unavailable |
| Video Interface | HDMI S-Video Component Composite | HDMI S-Video Component Composite | Composite |
| Digital Television Certification | HDTV | HDTV | Not certified |
| Dimensions (WxDxH) | 26.1 in x 8 in x 19.7 in - With stand | 22.3 in x 8.5 in x 17.4 in - With stand | 14 in x 11.5 in x 3 in |
| Progressive Scan | Progressive scanning (line doubling) | Progressive scanning (line doubling) | Info unavailable |
| Power | AC 120 V | AC 120/230 V | AC 120 V |
| Battery | None | Info unavailable | None |
| Weight | 30.9 lbs | 15.4 lbs | 4.4 lbs |
| Remote Control | Remote control - Infrared | Remote control - Infrared | Remote control - Infrared |
| Analog TV Tuner | NTSC | NTSC | Info unavailable |
| VCR | None | Info unavailable | Info unavailable |
| Digital TV Tuner | QAM ATSC | QAM ATSC | Info unavailable |
| Technology | TFT active matrix | TFT active matrix | TFT active matrix |
| Sound Output Mode | Stereo | Stereo | Stereo |
| Diagonal Size | 26 in - Widescreen | 24 in - Widescreen | 7 in - Widescreen |
| TV Tuner | 1x analog/digital combo | Info unavailable | Info unavailable |
| Speaker System | 2 speakers | 2 speakers | 2 speakers |
| Sound Effects | SRS TruSurround XT | Info unavailable | Info unavailable |
| Product Description | Haier HLC26R1 - 26 in LCD TV | EQD Auria EQ2488F - 24 in LCD TV | Polaroid FCM-0700A - 7 in LCD TV |
| Product Type | LCD TV with Built-in DVD player | LCD TV | LCD TV |
| Stereo Reception System | MTS | MTS | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
| Remove from comparison | Remove | Remove | Remove |

