| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $859.00 to $1,199.95 | $745.00 to $999.99 | $1,189.88 to $1,599.95 |
| CNET editors' rating |
|
|
|
| Average user rating | |||
| Release date | March 15, 2009 | March 01, 2009 | March 15, 2009 |
| The Bottom Line | With excellent picture quality marred by only a couple of flaws, the Panasonic TC-PG10 series sits near the head of the class of 2009. | With deep black levels and generally excellent picture quality, the more eco-friendly Panasonic TC-PS1 series of plasma TVs strikes an appealing price/performance balance. | With excellent picture quality marred by only a couple of flaws, the Panasonic TC-PG10 series sits near the head of the class of 2009. |
| Similar Products | Compare more products | Compare more products | Compare more products |
| Features | |||
| DVD | None | None | None |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| DVR | None | None | None |
| Display Format | 1080p | 1080p | 1080p |
| Image Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Environmental Standards | Info unavailable | Yes | Info unavailable |
| HDMI Ports Qty | 3 | 3 | 3 |
| Radio | None | None | None |
| 24p Technology | 1080 24p Real Movie | Info unavailable | 1080 24p Real Movie |
| Input Video Formats | 480p 720p 1080i 1080p | Info unavailable | 480p 720p 1080i 1080p |
| Video Interface | HDMI S-Video Component Composite | HDMI S-Video Component Composite | HDMI S-Video Component Composite |
| Digital Television Certification | HDTV | HDTV | HDTV |
| Supported Flash Memory Cards | SD Memory Card | SD Memory Card | SD Memory Card |
| Dimensions (WxDxH) | 40.6 in x 13.2 in x 27.8 in - With stand | 40.6 in x 12.9 in x 28 in - With stand | 48 in x 15.8 in x 32.1 in - With stand |
| Progressive Scan | Progressive scanning (line doubling) | Progressive scanning (line doubling) | Progressive scanning (line doubling) |
| Power | AC 120 V | AC 120 V | AC 120 V |
| Battery | None | None | None |
| Weight | 59.5 lbs | 59.5 lbs | 75 lbs |
| Remote Control | Standard remote control - infrared - Infrared | Standard remote control - infrared - Infrared | Standard remote control - infrared - Infrared |
| Analog TV Tuner | NTSC | NTSC | NTSC |
| VCR | None | None | None |
| Digital TV Tuner | QAM ATSC | QAM ATSC | QAM ATSC |
| Technology | Plasma (PDP) | Plasma (PDP) | Plasma (PDP) |
| Sound Output Mode | Stereo | Stereo | Stereo |
| Diagonal Size | 41.6 in - Widescreen | 42 in - Widescreen | 49.9 in - Widescreen |
| Speaker System | 2 speakers | 2 speakers | 2 speakers |
| Additional Features | Anti-Reflective filter Viera Link Viera Cast Viera Tools Viera image viewer | Anti-reflective filter SD memory card slot Viera link Viera cast Viera tools | Anti-Reflective filter Viera Link Viera Cast Viera Tools Viera image viewer |
| Product Description | Panasonic TC TC-P42G10 - 41.6 in Plasma TV | Panasonic TC P42S1 - 42 in Plasma TV | Panasonic TC TC-P50G10 - 49.9 in Plasma TV |
| Product Type | Plasma TV | Plasma TV | Plasma TV |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
| Remove from comparison | Remove | Remove | Remove |




