| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | Check Prices | $868.00 to $1,199.95 | $761.99 to $999.95 | $1,893.00 to $2,099.00 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
||||
| Release date | May 01, 2008 | March 15, 2009 | March 01, 2009 | May 15, 2009 | |
| The Bottom Line | CNET did not review the Panasonic TH-42PZ800U, but we did review a larger model in the series. | With the accuracy of its THX mode and great black-level performance, the Panasonic TH-50PZ800U is one of the best-performing HDTVs available. | With excellent picture quality marred by only a couple of flaws, the Panasonic TC-PG10 series sits near the head of the class of 2009. | With deep black levels and generally excellent picture quality, the more eco-friendly Panasonic TC-PS1 series of plasma TVs strikes an appealing price/performance balance. | The high-end Panasonic TC-PV10 series of plasmas delivers the overall best picture quality of any flat-panel HDTV we've tested so far this year. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| 100Hz | Yes | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Sound Effects | Ambience SRS TruSurround XT | BBE BBE ViVA HD3D | Info unavailable | Info unavailable | BBE ViVA HD3D |
| Input Video Formats | 480i 480p 576i 576p 720p 1080i 1080p | 480i 480p 720p 1080i 1080p | 480p 720p 1080i 1080p | Info unavailable | 480p 720p 1080i 1080p |
| Supported Flash Memory Cards | SD Memory Card | SD Memory Card | SD Memory Card | SD Memory Card | SD Memory Card |
| Multi-channel Preview | Picture-and-text (PAT) Picture-in-picture (PIP) Picture-and-picture (PAP) | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Analog TV Tuner | PAL NTSC SECAM | NTSC | NTSC | NTSC | NTSC |
| Weight | 81.6 lbs | 99.2 lbs | 59.5 lbs | 59.5 lbs | 79.4 lbs |
| Image Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Digital TV Tuner | DVB-T | ATSC | QAM ATSC | QAM ATSC | QAM ATSC |
| HDMI Ports Qty | 4 | Info unavailable | 3 | 3 | Info unavailable |
| 24p Technology | Info unavailable | Info unavailable | 1080 24p Real Movie | Info unavailable | 1080 24p Real Movie |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Motion Enhancement Technology | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 600Hz sub-field driving |
| Sound Output Mode | Stereo | Stereo | Stereo | Stereo | Stereo |
| Speaker System | Info unavailable | Woofer 2 speakers | 2 speakers | 2 speakers | 2 speakers |
| Radio | None | None | None | None | None |
| Environmental Standards | Info unavailable | Info unavailable | Info unavailable | Yes | Info unavailable |
| MPEG Decoder | MPEG-4 | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| TV Tuner | 1x analog 1x digital | 1x analog 1x digital | Info unavailable | Info unavailable | 1x analog 1x digital |
| Digital Television Certifications | TNT HD HDTV 1080p MPEG-4 | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Stereo Reception System | NICAM | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| DVD | None | None | None | None | None |
| Dimensions (WxDxH) | 42.5 in x 12.9 in x 28.9 in - With stand | 50 in x 15.2 in x 33.3 in - With stand | 40.6 in x 13.2 in x 27.8 in - With stand | 40.6 in x 12.9 in x 28 in - With stand | 48.8 in x 15.8 in x 32.2 in - With stand |
| Power | AC 230 V | AC 120 V | AC 120 V | AC 120 V | AC 120 V |
| Battery | None | None | None | None | Info unavailable |
| Remote Control | Remote control - Infrared | Remote control - Infrared | Standard remote control - infrared - Infrared | Standard remote control - infrared - Infrared | Remote control - Infrared |
| VCR | Info unavailable | Info unavailable | None | None | None |
| Technology | Plasma (PDP) | Plasma (PDP) | Plasma (PDP) | Plasma (PDP) | Plasma (PDP) |
| Diagonal Size | 42 in - Widescreen | 50 in - Widescreen | 41.6 in - Widescreen | 42 in - Widescreen | 50 in - Widescreen |
| Digital Television Certification | HD ready | HDTV | HDTV | HDTV | HDTV |
| Progressive Scan | Progressive scanning (line doubling) | Progressive scanning (line doubling) | Progressive scanning (line doubling) | Progressive scanning (line doubling) | Progressive scanning (line doubling) |
| HDCP Compatible | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Yes |
| Additional Features | Info unavailable | Info unavailable | Anti-Reflective filter Viera Link Viera Cast Viera Tools Viera image viewer | Anti-reflective filter SD memory card slot Viera link Viera cast Viera tools | Screen coating filter Viera image viewer Viera Link Viera Cast Motion pattern noise reduction |
| Display Format | 1080p (FullHD) | 1080p (FullHD) | 1080p (FullHD) | 1080p (FullHD) | 1080p (FullHD) |
| PC Interface | VGA (HD-15) | VGA (HD-15) | Info unavailable | Info unavailable | VGA (HD-15) |
| Video Interface | HDMI SCART S-Video Component Composite | HDMI S-Video Component Composite | HDMI S-Video Component Composite | HDMI S-Video Component Composite | HDMI S-Video Component Composite |
| DVR | Info unavailable | Info unavailable | None | None | None |
| Product Description | Panasonic TH 42PZ800 - 42 in Plasma TV | Panasonic TH 50PZ800U - 50 in Plasma TV | Panasonic TC TC-P42G10 - 41.6 in Plasma TV | Panasonic TC P42S1 - 42 in Plasma TV | Panasonic TC P50V10 - 50 in Plasma TV |
| Product Type | Plasma TV | Plasma TV | Plasma TV | Plasma TV | Plasma TV |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





