| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | $949.99 to $1,514.13 | Check Prices | $948.00 to $1,411.11 | $1,039.00 to $1,139.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
||||
| Release date | May 01, 2009 | ||||
| The Bottom Line | While a few picture quality issues keep the Philips 47PFL9732D out of the top tier, it's still a solid nonconforming HDTV. | The Philips PFL6704D series falls short of the competition's performance, but it does have a cool design and relatively accurate color. | Although it has its share of picture-quality problems, the Eco-friendliness of Philips' 42PFL5603D flat-panel LCD will win the day for consumption-conscious shoppers. | Samsung's PNB650 series can't quite match the best plasmas on the market, but it comes close enough to offer a viable alternative. | |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Sound Effects | Info unavailable | Incredible Surround | BBE Incredible Surround Virtual Dolby Digital | Incredible Surround | SRS TruSurround HD |
| Input Video Formats | Info unavailable | 480/60i 480/60p 720/60p 1080/60i 1080/60p | 480i 480p 720p 1080i 1080p | 480i 480p 720p 1080i 1080p | Info unavailable |
| Memory Card Reader | Info unavailable | Info unavailable | Digital Media Reader | Info unavailable | Info unavailable |
| Multi-channel Preview | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Picture-in-picture (PIP) |
| Analog TV Tuner | Info unavailable | NTSC | NTSC | NTSC | Info unavailable |
| Weight | Info unavailable | 44.1 lbs | 60.4 lbs | 77.2 lbs | 84.2 lbs |
| Image Aspect Ratio | 16:9 | Info unavailable | 16:9 | Info unavailable | Info unavailable |
| Digital TV Tuner | Info unavailable | QAM ATSC | QAM ATSC | QAM ATSC | QAM ATSC |
| HDMI Ports Qty | Info unavailable | 4 | 4 | 4 | 4 |
| USB Port | Info unavailable | Yes , 1 port(s) | Yes , 1 port(s) | 1 port(s) | Yes , 2 port(s) |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Motion Enhancement Technology | Info unavailable | HD Natural Motion | Digital Natural Motion | HD Natural Motion | 600Hz sub-field driving |
| Sound Output Mode | Stereo | Stereo | Stereo | Surround Sound | Stereo |
| Analog Video Format | Info unavailable | Info unavailable | NTSC | Info unavailable | Info unavailable |
| Speaker System | Info unavailable | 2 speakers | 2 speakers | 4 speakers | 2 speakers |
| Built-in Decoders | Info unavailable | Dolby Digital | Info unavailable | Dolby Digital | Info unavailable |
| Radio | None | Info unavailable | None | None | None |
| Country Kits | Info unavailable | Info unavailable | United States | United States | Info unavailable |
| Environmental Standards | Info unavailable | Info unavailable | Info unavailable | Yes | Yes |
| TV Tuner | Info unavailable | Info unavailable | 1x analog 1x digital | 1x analog 1x digital | Info unavailable |
| DVD | None | None | None | None | None |
| Dimensions (WxDxH) | Info unavailable | 43.7 in x 3.6 in x 26.2 in - Without stand | 40.9 in x 10.3 in x 28 in - With stand | 45.7 in x 12.8 in x 30.9 in - With stand | 48.4 in x 11.4 in x 32.2 in - With stand |
| Power | Info unavailable | AC 120/230 V | AC 120/230 V | AC 120/230 V | Info unavailable |
| Battery | None | Info unavailable | None | None | None |
| Remote Control | Info unavailable | Remote control - Infrared | Remote control - Infrared | Remote control - Infrared | Remote control - Infrared |
| VCR | None | Info unavailable | None | Info unavailable | None |
| Technology | TFT active matrix | TFT active matrix | TFT active matrix - LCD | TFT active matrix | Plasma (PDP) |
| Diagonal Size | 47 in - Widescreen | 47 in - Widescreen | 42 in - Widescreen | 47 in - Widescreen | 50 in - Widescreen |
| Digital Television Certification | HDTV | HDTV | HDTV | HDTV | HDTV |
| Progressive Scan | Info unavailable | Progressive scanning (line doubling) | Progressive scanning (line doubling) | Progressive scanning (line doubling) | Info unavailable |
| HDCP Compatible | Info unavailable | Yes | Info unavailable | Yes | Yes |
| Additional Features | Pixel plus 3 HD Digital natural motion ClearLCD | Info unavailable | USB MP3 Slideshow files JPEG still picture | Info unavailable | Ultra FilterBright anti-glare technology CinemaSmooth technology Medi@2.0 USB 2.0 ToC design Internet TV |
| Display Format | 1080p | 1080p | 1080p | 1080p | 1080p |
| PC Interface | Info unavailable | Info unavailable | Info unavailable | USB | VGA (HD-15) |
| 120Hz | Yes | Yes | Info unavailable | Yes | Info unavailable |
| Video Interface | Info unavailable | HDMI S-Video Component Composite | HDMI S-Video Component Composite | HDMI S-Video Component Composite | HDMI Component Composite |
| DVR | Info unavailable | None | None | None | Info unavailable |
| Product Description | Philips 47PFL9732D - 47 in LCD TV | Philips 47PFL6704D - 47 in LCD TV | Philips 42PFL5603D - 42 in LCD TV | Philips 47PFL5704D - 47 in LCD TV | Samsung PN50B650 - 50 in Plasma TV |
| Product Type | LCD TV | LCD TV | LCD TV | LCD TV | Plasma TV |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |



