| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $4,995.00 to $4,998.00 | $5,498.00 to $5,859.00 | Check Prices | $4,049.00 to $4,499.99 | $1,948.00 to $2,099.80 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
||||
| Release date | August 01, 2008 | October 01, 2009 | May 15, 2009 | ||
| The Bottom Line | CNET did not review the Pioneer Elite Kuro PRO-151FD, but we did review a smaller model in the same series. | The Pioneer Elite PRO-111FD represents the pinnacle of flat-panel HDTV picture quality. | It costs a mint, but Samsung's local dimming, LED-based UNB8500 series delivers the best picture quality of any LCD we've tested. | The high-end Panasonic TC-PV10 series of plasmas delivers the overall best picture quality of any flat-panel HDTV we've tested so far this year. | |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Sound Effects | Info unavailable | SRS WOW TruBass SRS Focus | SRS WOW TruBass SRS Focus | SRS TruSurround HD | BBE ViVA HD3D |
| Input Video Formats | Info unavailable | 480i 480p 720p 1080i 1080p | 480i 480p 720p 1080i 1080p | Info unavailable | 480p 720p 1080i 1080p |
| Supported Flash Memory Cards | Info unavailable | Info unavailable | Info unavailable | Info unavailable | SD Memory Card |
| Multi-channel Preview | Info unavailable | Picture-in-picture (PIP) Picture-side-picture (PSP) | Picture-in-picture (PIP) Picture-side-picture (PSP) | Picture-in-picture (PIP) | Info unavailable |
| Analog TV Tuner | Info unavailable | NTSC | NTSC | Info unavailable | NTSC |
| Weight | Info unavailable | 134.9 lbs | 88 lbs | 77.6 lbs | 79.4 lbs |
| Image Aspect Ratio | Info unavailable | 16:9 | 16:9 | Info unavailable | 16:9 |
| Digital TV Tuner | Info unavailable | ATSC | ATSC | Info unavailable | QAM ATSC |
| HDMI Ports Qty | Info unavailable | 4 | 4 | 4 | Info unavailable |
| USB Port | Info unavailable | 1 port(s) | 1 port(s) | Yes , 2 port(s) | Info unavailable |
| 24p Technology | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 1080 24p Real Movie |
| Resolution | Info unavailable | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Motion Enhancement Technology | Info unavailable | Info unavailable | Info unavailable | Auto Motion Plus 240Hz | 600Hz sub-field driving |
| Sound Output Mode | Info unavailable | Stereo | Stereo | Stereo | Stereo |
| Speaker System | Info unavailable | 2 speakers | 2 speakers | 2 speakers | 2 speakers |
| Manufacturer Warranty | Info unavailable | Info unavailable | Info unavailable | 1 year warranty | Info unavailable |
| Radio | Info unavailable | None | None | None | None |
| Environmental Standards | Info unavailable | Info unavailable | Info unavailable | Yes | Info unavailable |
| MPEG Decoder | Info unavailable | MPEG-4 | MPEG-4 | Info unavailable | Info unavailable |
| TV Tuner | Info unavailable | 1x analog 1x digital | 1x analog 1x digital | Info unavailable | 1x analog 1x digital |
| Stereo Reception System | Info unavailable | Info unavailable | Info unavailable | MTS | Info unavailable |
| DVD | Info unavailable | None | None | None | None |
| Dimensions (WxDxH) | Info unavailable | 66.1 in x 3.7 in x 34.5 in - With stand and speakers | 56.7 in x 3.7 in x 28.5 in - With stand and speakers | 52 in x 12.1 in x 34 in - With stand | 48.8 in x 15.8 in x 32.2 in - With stand |
| Power | Info unavailable | Info unavailable | Info unavailable | Info unavailable | AC 120 V |
| Battery | Info unavailable | None | None | None | Info unavailable |
| Remote Control | Info unavailable | Remote control - Infrared | Remote control - Infrared | Remote control - Infrared | Remote control - Infrared |
| VCR | Info unavailable | None | None | None | None |
| Technology | Info unavailable | Plasma (PDP) | Plasma (PDP) | TFT active matrix | Plasma (PDP) |
| Diagonal Size | Info unavailable | 60 in - Widescreen | 50 in - Widescreen | 55 in - Widescreen | 50 in - Widescreen |
| Digital Television Certification | Info unavailable | HDTV | HDTV | HDTV | HDTV |
| Progressive Scan | Info unavailable | Progressive scanning (line doubling) | Progressive scanning (line doubling) | Progressive scanning (line doubling) | Progressive scanning (line doubling) |
| HDCP Compatible | Info unavailable | Yes | Yes | Yes | Yes |
| Additional Features | Info unavailable | Crystal emissive layer Still picture capability Room light sensor Microsoft PlaysForSure protected content | Crystal emissive layer Still picture capability Room light sensor Microsoft PlaysForSure protected content | Ultra clear panel Auto Motion Plus frame interpolation technology | Screen coating filter Viera image viewer Viera Link Viera Cast Motion pattern noise reduction |
| Display Format | Info unavailable | 1080p | 1080p | 1080p | 1080p |
| LCD Backlight Technology | Info unavailable | Info unavailable | Info unavailable | LED Backlight technology | Info unavailable |
| PC Interface | Info unavailable | VGA (HD-15) | VGA (HD-15) | VGA (HD-15) | VGA (HD-15) |
| Video Interface | Info unavailable | HDMI S-Video Component Composite | HDMI S-Video Component Composite | HDMI Component Composite | HDMI S-Video Component Composite |
| DVR | Info unavailable | None | None | Info unavailable | None |
| Product Description | Info unavailable | Pioneer PRO 151FD - 60 in Plasma TV | Pioneer PRO 111FD - 50 in Plasma TV | Samsung UN55B8500 - 55 in LCD TV | Panasonic TC P50V10 - 50 in Plasma TV |
| Product Type | Info unavailable | Plasma TV with Built-in network media player | Plasma TV with Built-in network media player | LCD TV | Plasma TV |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |



