| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $5,999.99 | $4,679.79 to $5,199.99 | $1,447.99 to $1,699.99 | $969.99 to $1,019.99 |
| CNET editors' rating | ||||
| Average user rating | |
|||
| Release date | October 01, 2011 | |||
| The Bottom Line | CNET did not review the Pioneer Kuro PDP-6020FD, but we did review a smaller model in the series. | The overpriced Sharp Elite LED-based LCD produces the best overall picture quality of any TV we've reviewed since 2008. | With flagship-level picture quality for a midlevel price, the Panasonic ST50 series sets the value standard among videophile-grade TVs. | The Panasonic TC-P50UT50 plasma TV nearly matches the world-beating picture quality of the ST50 series, at an even lower price. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||
| Product type | Plasma TV | LED-LCD | Plasma TV | Plasma TV |
| Diagonal size | 60 in | 60 in | 55 in | 50 in |
| Technology | Plasma (PDP) | 3D LED-LCD | 3D | Plasma (PDP) |
| Connectivity protocols | IEEE 802.3 (Ethernet) IEEE 802.3u (Fast Ethernet) | Built-in Wi-Fi | Built-in Wi-Fi | IEEE 802.3 (Ethernet) IEEE 802.3u (Fast Ethernet) |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Display format | 1080p | 1080p | 1080p | 1080p |
| Image aspect ratio | 16:9 | Info unavailable | 16:9 | 16:9 |
| Widescreen | Widescreen | Widescreen | Widescreen | Widescreen |
| Widescreen modes | Full Dot by Dot Wide Conventional 4:3 Cinema Zoom | Normal Stretch Dot by Dot Zoom | Full Conventional 4:3 Just Zoom | Full Conventional 4:3 Just Zoom |
| Comb filter | 3D digital | Info unavailable | Info unavailable | Info unavailable |
| HDCP compatible | Yes | Yes | Yes | Yes |
| Supported DTV resolutions | 720p 480p 1080p 1080i 480i | 720p 480p 1080p 1080i | 720p 1080p 1080i | 720p 1080p 1080i |
| TV tuner presence | Yes | Yes | Yes | Yes |
| Digital TV tuner | ATSC QAM | ATSC QAM 8-VSB | ATSC QAM | ATSC QAM |
| Speaker(s) | 2 x Right/left channel speaker - Detachable - 18 Watt | 2 x Right/left channel speaker - Built-in - 15 Watt 1 x Subwoofer - Built-in - 15 Watt | 2 x Right/left channel speaker - Built-in - 4 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Right/left channel speaker - Built-in - 10 Watt |
| Sound output mode | Stereo | Stereo | Stereo | Stereo |
| Surround mode | Yes | Yes | Yes | Yes |
| Sound effects | SRS Focus SRS TruBass | 3D Surround | 3D Sound | 3D Sound |
| Total output power | 36 Watt | 45 Watt | 18 Watt | 20 Watt |
| Additional features | Detachable speakers | ISF Calibration Ready Parental control THX certified UV 2 A technology THX 3D certified DLnA Elite Advantage Live Intelligent Variable Contrast Gen-Ten panel Precision Color Plus RGB+Y color palette | 2D to 3D conversion Infinite Black Pro Panel Faster-switching phosphor panel Web browser | Audio Return Channel (ARC) |
| Input/Output connections | 1 x Subwoofer output (RCA phono) - Rear 1 x Audio line-out (RCA phono x 2) - Rear 1 x S-Video input (4 pin mini-DIN) - Rear 2 x Composite video/audio input (RCA phono x 3) - Rear 1 x Component video input (RCA phono x 3) - Rear 2 x Audio line-in (RCA phono x 2) - Rear 1 x Digital audio output (optical) (TOSLINK) - Rear 1 x Audio line-in (Mini-phone stereo 3.5 mm) - Rear 2 x Speakers output (Click-fit x 2) - Rear 4 x HDMI input (19 pin HDMI Type A) - Rear 1 x RGB input (15 pin HD D-Sub (HD-15)) - Rear 1 x Remote control (Mini-phone 3.5 mm) - Rear 1 x Serial (9 pin D-Sub) - Rear 1 x USB (4 pin USB Type A) - Side 1 x Headphones (Mini-phone stereo 3.5 mm) - Side 1 x Component video input (RCA phono x 3) - Side 1 x Composite video/audio input (RCA phono x 3) - Side 1 x Network (RJ-45) - Rear | 5 x HDMI input (19 pin HDMI Type A) - Rear 3 x Audio line-in (Mini-phone stereo 3.5 mm) - Rear 1 x Audio line-out (Mini-phone stereo 3.5 mm) - Rear 2 x USB (4 pin USB Type A) - Rear 1 x Component video input (RCA phono x 3) - Rear 2 x Composite video/audio input (RCA phono x 3) - Rear 1 x VGA input (15 pin HD D-Sub (HD-15)) - Rear 1 x Serial (9 pin D-Sub) - Rear 1 x Digital audio output (optical) (TOSLINK) - Rear 1 x Network (RJ-45) - Rear | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) 1 x Composite video / component video input (RCA phono x 3) - On supplied adapter 1 x Audio line-in (RCA phono x 2) - On supplied adapter 1 x Audio line-in (Mini-phone stereo 3.5 mm) 1 x Network (RJ-45) 1 x Digital audio output (optical) (TOSLINK) | 2 x HDMI input (19 pin HDMI Type A) - Rear 2 x USB 2.0 (4 pin USB Type A) 1 x Composite video / component video input (RCA phono x 3) 1 x Audio line-in (RCA phono x 2) 1 x Audio line-in (Mini-phone stereo 3.5 mm) 1 x Network (RJ-45) 1 x Digital audio output (optical) (TOSLINK) |
| Video interface | HDMI S-Video Component Composite | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite |
| HDMI ports qty | 4 | 5 | 3 | 2 |
| PC interface | VGA (HD-15) | VGA (HD-15) | Info unavailable | Info unavailable |
| Dimensions (WxDxH) | 57.9 in x 3.7 in x 37.6 in - With stand | 55.1 in x 13.1 in x 34.8 in - With stand | 51.2 in x 14.1 in x 32.4 in - With stand | 46.9 in x 13.2 in x 30.1 in - With stand |
| Weight | 131 lbs | 71.6 lbs | 71.6 lbs | 57.3 lbs |
| LCD backlight technology | Info unavailable | LED Backlight technology | Info unavailable | Info unavailable |
| LED backlight type | Info unavailable | Full-array with local dimming | Info unavailable | Info unavailable |
| 3D technology | Info unavailable | Yes | Yes | Active 3D compatible |
| Internet streaming services | Info unavailable | CinemaNow Netflix Blockbuster Pandora Napster | Skype FOX sports SHOUTcast AccuWeather VIERA Connect Hulu Plus MLB.tv Pandora YouTube | VIERA Cast |
| Refresh rate | Info unavailable | 240 Hz | 600 Hz | 600 Hz |
| Supported computer resolutions | Info unavailable | 1024 x 768 (XGA) 640 x 480 (VGA) 800 x 600 (SVGA) 1280 x 1024 (SXGA) 1600 x 1200 (UXGA) 1400 x 1050 1360 x 768 | Info unavailable | Info unavailable |
| Manufacturer warranty | Info unavailable | 2 years warranty | Info unavailable | 1 year warranty |
| Plasma panel technology | Info unavailable | Info unavailable | Panasonic 15th Generation Plasma Panel | Panasonic 15th Generation Plasma Panel |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove |


