| Remove from comparison | Remove | Remove |
|---|---|---|
| Product name | ||
| Price | $159.97 | $119.97 |
| CNET editors' rating |
|
|
| Average user rating |
|
|
| Release date | ||
| The Bottom Line | ||
| Similar Products | Compare more products | Compare more products |
| Features | ||
| Resolution | 1440 x 900 | 1280 x 800 |
| Display Format | 720p | 720p |
| Input Video Formats | 720p 1080i | 720p 1080i |
| Digital Television Certification | HDTV | HDTV |
| Dimensions (WxDxH) | 18 in x 5.2 in x 15.9 in - With stand | 15.2 in x 5.2 in x 13.5 in - With stand |
| Progressive Scan | Progressive scanning (line doubling) | Progressive scanning (line doubling) |
| Power | AC 120/230 V | AC 120/230 V |
| Weight | 39.5 lbs | 9 lbs |
| Remote Control | Remote control - Infrared | Remote control - Infrared |
| Analog TV Tuner | NTSC | NTSC |
| Digital TV Tuner | ATSC | ATSC |
| Technology | TFT active matrix | TFT active matrix |
| Sound Output Mode | Stereo | Stereo |
| Diagonal Size | 19 in - Widescreen | 15.4 in - Widescreen |
| TV Tuner | 1x analog/digital combo | 1x analog/digital combo |
| Speaker System | 2 speakers | 2 speakers |
| Product Description | Polaroid TLX-01911C - 19 in LCD TV | Polaroid TLX-01511C - 15.4 in LCD TV |
| Product Type | LCD TV | LCD TV |
| Stereo Reception System | MTS | MTS |
| Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
| Remove from comparison | Remove | Remove |
