Play video Remove | Play video Remove | Play video Remove | Play video Remove | Play video Remove | |
| Product | Samsung LN40D550 | Panasonic TC-P55ST60 | Sony Bravia KDL-40BX420 | Sharp Aquos Quattron LC-70LE732U | Sony Bravia KDL-46EX523 |
| Price | $777.78 | $1,349.99 to $1,767.00 | $499.00 | $1,575.00 to $2,864.32 | $999.99 |
| CNET editors' rating | 3 stars | 5 stars | 3 stars | 3.5 stars | 3 stars |
| Average user rating | 3 stars | 5 stars | 2 stars | 3.5 stars | 0 stars |
| Release date | March 1, 2011 | April 1, 2013 | March 1, 2011 | July 27, 2011 | September 1, 2011 |
| Bottom line | The Samsung LND550's mix of features, style and picture quality stands tall among the tough entry-level LCD TV crowd. | The midlevel price and outstanding quality of the Panasonic TC-PST60 series make it our strongest TV recommendation ever. | If you don't expect the world from the entry-level Sony KDL-BX420 LCD, its picture quality may be a pleasant surprise. | For people craving a colossal flat-screen TV who don't want a plasma or a
projector, the 70-inch Sharp LC-70LE73U series LED-based LCD offers very good picture quality, especially in bright rooms. | The Sony EX523 series produces a solid though workmanlike picture at a price that competes well against similarly featured
LED TVs. |
| Product type | LCD | Plasma | LCD TV | LED-LCD | LED-LCD |
| Diagonal size | 40 in | 55 in | 40 in | 70 in | 46 in |
| Technology | TFT active matrix | Info unavailable | TFT active matrix | LED-LCD | TFT active matrix |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Display format | 1080p | 1080p | 1080p | 1080p | 1080p |
| Widescreen | Widescreen | Info unavailable | Widescreen | Widescreen | Widescreen |
| HDCP compatible | Yes | Yes | Yes | Yes | Yes |
| TV tuner presence | Yes | Yes | Yes | Yes | Yes |
| Speaker(s) | 2 x Right/left channel speaker - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 5 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Right/left channel speaker - Built-in - 8 Watt | 2 x Right/left channel speaker - Built-in - 10 Watt | 2 x Right/left channel speaker - Built-in - 10 Watt |
| Sound output mode | Stereo | Info unavailable | Stereo | Stereo | Stereo |
| Surround mode | Yes | Yes | Yes | Info unavailable | Yes |
| Total output power | 20 Watt | 20 Watt | 16 Watt | 20 Watt | 20 Watt |
| Addtional features | On-screen menu AllShare ConnectShare Movie Touch of Color (ToC) | My Home Screen Swipe & Share 2.0 Voice Guidance | Alternate Audio SteadySound auto volume Invisible Speaker System Auto mute | Quattron Quad Pixel Technology AQUOS Advantage X-GEN panel AQUOS LINK UltraBrilliant LED System Vyper Drive Digital Still Picture Display Quad Pixel Plus | Invisible Speaker System Auto mute Audio Return Channel (ARC) S-Master Digital Amplifier Clear Voice technology |
| Input/Output connections | 1 x Audio line-in (Mini-phone stereo 3.5 mm) 4 x HDMI (19 pin HDMI Type A) 2 x Audio line-in (RCA phono x 2) 1 x VGA input (15 pin HD D-Sub (HD-15)) 2 x Component video input (RCA phono x 3) 2 x USB 2.0 (4 pin USB Type A) | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) - Side 1 x Composite video / component video / audio input (RCA phono x 5) - Bottom 1 x Network (RJ-45) - Bottom 1 x Digital audio output (optical) (TOSLINK) - Side | 2 x Audio line-in (RCA phono x 2) - Rear 1 x Audio line-out (RCA phono x 2) - Rear 1 x Composite video / component video input (RCA phono x 3) - Rear 1 x Composite video input (RCA phono) - Side 1 x Digital audio output (optical) (TOSLINK) - Rear 1 x VGA input (15 pin HD D-Sub (HD-15)) 1 x Audio line-in (Mini-phone stereo 3.5 mm) - Rear 2 x HDMI (19 pin HDMI Type A) - Rear 1 x USB 2.0 (4 pin USB Type A) - Side 1 x Audio line-in (RCA phono x 2) - Side | 4 x HDMI input (19 pin HDMI Type A) 1 x HD component input (RCA phono x 3) 1 x Composite video input (RCA phono) Audio line-in (RCA phono x 2) 1 x Serial 1 x VGA input (15 pin HD D-Sub (HD-15)) 1 x Network (RJ-45) USB (4 pin USB Type A) | 2 x Audio line-in (RCA phono x 2) - Rear 1 x Composite video / component video input (RCA phono x 3) - Rear 1 x Composite video input (RCA phono) - Rear 1 x Digital audio output (optical) (TOSLINK) - Rear 1 x VGA input (15 pin HD D-Sub (HD-15)) - Side 1 x Audio line-in (Mini-phone stereo 3.5 mm) - Rear 3 x HDMI (19 pin HDMI Type A) - Rear 1 x HDMI (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) - Side 1 x Network (RJ-45) - Rear 1 x Audio line-out / headphones (Mini-phone stereo 3.5 mm) - Side |
| Video interface | HDMI Component | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite |
| HDMI ports qty | 4 | 3 | 2 | 4 | 4 |
| PC interface | VGA (HD-15) | Info unavailable | VGA (HD-15) | VGA (HD-15) | VGA (HD-15) |
| Manufacturer warranty | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty |
| Dimensions (WxDxH) | 39.1 in x 3.2 in x 24.1 in - Without stand | 50.6 in x 13.1 in x 32.1 in - With stand | 38.9 in x 3.7 in x 23.6 in - Without stand | 63.4 in x 14.2 in x 39.8 in - With stand | 42.5 in x 1.7 in x 26 in - Without stand |
| Weight | 31.3 lbs | 68.3 lbs | 30 lbs | 121.3 lbs | 31.3 lbs |
| Image aspect ratio | Info unavailable | 16:9 | 16:9 | 16:9 | 16:9 |
| Digital TV tuner | Info unavailable | ATSC | ATSC QAM | ATSC QAM | ATSC QAM |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|