| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $2,500.00 | $739.23 to $1,034.23 | $899.99 | $1,149.00 to $1,298.00 | $1,447.99 to $1,699.99 |
| CNET editors' rating | |||||
| Average user rating | |||||
| Release date | April 01, 2011 | April 15, 2010 | March 15, 2011 | ||
| The Bottom Line | CNET did not review the Samsung LN46A850, but we did review a model in a different series with similar specs. | With image quality every bit as good as many expensive LED models, the Samsung LND630 is a great choice for a no-frills LCD TV. | Solid image quality and features as well as sleek looks make Samsung's mainstream LNC630 LCD an affordable alternative to LED TVs. | Solid overall 2D and 3D picture quality, as well as a wealth of features and beautiful looks, mark the Samsung UND6400 as one of the better edge-lit LED-based LCD TVs we've tested. | With flagship-level picture quality for a midlevel price, the Panasonic ST50 series sets the value standard among videophile-grade TVs. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Product type | LCD TV | LCD TV | LCD TV | LED-LCD | Plasma TV |
| Diagonal size | 46 in | 46 in | 46 in | 46 in | 55 in |
| Technology | TFT active matrix | TFT active matrix | TFT active matrix | 3D LED-LCD | 3D |
| LCD backlight technology | Wide Color Gamut-CCFL | Info unavailable | Wide Color Gamut-CCFL | LED Backlight technology | Info unavailable |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Display format | 1080p | 1080p | 1080p | 1080p | 1080p |
| Refresh rate | 120 Hz | 120 Hz | 120Hz | 120 Hz | 600 Hz |
| Dynamic contrast ratio | 50000:1 | 250000:1 | Info unavailable | 5000000:1 | Info unavailable |
| Image aspect ratio | 16:9 | Info unavailable | Info unavailable | 16:9 | 16:9 |
| Pixel response time | 4 ms | Info unavailable | 4 ms | Info unavailable | Info unavailable |
| Widescreen | Widescreen | Widescreen | Widescreen | Widescreen | Widescreen |
| Widescreen modes | Wide Conventional 4:3 Zoom 16:9 Just Zoom | Info unavailable | Info unavailable | Info unavailable | Full Conventional 4:3 Just Zoom |
| HDCP compatible | Yes | Yes | Yes | Yes | Yes |
| Supported DTV resolutions | 720p 480p 1080i 480i | Info unavailable | Info unavailable | Info unavailable | 720p 1080p 1080i |
| Supported computer resolutions | 1280 x 1024 (SXGA) 640 x 350 1360 x 768 1440 x 900 1024 x 768 (XGA) 640 x 480 (VGA) 800 x 600 (SVGA) | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| TV tuner presence | Yes | Yes | Yes | Yes | Yes |
| Digital TV tuner | ATSC QAM | ATSC QAM | Info unavailable | ATSC QAM | ATSC QAM |
| Speaker(s) | 2 x Right/left channel speaker - Built-in - 10 Watt | 2 x Right/left channel speaker - Built-in - 10 Watt | 2 x Right/left channel speaker - Built-in - 10 Watt | 2 x Right/left channel speaker - Built-in - 10 Watt | 2 x Right/left channel speaker - Built-in - 4 Watt 1 x Subwoofer - Built-in - 10 Watt |
| Sound output mode | Stereo | Stereo | Stereo | Stereo | Stereo |
| Surround mode | Yes | Yes | Info unavailable | Yes | Yes |
| Sound effects | SRS TruSurround XT | SRS TheaterSound | DNSe | SRS TheaterSound HD | 3D Sound |
| Total output power | 20 Watt | 20 Watt | 20 Watt | 20 Watt | 18 Watt |
| Additional features | Auto volume adjustment Balance control | Auto Volume Leveller (AVL) Bottom mounted | LightSensor Technology Wide Color Enhancer AllShare BD Wise Anynet Plus Touch of Color (ToC) Game mode | Auto Volume Leveller (AVL) Bottom mounted | 2D to 3D conversion Infinite Black Pro Panel Faster-switching phosphor panel Web browser |
| Input/Output connections | 3 x HDMI (19 pin HDMI Type A) - Rear 1 x HDMI (19 pin HDMI Type A) - Side 1 x VGA input (15 pin HD D-Sub (HD-15)) - Rear 1 x Audio line-in (Mini-phone stereo 3.5 mm) - Rear 1 x Digital audio output (optical) (TOSLINK) - Rear 1 x Audio line-out (RCA phono x 2) - Rear 3 x Audio line-in (RCA phono x 2) - Rear 2 x Component video input (RCA phono x 3) - Rear 1 x S-Video input (4 pin mini-DIN) - Rear 1 x Composite video/audio input (RCA phono x 3) - Side 1 x Headphones (Mini-phone stereo 3.5 mm) - Side 1 x USB - Side 1 x Network (RJ-45) - Rear | Audio line-in (Mini-phone stereo 3.5 mm) 4 x HDMI (19 pin HDMI Type A) 2 x Audio line-in (RCA phono x 2) 1 x VGA input (15 pin HD D-Sub (HD-15)) 2 x Component video input (RCA phono x 3) 2 x USB 2.0 (4 pin USB Type A) 2 x Composite video input (RCA phono) 1 x Digital audio output (optical) (TOSLINK) 1 x Audio line-out | 2 x USB (4 pin USB Type A) - Side 1 x VGA input (15 pin HD D-Sub (HD-15)) - Rear 3 x HDMI (19 pin HDMI Type A) - Rear 1 x HDMI (19 pin HDMI Type A) - Side | 4 x HDMI 3 x USB (19 pin HDMI Type A) - Rear (RCA phono x 3) - Rear (Mini-phone stereo 3.5 mm) (4 pin USB Type A) (RCA phono x 2) (15 pin HD D-Sub (HD-15)) (RCA phono) (Mini-phone stereo 3.5 mm) (TOSLINK) | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) 1 x Composite video / component video input (RCA phono x 3) - On supplied adapter 1 x Audio line-in (RCA phono x 2) - On supplied adapter 1 x Audio line-in (Mini-phone stereo 3.5 mm) 1 x Network (RJ-45) 1 x Digital audio output (optical) (TOSLINK) |
| Video interface | HDMI S-Video Component Composite | HDMI Component Composite | HDMI | HDMI Component Composite | HDMI Component Composite |
| HDMI ports qty | 4 | 4 | 4 | 4 | 3 |
| PC interface | VGA (HD-15) | VGA (HD-15) | VGA (HD-15) | VGA (HD-15) | Info unavailable |
| Manufacturer warranty | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty | Info unavailable |
| Dimensions (WxDxH) | 44.1 in x 1.9 in x 27.3 in - Without stand | 44.1 in x 3.2 in x 26.5 in - Without stand | 43.7 in x 3.2 in x 26.4 in - Without stand | 41.7 in x 1.2 in x 24.5 in - Without stand | 51.2 in x 14.1 in x 32.4 in - With stand |
| Weight | 46.1 lbs | 41.2 lbs | 39.7 lbs | 29.8 lbs | 71.6 lbs |
| LED backlight type | Info unavailable | Info unavailable | Info unavailable | Edge Light w/ local dimming | Info unavailable |
| 3D technology | Info unavailable | Info unavailable | Info unavailable | Yes Passive-3D compatible | Yes |
| Connectivity protocols | Info unavailable | Info unavailable | Info unavailable | Bluetooth | Built-in Wi-Fi |
| Plasma panel technology | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Panasonic 15th Generation Plasma Panel |
| Internet streaming services | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Skype FOX sports SHOUTcast AccuWeather VIERA Connect Hulu Plus MLB.tv Pandora YouTube |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |



