| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $1,999.99 to $2,699.99 | $4,679.79 to $5,199.99 | $1,447.99 to $1,699.99 | $1,790.00 to $2,197.00 | $2,388.18 to $2,699.99 |
| CNET editors' rating | |||||
| Average user rating | |||||
| Release date | March 15, 2011 | October 01, 2011 | March 15, 2011 | March 15, 2011 | |
| The Bottom Line | With picture quality that's nearly the equal of the tough competition, as well as best-in-class design and features, the Samsung PND8000 makes a strong case for being the best overall plasma TV of 2011. | The overpriced Sharp Elite LED-based LCD produces the best overall picture quality of any TV we've reviewed since 2008. | With flagship-level picture quality for a midlevel price, the Panasonic ST50 series sets the value standard among videophile-grade TVs. | With picture quality on par with the best TVs we've ever tested, the Samsung PND7000 plasma represents an excellent value for videophiles who don't demand to own the top of the line. | With picture quality that's nearly the equal of the tough competition, as well as best-in-class design and features, the Samsung PND8000 makes a strong case for being the best overall plasma TV of 2011. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Product type | Plasma TV | LED-LCD | Plasma TV | Plasma TV | Plasma TV |
| Diagonal size | 59 in | 60 in | 55 in | 59 in | 64 in |
| Technology | 3D | 3D LED-LCD | 3D | 3D | 3D |
| 3D technology | Yes | Yes | Yes | Yes | Yes |
| Internet streaming services | Skype Smart Hub Samsung Smart TV | CinemaNow Netflix Blockbuster Pandora Napster | Skype FOX sports SHOUTcast AccuWeather VIERA Connect Hulu Plus MLB.tv Pandora YouTube | Smart Hub Samsung Smart TV | Samsung SmartTV |
| Connectivity protocols | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Display format | 1080p | 1080p | 1080p | 1080p | 1080p |
| Refresh rate | 600 Hz | 240 Hz | 600 Hz | 600 Hz | 600 Hz |
| Dynamic contrast ratio | 25000000:1 | Info unavailable | Info unavailable | 15000000:1 | 25000000:1 |
| Pixel response time | 0.001 ms | Info unavailable | Info unavailable | 0.001 ms | 0.001 ms |
| Widescreen | Widescreen | Widescreen | Widescreen | Widescreen | Widescreen |
| HDCP compatible | Yes | Yes | Yes | Yes | Yes |
| TV tuner presence | Yes | Yes | Yes | Yes | Yes |
| Speaker(s) | 2 x Right/left channel speaker - Built-in - 15 Watt | 2 x Right/left channel speaker - Built-in - 15 Watt 1 x Subwoofer - Built-in - 15 Watt | 2 x Right/left channel speaker - Built-in - 4 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Right/left channel speaker - Built-in - 15 Watt | 2 x Right/left channel speaker - Built-in - 15 Watt |
| Sound output mode | Stereo | Stereo | Stereo | Stereo | Stereo |
| Surround mode | Yes | Yes | Yes | Yes | Yes |
| Sound effects | SRS TheaterSound | 3D Surround | 3D Sound | SRS TheaterSound | SRS TheaterSound |
| Total output power | 30 Watt | 45 Watt | 18 Watt | 30 Watt | 30 Watt |
| Additional features | Auto Volume Leveller (AVL) | ISF Calibration Ready Parental control THX certified UV 2 A technology THX 3D certified DLnA Elite Advantage Live Intelligent Variable Contrast Gen-Ten panel Precision Color Plus RGB+Y color palette | 2D to 3D conversion Infinite Black Pro Panel Faster-switching phosphor panel Web browser | Auto Volume Leveller (AVL) | Auto Volume Leveller (AVL) |
| Input/Output connections | 4 x HDMI input (19 pin HDMI Type A) 2 x Component video input (RCA phono x 3) - Rear 1 x VGA input (15 pin HD D-Sub (HD-15)) - Rear 1 x Audio line-in (Mini-phone stereo 3.5 mm) - Rear 2 x USB 2.0 (4 pin USB Type A) 2 x Audio input (RCA phono x 2) - Rear | 5 x HDMI input (19 pin HDMI Type A) - Rear 3 x Audio line-in (Mini-phone stereo 3.5 mm) - Rear 1 x Audio line-out (Mini-phone stereo 3.5 mm) - Rear 2 x USB (4 pin USB Type A) - Rear 1 x Component video input (RCA phono x 3) - Rear 2 x Composite video/audio input (RCA phono x 3) - Rear 1 x VGA input (15 pin HD D-Sub (HD-15)) - Rear 1 x Serial (9 pin D-Sub) - Rear 1 x Digital audio output (optical) (TOSLINK) - Rear 1 x Network (RJ-45) - Rear | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) 1 x Composite video / component video input (RCA phono x 3) - On supplied adapter 1 x Audio line-in (RCA phono x 2) - On supplied adapter 1 x Audio line-in (Mini-phone stereo 3.5 mm) 1 x Network (RJ-45) 1 x Digital audio output (optical) (TOSLINK) | 4 x HDMI 2 x USB (19 pin HDMI Type A) (RCA phono x 3) - Rear (15 pin HD D-Sub (HD-15)) - Rear (Mini-phone stereo 3.5 mm) - Rear (4 pin USB Type A) (RCA phono x 2) - Rear | 4 x HDMI input (19 pin HDMI Type A) 2 x Component video input (RCA phono x 3) - Rear 1 x VGA input (15 pin HD D-Sub (HD-15)) - Rear 1 x Audio line-in (Mini-phone stereo 3.5 mm) - Rear 2 x USB 2.0 (4 pin USB Type A) 2 x Audio input (RCA phono x 2) - Rear |
| Video interface | HDMI Component | HDMI Component Composite | HDMI Component Composite | HDMI Component | HDMI Component |
| HDMI ports qty | 4 | 5 | 3 | 4 | 4 |
| PC interface | VGA (HD-15) | VGA (HD-15) | Info unavailable | VGA (HD-15) | VGA (HD-15) |
| Manufacturer warranty | 1 year warranty | 2 years warranty | Info unavailable | 1 year warranty | 1 year warranty |
| Dimensions (WxDxH) | 54.3 in x 1.5 in x 32.6 in - Without stand | 55.1 in x 13.1 in x 34.8 in - With stand | 51.2 in x 14.1 in x 32.4 in - With stand | 55.1 in x 1.5 in x 32.6 in - Without stand | 58.7 in x 1.5 in x 35 in - Without stand |
| Weight | 67.5 lbs | 71.6 lbs | 71.6 lbs | 67.9 lbs | 77.2 lbs |
| LCD backlight technology | Info unavailable | LED Backlight technology | Info unavailable | Info unavailable | Info unavailable |
| LED backlight type | Info unavailable | Full-array with local dimming | Info unavailable | Info unavailable | Info unavailable |
| Widescreen modes | Info unavailable | Normal Stretch Dot by Dot Zoom | Full Conventional 4:3 Just Zoom | Info unavailable | Info unavailable |
| Supported DTV resolutions | Info unavailable | 720p 480p 1080p 1080i | 720p 1080p 1080i | Info unavailable | Info unavailable |
| Supported computer resolutions | Info unavailable | 1024 x 768 (XGA) 640 x 480 (VGA) 800 x 600 (SVGA) 1280 x 1024 (SXGA) 1600 x 1200 (UXGA) 1400 x 1050 1360 x 768 | Info unavailable | Info unavailable | Info unavailable |
| Digital TV tuner | Info unavailable | ATSC QAM 8-VSB | ATSC QAM | Info unavailable | Info unavailable |
| Plasma panel technology | Info unavailable | Info unavailable | Panasonic 15th Generation Plasma Panel | Info unavailable | Info unavailable |
| Image aspect ratio | Info unavailable | Info unavailable | 16:9 | Info unavailable | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |




