| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $2,190.95 to $2,299.99 | $4,679.79 to $5,199.99 | $1,447.99 to $1,699.99 | $2,088.00 to $2,399.99 |
| CNET editors' rating | ||||
| Average user rating | ||||
| Release date | March 01, 2012 | October 01, 2011 | March 01, 2011 | |
| The Bottom Line | The expensive Samsung PNE8000 series comes through with stellar picture quality, but its main appeal is to people who crave the latest gadgetry in their plasma TV. | The overpriced Sharp Elite LED-based LCD produces the best overall picture quality of any TV we've reviewed since 2008. | With flagship-level picture quality for a midlevel price, the Panasonic ST50 series sets the value standard among videophile-grade TVs. | The Samsung UND8000 TV delivers best-in-class looks and features, but its picture quality--thanks to uneven screen uniformity--is ultimately not as good as that of many less expensive models. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||
| Product type | Plasma | LED-LCD | Plasma TV | LED-LCD |
| Diagonal size | 59 in | 60 in | 55 in | 55 in |
| Technology | 3D | 3D LED-LCD | 3D | LED-LCD 3D |
| 3D technology | Yes | Yes | Yes | Yes |
| Internet streaming services | Samsung SmartTV | CinemaNow Netflix Blockbuster Pandora Napster | Skype FOX sports SHOUTcast AccuWeather VIERA Connect Hulu Plus MLB.tv Pandora YouTube | Samsung Smart TV |
| Connectivity protocols | Built-in Wi-Fi Ethernet | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Display format | 1080p | 1080p | 1080p | 1080p |
| Refresh rate | 600 Hz | 240 Hz | 600 Hz | 240 Hz |
| Widescreen | Widescreen | Widescreen | Widescreen | Widescreen |
| HDCP compatible | Yes | Yes | Yes | Yes |
| TV tuner presence | Yes | Yes | Yes | Yes |
| Speaker(s) | 2 x Right/left channel speaker - Built-in - 10 Watt | 2 x Right/left channel speaker - Built-in - 15 Watt 1 x Subwoofer - Built-in - 15 Watt | 2 x Right/left channel speaker - Built-in - 4 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Right/left channel speaker - Built-in - 10 Watt |
| Sound output mode | Stereo | Stereo | Stereo | Stereo |
| Total output power | 20 Watt | 45 Watt | 18 Watt | 20 Watt |
| Additional features | Local Contrast Enhancer Smart Interaction with voice/gesture control Built-in speakerphone and camera | ISF Calibration Ready Parental control THX certified UV 2 A technology THX 3D certified DLnA Elite Advantage Live Intelligent Variable Contrast Gen-Ten panel Precision Color Plus RGB+Y color palette | 2D to 3D conversion Infinite Black Pro Panel Faster-switching phosphor panel Web browser | Auto Volume Leveller (AVL) Bottom mounted |
| Input/Output connections | 3 x HDMI (19 pin HDMI Type A) 3 x USB (4 pin USB Type A) 1 x Composite video / component video input (RCA phono x 3) 1 x Audio input (Mini-phone stereo 3.5 mm) 1 x Digital audio output (optical) (TOSLINK) 1 x Network (RJ-45) 1 x Audio input (RCA phono x 2) | 5 x HDMI input (19 pin HDMI Type A) - Rear 3 x Audio line-in (Mini-phone stereo 3.5 mm) - Rear 1 x Audio line-out (Mini-phone stereo 3.5 mm) - Rear 2 x USB (4 pin USB Type A) - Rear 1 x Component video input (RCA phono x 3) - Rear 2 x Composite video/audio input (RCA phono x 3) - Rear 1 x VGA input (15 pin HD D-Sub (HD-15)) - Rear 1 x Serial (9 pin D-Sub) - Rear 1 x Digital audio output (optical) (TOSLINK) - Rear 1 x Network (RJ-45) - Rear | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) 1 x Composite video / component video input (RCA phono x 3) - On supplied adapter 1 x Audio line-in (RCA phono x 2) - On supplied adapter 1 x Audio line-in (Mini-phone stereo 3.5 mm) 1 x Network (RJ-45) 1 x Digital audio output (optical) (TOSLINK) | 4 x HDMI 3 x USB (19 pin HDMI Type A) (RCA phono x 3) (4 pin USB Type A) (15 pin HD D-Sub (HD-15)) (TOSLINK) (Mini-phone stereo 3.5 mm) (RCA phono x 2) (Mini-phone stereo 3.5 mm) (RJ-45) |
| Video interface | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | HDMI Component |
| HDMI ports qty | 3 | 5 | 3 | 4 |
| Manufacturer warranty | 1 year warranty | 2 years warranty | Info unavailable | Info unavailable |
| Dimensions (WxDxH) | 54.7 in x 13.8 in x 36.3 in - With stand | 55.1 in x 13.1 in x 34.8 in - With stand | 51.2 in x 14.1 in x 32.4 in - With stand | 48.4 in x 1.2 in x 27.8 in - Without stand |
| Weight | 68.8 lbs | 71.6 lbs | 71.6 lbs | 35.7 lbs |
| LCD backlight technology | Info unavailable | LED Backlight technology | Info unavailable | LED Backlight technology |
| LED backlight type | Info unavailable | Full-array with local dimming | Info unavailable | Info unavailable |
| Widescreen modes | Info unavailable | Normal Stretch Dot by Dot Zoom | Full Conventional 4:3 Just Zoom | Info unavailable |
| Supported DTV resolutions | Info unavailable | 720p 480p 1080p 1080i | 720p 1080p 1080i | Info unavailable |
| Supported computer resolutions | Info unavailable | 1024 x 768 (XGA) 640 x 480 (VGA) 800 x 600 (SVGA) 1280 x 1024 (SXGA) 1600 x 1200 (UXGA) 1400 x 1050 1360 x 768 | Info unavailable | Info unavailable |
| Digital TV tuner | Info unavailable | ATSC QAM 8-VSB | ATSC QAM | ATSC QAM |
| Surround mode | Info unavailable | Yes | Yes | Yes |
| Sound effects | Info unavailable | 3D Surround | 3D Sound | SRS TheaterSound |
| PC interface | Info unavailable | VGA (HD-15) | Info unavailable | VGA (HD-15) |
| Plasma panel technology | Info unavailable | Info unavailable | Panasonic 15th Generation Plasma Panel | Info unavailable |
| Image aspect ratio | Info unavailable | Info unavailable | 16:9 | 16:9 |
| Dynamic contrast ratio | Info unavailable | Info unavailable | Info unavailable | 25000000:1 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove |



