Remove | Remove | Play video Remove | Play video Remove | Play video Remove | |
| Product | Samsung UN55ES6100 | Samsung UN60ES6500 | Panasonic TC-P55ST60 | Samsung UN55EH6000 | Panasonic TC-P50ST60 |
| Price | $1,656.99 to $1,897.99 | $1,699.99 to $1,999.00 | $1,249.00 to $1,799.00 | $967.21 to $999.88 | $999.99 to $1,379.99 |
| CNET editors' rating | Info unavailable | 3 stars | 5 stars | 3 stars | 5 stars |
| Average user rating | 4.5 stars | 5 stars | 5 stars | 3 stars | 5 stars |
| Release date | Info unavailable | Info unavailable | April 1, 2013 | Info unavailable | April 1, 2013 |
| Bottom line | Info unavailable | The Samsung UNES6500 is a well-featured midrange television with good color but otherwise ho-hum picture quality and value. | The midlevel price and outstanding quality of the Panasonic TC-PST60 series make it our strongest TV recommendation ever. | Although it's cheaper than Samsung's ultrathin edge-lit models, the EH6000 series's value proposition is hurt by mediocre picture quality. | The midlevel price and outstanding quality of the Panasonic TC-PST60 series make it our strongest TV recommendation ever. |
| Product type | LED-LCD | LED-LCD | Plasma | LED-LCD | Plasma |
| Diagonal size | 55 in | 60 in | 55 in | 55 in | 50 in |
| Internet streaming services | Samsung SmartTV | Smart Hub | Viera Connect | Info unavailable | Viera Connect |
| Connectivity protocols | Built-in Wi-Fi | Built-in Wi-Fi Bluetooth | Built-in Wi-Fi | Info unavailable | Built-in Wi-Fi Bluetooth Ethernet |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Display format | 1080p | 1080p | 1080p | 1080p | 1080p |
| Dynamic contrast ratio | 6000000:1 | 7000000:1 | Info unavailable | 5000000:1 | 5500000:1 |
| HDCP compatible | Yes | Yes | Yes | Info unavailable | Yes |
| TV tuner presence | Yes | Yes | Yes | Yes | Yes |
| Speaker(s) | 2 x Main channel speaker - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 5 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 5 Watt 1 x Subwoofer - Built-in - 10 Watt |
| Surround mode | Yes | Yes | Yes | Yes | Yes |
| Sound effects | SRS TheaterSound HD | SRS TheaterSound HD | VR-Audio Pro Surround 2.1 | SRS TheaterSound HD | VR-AUDIO Pro Surround Sound |
| Total output power | 20 Watt | 20 Watt | 20 Watt | 20 Watt | 20 Watt |
| Addtional features | 0.5-inch-wide bezel AllShare Wide Color Enhancer Eco Sensor BD Wise Game mode Anynet Plus V-Chip | Samsung Smart Content and Signature service Samsung Smart Hub Integrated web browser SRS TheaterSound HD Down Firing + Full Range speaker AllShare Play Wide Color Enhancer Plus ConnectShare Movie Eco Sensor BD Wise Game mode Anynet Plus Auto channel search Auto volume leveler 2D to 3D conversion | My Home Screen Swipe & Share 2.0 Voice Guidance | SRS TheaterSound HD Down Firing + Full Range speaker Wide Color Enhancer Plus ConnectShare Movie Eco Sensor Game mode Auto volume leveler | Swipe & Share 2.0 Voice Interaction Voice Guidance My Home Screen 2D to 3D conversion Cloud-based Viera Connect Internet suite w/ Web browser DLNA Certified Mercury Free |
| Input/Output connections | 3 x HDMI (19 pin HDMI Type A) 1 x Component video input 1 x Digital audio output (optical) (TOSLINK) 3 x USB 2.0 (4 pin USB Type A) 1 x Network (RJ-45) 1 x Composite video input | 3 x HDMI (19 pin HDMI Type A) 1 x Composite video / component video input (RCA phono x 3) 1 x Digital audio output (optical) (TOSLINK) 3 x USB 2.0 (4 pin USB Type A) 1 x Network (RJ-45) 1 x Audio input (Mini-phone stereo 3.5 mm) 1 x Audio line-in (RCA phono x 2) 1 x Audio output (Mini-phone stereo 3.5 mm) | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) - Side 1 x Composite video / component video / audio input (RCA phono x 5) - Bottom 1 x Network (RJ-45) - Bottom 1 x Digital audio output (optical) (TOSLINK) - Side | 2 x HDMI (19 pin HDMI Type A) 1 x Composite video / component video input (RCA phono x 3) 1 x Digital audio input/output (optical) 1 x USB 2.0 (4 pin USB Type A) 1 x Audio line-out (Mini-phone stereo 3.5 mm) | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) 1 x Composite video / component video / audio input (RCA phono x 5) - Bottom 1 x Network (RJ-45) - Bottom 1 x Digital audio output (optical) (TOSLINK) - Side |
| Video interface | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite |
| HDMI ports qty | 3 | 3 | 3 | 2 | 3 |
| Manufacturer warranty | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty |
| Dimensions (WxDxH) | 49.2 in x 1.8 in x 29 in - Without stand | 54.3 in x 1.9 in x 31.7 in - Without stand | 50.6 in x 13.1 in x 32.1 in - With stand | 49.2 in x 3.7 in x 29 in - Without stand | 46.1 in x 11.7 in x 29.6 in - With stand |
| Weight | 35.7 lbs | 46.3 lbs | 68.3 lbs | 45.4 lbs | 56.2 lbs |
| Digital TV tuner | Info unavailable | ATSC QAM | ATSC | ATSC QAM | ATSC QAM |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|