| |
| Product | Sansui SLED2900 |
| Price | $209.99 to $264.99 |
| CNET editors' rating | Info unavailable |
| Average user rating | 0 stars |
| Release date | Info unavailable |
| Bottom line | Info unavailable |
| Product type | LED-LCD |
| Diagonal size | 29 in |
| LCD backlight technology | LED Backlight technology |
| LED backlight type | Dynamic Edge LED backlight |
| Resolution | 1366 x 768 |
| Display format | 720p |
| Refresh rate | 60 Hz |
| Dynamic contrast ratio | 1000000:1 |
| Image aspect ratio | 16:9 |
| Pixel response time | 8.5 ms |
| Brightness | 300 cd/m2 |
| Comb filter | 3D digital |
| HDCP compatible | Yes |
| Supported DTV resolutions | 720p 480p 1080p 1080i 480i |
| TV tuner presence | Yes |
| Digital TV tuner | ATSC QAM |
| Input/Output connections | 2 x HDMI input (19 pin HDMI Type A) 1 x VGA input (15 pin HD D-Sub (HD-15)) 1 x Component video input (RCA phono x 3) 2 x Composite video input (RCA phono) 2 x Audio line-in (RCA phono x 2) 1 x Digital audio output (coaxial) (RCA phono) 1 x Audio line-out (RCA phono x 2) 1 x USB |
| Video interface | HDMI Component Composite |
| HDMI ports qty | 2 |
| PC interface | VGA (HD-15) |
| ENERGY STAR version | 5.3 |
| Manufacturer warranty | 1 year warranty |
| Dimensions (WxDxH) | 26.1 in x 2.7 in x 15.9 in - Without stand |
| Weight | 10.4 lbs |
| Full specifications | Full specifications |
| Buying choices |
|