| Remove from comparison | Remove | Remove |
|---|---|---|
| Product name | ||
| Price | $26.21 | $249.99 to $374.07 |
| CNET editors' rating |
|
|
| Average user rating |
|
|
| Release date | ||
| The Bottom Line | ||
| Similar Products | Compare more products | Compare more products |
| Features | ||
| PC Interface | Info unavailable | VGA (HD-15) |
| DVD | Info unavailable | None |
| Resolution | Info unavailable | 1920 x 1080 |
| Display Format | Info unavailable | 1080p |
| DVR | None | None |
| Image Aspect Ratio | 16:9 | 16:9 |
| Radio | Radio tuner - AM/FM | None |
| Manufacturer Warranty | Info unavailable | 2 years warranty |
| Video Interface | Composite | HDMI S-Video Component Composite |
| Digital Television Certification | Not certified | HDTV |
| Progressive Scan | Info unavailable | Progressive scanning (line doubling) |
| Dimensions (WxDxH) | 14 in x 11.5 in x 3 in | 22.3 in x 8.5 in x 17.4 in - With stand |
| Power | AC 120 V | AC 120/230 V |
| Weight | 4.4 lbs | 15.4 lbs |
| Battery | None | Info unavailable |
| Analog TV Tuner | Info unavailable | NTSC |
| Remote Control | Remote control - Infrared | Remote control - Infrared |
| Digital TV Tuner | Info unavailable | QAM ATSC |
| Technology | TFT active matrix | TFT active matrix |
| Sound Output Mode | Stereo | Stereo |
| Diagonal Size | 7 in - Widescreen | 24 in - Widescreen |
| Speaker System | 2 speakers | 2 speakers |
| Product Description | Polaroid FCM-0700A - 7 in LCD TV | EQD Auria EQ2488F - 24 in LCD TV |
| Product Type | LCD TV | LCD TV |
| Stereo Reception System | Info unavailable | MTS |
| Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
| Remove from comparison | Remove | Remove |
