Remove | Remove | Play video Remove | Play video Remove | Play video Remove | |
| Product | Sharp Aquos Quattron LC-70LE845U | Sharp Quattron LC-70LE847U | Sharp LC-70LE650 | Vizio E701i-A3 | Sharp Aquos Quattron LC-70LE732U |
| Price | $1,945.00 to $1,949.00 | $1,999.00 to $3,297.00 | $1,749.00 to $2,967.00 | $1,598.00 to $2,085.99 | $1,575.00 to $2,864.32 |
| CNET editors' rating | Info unavailable | 3 stars | 3.5 stars | 3.5 stars | 3.5 stars |
| Average user rating | 0 stars | 0 stars | 0 stars | 4.5 stars | 3.5 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable | Info unavailable | July 27, 2011 |
| Bottom line | Info unavailable | Since they don't come with improved picture quality, the extra features of the Sharp LC-LE847U series aren't worth the extra money it demands. | The Sharp LE650 series sets the big-screen LCD TV value bar high with very good picture quality for the price. | The Vizio E701i-A3 is the best value yet among 70-inch
LED TVs. | For people craving a colossal flat-screen TV who don't want a plasma or a
projector, the 70-inch Sharp LC-70LE73U series LED-based LCD offers very good picture quality, especially in bright rooms. |
| Product type | LED-LCD | LED-LCD | LED-LCD | LED-LCD | LED-LCD |
| Diagonal size | 70 in | 70 in | 70 in | 70 in | 70 in |
| LCD backlight technology | LED backlight | LED Backlight technology | LED backlight technology | LED Backlight technology | LED Backlight technology |
| LED backlight type | Edge-lit | Edge-lit | Edge-lit | Edge-lit | Full array |
| Internet streaming services | Sharp SmartCentral Netflix Vudu YouTube | Smart TV with SmartCentral | Netflix YouTube CinemaNow | Vizio Internet Apps (V.I.A.) Netflix Amazon Instant Video Vudu Hulu Plus Pandora YouTube Flickr | AQUOS Net Netflix |
| Connectivity protocols | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi Ethernet | Ethernet Built-in Wi-Fi | Built-in Wi-Fi |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Display format | 1080p | 1080p | 1080p | 1080p | 1080p |
| Refresh rate | 240 Hz | 240 Hz | 120 Hz | Info unavailable | 120 Hz |
| Dynamic contrast ratio | 8000000:1 | 10000000:1 | 4000000:1 | 1000000:1 | 8000000:1 |
| Image aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| HDCP compatible | Yes | Yes | Yes | Yes | Yes |
| TV tuner presence | Yes | Yes | Yes | Yes | Yes |
| Digital TV tuner | ATSC QAM | ATSC QAM 8-VSB | ATSC QAM | ATSC | ATSC QAM |
| Speaker(s) | 2 x Main channel speaker - Built-in - 10 Watt 1 x Subwoofer - Built-in - 15 Watt | 2 x Main channel speaker - Built-in - 10 Watt 1 x Subwoofer - Built-in - 15 Watt | 2 x Main channel speaker - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 10 Watt | 2 x Right/left channel speaker - Built-in - 10 Watt |
| Surround mode | Yes | Yes | Yes | Yes | Info unavailable |
| Total output power | 35 Watt | 35 Watt | 20 Watt | 20 Watt | 20 Watt |
| Addtional features | 3D depth enhancer Quad pixel plus II Quattron quad pixel technology Digital still picture display Aquos advantage support: | Ultraslim and narrow-bezel design Web browser Quad Pixel Plus II AQUOS Advantage Live Game mode | Dual-core processor Web browser Ultraslim design Sleep timer Sound leveler | UltraThin SRS TheaterSound HD SRS TruVolume Ambient light sensor (ALS) Mercury Free | Quattron Quad Pixel Technology AQUOS Advantage X-GEN panel AQUOS LINK UltraBrilliant LED System Vyper Drive Digital Still Picture Display Quad Pixel Plus |
| Input/Output connections | 2 x USB (4 pin USB Type A) 4 x HDMI (19 pin HDMI Type A) 1 x HD component input (RCA phono x 3) 2 x Composite video input (RCA phono) 3 x Audio line-in (RCA phono x 2) 1 x Serial (9 pin D-Sub) 1 x VGA input (15 pin HD D-Sub (HD-15)) 1 x Network (RJ-45) 1 x Digital audio output (optical) (TOSLINK) 1 x Audio line-in (Mini-phone stereo 3.5 mm) 1 x Audio line-out (Mini-phone stereo 3.5 mm) | 2 x USB (4 pin USB Type A) - Rear 4 x HDMI (19 pin HDMI Type A) - Rear 1 x HD component input (RCA phono x 3) - Rear 2 x Composite video input (RCA phono) - Rear 3 x Audio line-in (RCA phono x 2) - Rear 1 x Serial (9 pin D-Sub) - Rear 1 x VGA input (15 pin HD D-Sub (HD-15)) - Rear 1 x Ethernet (RJ-45) - Rear 1 x Digital audio output (optical) (TOSLINK) - Rear 1 x Audio line-in (Mini-phone stereo 3.5 mm) - Rear 1 x Audio line-out (Mini-phone stereo 3.5 mm) - Rear | 1 x Serial (9 pin D-Sub) 1 x VGA input (15 pin HD D-Sub (HD-15)) 2 x USB (4 pin USB Type A) 4 x HDMI input (19 pin HDMI Type A) 1 x Component video input (RCA phono x 3) 2 x Composite video input (RCA phono) 4 x Audio line-in 1 x Audio line-out 1 x Digital audio output (optical) (TOSLINK) 1 x Network (RJ-45) | 1 x Composite video / component video input 1 x VGA input (RCA phono x 3) - Side 2 x USB 2.0 input (RCA phono x 2) - Bottom 1 x Digital audio output (15 pin D-Sub (DB-15)) - Bottom 1 x Analog audio output (RJ-45) - Bottom (TOSLINK) - Bottom (19 pin HDMI Type A) - Bottom (19 pin HDMI Type A) - Side (4 pin USB Type A) - Side | 4 x HDMI input (19 pin HDMI Type A) 1 x HD component input (RCA phono x 3) 1 x Composite video input (RCA phono) Audio line-in (RCA phono x 2) 1 x Serial 1 x VGA input (15 pin HD D-Sub (HD-15)) 1 x Network (RJ-45) USB (4 pin USB Type A) |
| Video interface | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite |
| HDMI ports qty | 4 | 4 | 4 | 4 | 4 |
| PC interface | VGA (HD-15) | VGA (HD-15) | VGA (HD-15) | VGA (HD-15) | VGA (HD-15) |
| Manufacturer warranty | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty |
| Dimensions (WxDxH) | 62.8 in x 14.2 in x 39.3 in - With stand | 62.8 in x 14.2 in x 39.3 in - With stand | 62.6 in x 14.2 in x 38.3 in - With stand | 62.6 in x 12.6 in x 38.4 in - With stand | 63.4 in x 14.2 in x 39.8 in - With stand |
| Weight | 90.4 lbs | 90.4 lbs | 82.7 lbs | 83.8 lbs | 121.3 lbs |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|