Play video Remove | Play video Remove | Play video Remove | |
| Product | Panasonic TC-P55ST60 | Sharp LC-70LE650 | Panasonic TC-P65ST60 |
| Price | $1,249.00 to $1,799.00 | $1,815.00 to $2,499.99 | $2,089.00 to $2,599.99 |
| CNET editors' rating | 5 stars | 3.5 stars | 5 stars |
| Average user rating | 5 stars | 0 stars | 5 stars |
| Release date | April 1, 2013 | Info unavailable | April 1, 2013 |
| Bottom line | The midlevel price and outstanding quality of the Panasonic TC-PST60 series make it our strongest TV recommendation ever. | The Sharp LE650 series sets the big-screen LCD TV value bar high with very good picture quality for the price. | The midlevel price and outstanding quality of the Panasonic TC-PST60 series make it our strongest TV recommendation ever. |
| Product type | Plasma | LED-LCD | Plasma |
| Diagonal size | 55 in | 70 in | 65 in |
| Plasma panel technology | NeoPDP | Info unavailable | NeoPDP |
| 3D technology | Active 3D | Info unavailable | Active 3D |
| Internet streaming services | Viera Connect | Netflix YouTube CinemaNow | Viera Connect |
| Connectivity protocols | Built-in Wi-Fi | Built-in Wi-Fi Ethernet | Built-in Wi-Fi |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Display format | 1080p | 1080p | 1080p |
| Image aspect ratio | 16:9 | 16:9 | 16:9 |
| HDCP compatible | Yes | Yes | Yes |
| TV tuner presence | Yes | Yes | Yes |
| Digital TV tuner | ATSC | ATSC QAM | ATSC |
| Speaker(s) | 2 x Main channel speaker - Built-in - 5 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 5 Watt 1 x Subwoofer - Built-in - 10 Watt |
| Surround mode | Yes | Info unavailable | Yes |
| Sound effects | VR-Audio Pro Surround 2.1 | Info unavailable | VR-Audio Pro Surround 2.1 |
| Total output power | 20 Watt | 20 Watt | 20 Watt |
| Addtional features | My Home Screen Swipe & Share 2.0 Voice Guidance | Dual-core processor Web browser Ultraslim design Sleep timer Sound leveler | My Home Screen Swipe & Share 2.0 Voice Guidance |
| Input/Output connections | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) - Side 1 x Composite video / component video / audio input (RCA phono x 5) - Bottom 1 x Network (RJ-45) - Bottom 1 x Digital audio output (optical) (TOSLINK) - Side | 1 x Serial 1 x VGA input (15 pin HD D-Sub (HD-15)) 2 x USB (4 pin USB Type A) 4 x HDMI input (19 pin HDMI Type A) 1 x Component video input (RCA phono x 3) 2 x Composite video input (RCA phono) 4 x Audio line-in 1 x Audio line-out 1 x Digital audio output (optical) (TOSLINK) Network (RJ-45) | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) - Side 1 x Composite video / component video / audio input (RCA phono x 5) - Bottom 1 x Network (RJ-45) - Bottom 1 x Digital audio output (optical) (TOSLINK) - Side |
| Video interface | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite |
| HDMI ports qty | 3 | 4 | 3 |
| Manufacturer warranty | 1 year warranty | 1 year warranty | 1 year warranty |
| Dimensions (WxDxH) | 50.6 in x 13.1 in x 32.1 in - With stand | 62.6 in x 14.2 in x 38.3 in - With stand | 59 in x 14.1 in x 36.9 in - With stand |
| Weight | 68.3 lbs | 82.7 lbs | 88.2 lbs |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|