| Remove from comparison | Remove | Remove |
|---|---|---|
| Product name | ||
| Price | $199.99 to $269.99 | $232.95 to $299.97 |
| CNET editors' rating |
|
|
| Average user rating |
|
|
| Release date | ||
| The Bottom Line | ||
| Similar Products | Compare more products | Compare more products |
| Features | ||
| Enclosure Color | Info unavailable | White |
| DVD | DVD player - Built-in | DVD player - Built-in |
| Resolution | 1366 x 768 | 1366 x 768 |
| Display Format | 720p | 720p |
| Image Aspect Ratio | Info unavailable | 16:9 |
| Environmental Standards | Yes | Yes |
| Video Interface | S-Video Component Composite | S-Video Component Composite |
| Digital Television Certification | HDTV | HDTV |
| Dimensions (WxDxH) | 15.8 in x 5.5 in x 12.6 in - With stand | 15.8 in x 5.5 in x 12.6 in - With stand |
| Weight | 7.7 lbs | 7.7 lbs |
| Analog TV Tuner | NTSC | NTSC |
| Remote Control | Universal remote control - Infrared | Universal remote control - Infrared |
| Digital TV Tuner | QAM ATSC | QAM ATSC |
| VCR | None | None |
| Technology | TFT active matrix | TFT active matrix |
| TV Tuner | Info unavailable | 1x analog/digital combo |
| Sound Output Mode | Stereo | Stereo |
| Diagonal Size | 15.6 in - Widescreen | 15.6 in - Widescreen |
| Speaker System | 2 speakers | 2 speakers |
| Product Description | Toshiba 15LV505 - 15.6 in LCD TV | Toshiba 15LV506 - 15.6 in LCD TV |
| Product Type | LCD TV with Built-in DVD player | LCD TV with Built-in DVD player |
| Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
| Remove from comparison | Remove | Remove |
