| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $695.00 to $799.99 | $159.99 to $899.99 | $277.20 to $299.85 | $150.00 |
| CNET editors' rating |
|
|
|
|
| Average user rating |
|
|
|
|
| Release date | ||||
| The Bottom Line | ||||
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||
| Sound Effects | SRS TruSurround XT | Info unavailable | Info unavailable | Info unavailable |
| Input Video Formats | 480/60i 480/60p 720/60p 1080/24p 1080/60i 1080/60p | Info unavailable | Info unavailable | 480i 480p 720p 1080i |
| Analog TV Tuner | Info unavailable | NTSC | NTSC | NTSC |
| Weight | 29.5 lbs | Info unavailable | 11.3 lbs | Info unavailable |
| Image Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:10 |
| Digital TV Tuner | QAM ATSC | QAM ATSC | QAM ATSC | ATSC |
| HDMI Ports Qty | 4 | 1 | 1 | 1 |
| USB Port | Yes , 2 port(s) | Info unavailable | Info unavailable | Info unavailable |
| Resolution | 1920 x 1080 | 1366 x 768 | 1366 x 768 | 1280 x 800 |
| Motion Enhancement Technology | Motionflow | Info unavailable | Info unavailable | Info unavailable |
| Sound Output Mode | Stereo | Stereo | Stereo | Stereo |
| Speaker System | 2 speakers | 2 speakers | 2 speakers | 2 speakers |
| Manufacturer Warranty | 1 year warranty | Info unavailable | 1 year warranty | Info unavailable |
| Built-in Decoders | Dolby Digital | Info unavailable | Info unavailable | Info unavailable |
| Enclosure Color | Piano black | High-gloss black | Black | Black |
| Radio | None | None | None | Info unavailable |
| Environmental Standards | Yes | Yes | Yes | Info unavailable |
| TV Tuner | 1x analog/digital combo | 1x analog 1x digital | Info unavailable | Info unavailable |
| Stereo Reception System | MTS | MTS | Info unavailable | MTS |
| DVD | None | None | DVD player - Built-in | Info unavailable |
| Dimensions (WxDxH) | 31.4 in x 8.9 in x 23 in - With stand | Info unavailable | 21.1 in x 7.9 in x 15.6 in - With stand | Info unavailable |
| Power | AC 120 V | Info unavailable | AC 120 V | Info unavailable |
| Battery | None | None | None | Info unavailable |
| Remote Control | Remote control - Infrared | Remote control - Infrared | Info unavailable | Remote control |
| Technology | TFT active matrix | TFT active matrix | TFT active matrix | Info unavailable |
| Diagonal Size | 31.5 in - Widescreen | 19 in - Widescreen | 21.5 in - Widescreen | 15 in - Widescreen |
| Digital Television Certification | HDTV | HDTV | Not certified | HDTV |
| Progressive Scan | Progressive scanning (line doubling) | Progressive scanning (line doubling) | Progressive scanning (line doubling) | Progressive scanning (line doubling) |
| HDCP Compatible | Yes | Info unavailable | Yes | Info unavailable |
| Display Format | 1080p | 720p | 720p | Info unavailable |
| LCD Backlight Technology | Wide Color Gamut-CCFL | Info unavailable | Info unavailable | Info unavailable |
| PC Interface | USB VGA (HD-15) | DVI | VGA (HD-15) | VGA (HD-15) |
| 120Hz | Yes | Info unavailable | Info unavailable | Info unavailable |
| Video Interface | HDMI S-Video Component Composite | HDMI S-Video Component Composite | HDMI S-Video Component Composite | HDMI S-Video Component Composite |
| DVR | None | None | None | Info unavailable |
| Product Description | Sony BRAVIA XBR KDL-32XBR9 - 31.5 in LCD TV | Sharp LC 19D45U - 19 in LCD TV | Sharp LC 22DV17UT - 21.5 in LCD TV | Element FLX-1511B - 15 in LCD TV |
| Product Type | LCD TV | LCD TV | LCD TV with Built-in DVD player | LCD TV |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove |
