Play video Remove | Play video Remove | Play video Remove | Remove | |
| Product | Panasonic TC-P55ST60 | Sony KDL-55HX850 | Vizio M3D470KD | Sony KDL-46EX645 |
| Price | $1,249.00 to $1,799.00 | $1,815.00 to $2,799.00 | $1,095.00 | $898.00 to $1,298.00 |
| CNET editors' rating | 5 stars | 4 stars | 4 stars | 3 stars |
| Average user rating | 5 stars | 3.5 stars | 2.5 stars | 4.5 stars |
| Release date | April 1, 2013 | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | The midlevel price and outstanding quality of the Panasonic TC-PST60 series make it our strongest TV recommendation ever. | The Sony HX850 is a smart-looking Smart TV with sparkling picture quality, making it a front-runner for plasma-phobic videophiles. | Very good picture quality and an extremely aggressive price make the Vizio M3D0KD one of the best
LED TV values on the market. | Sony has upgraded its EX645 series TV with onboard wireless providing even better value given its predecessor's already solid picture quality. |
| Product type | Plasma | LED-LCD | LED-LCD | LED-LCD |
| Diagonal size | 55 in | 55 in | 47 in | 46 in |
| 3D technology | Active 3D | Active 3D | Passive 3D | Info unavailable |
| Internet streaming services | Viera Connect | Sony Entertainment Network and apps access | Vizio Internet Apps (V.I.A.) Smart TV | Netflix Pandora YouTube Smart TV |
| Connectivity protocols | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi Ethernet |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Display format | 1080p | 1080p | 1080p | 1080p (FullHD) |
| Image aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| HDCP compatible | Yes | Yes | Yes | Yes |
| TV tuner presence | Yes | Yes | Yes | Yes |
| Digital TV tuner | ATSC | ATSC | ATSC | ATSC QAM |
| Speaker(s) | 2 x Main channel speaker - Built-in - 5 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Right/left channel speaker - Built-in - 10 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 8 Watt |
| Surround mode | Yes | Yes | Yes | Yes |
| Sound effects | VR-Audio Pro Surround 2.1 | S-FORCE Front Surround 3D | SRS StudioSound SRS TruSurround HD | Info unavailable |
| Total output power | 20 Watt | 30 Watt | 20 Watt | 16 Watt |
| Addtional features | My Home Screen Swipe & Share 2.0 Voice Guidance | OptiContrast panel with Corning Gorilla Glass Eco Drive X-Reality PRO Engine Audio Return Channel (ARC) LightSensor Technology Channel labeling Sleep timer Sound Enhancer Invisible Speaker System S-Master Digital Amplifier Game mode | SRS TruSurround HD SRS TruVolume Ambient light sensor (ALS) Mercury Free | Digital Noise Reduction (DNR) Advanced Contrast Enhancer |
| Input/Output connections | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) - Side 1 x Composite video / component video / audio input (RCA phono x 5) - Bottom 1 x Network (RJ-45) - Bottom 1 x Digital audio output (optical) (TOSLINK) - Side | 2 x HDMI input (19 pin HDMI Type A) - Side 2 x HDMI input (19 pin HDMI Type A) - Bottom 2 x USB 2.0 (4 pin USB Type A) - Side 1 x Component video input (RCA phono x 3) - Rear 2 x Composite video input (RCA phono) - Rear 1 x VGA input (15 pin HD D-Sub (HD-15)) - Side 1 x Audio line-in (RCA phono x 2) - Side 1 x Digital audio output (optical) (TOSLINK) - Bottom 1 x Audio line-out (Mini-phone stereo 3.5 mm) - Side 1 x Headphones (Mini-phone stereo 3.5 mm) - Side | 4 x HDMI input (19 pin HDMI Type A) - Side 2 x Hi-Speed USB (4 pin USB Type A) - Side 1 x Digital audio output (optical) (TOSLINK) - Side 1 x Audio output (Mini-phone stereo 3.5 mm) - Side 1 x Ethernet (RJ-45) - Bottom 1 x VGA input (15 pin HD D-Sub (HD-15)) - Bottom 1 x Composite video / component video input (RCA phono x 3) - Bottom 1 x Audio line-in (RCA phono x 2) | 1 x Audio line-in (RCA phono x 2) - Side 1 x Audio line-in (RCA phono x 2) - Rear 1 x Audio line-out (Mini-phone stereo 3.5 mm) - Rear 1 x Composite video / component video input (RCA phono x 3) - Rear 1 x Composite video input (RCA phono) - Side 1 x Digital audio output (optical) (TOSLINK) - Rear 1 x Network (RJ-45) - Rear 1 x HDMI input (19 pin HDMI Type A) - Side 3 x HDMI input (19 pin HDMI Type A) - Rear 1 x VGA input (15 pin HD D-Sub (HD-15)) - Rear 1 x Audio line-in (Mini-phone stereo 3.5 mm) - Rear 2 x USB 2.0 (4 pin USB Type A) - Side |
| Video interface | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite |
| HDMI ports qty | 3 | 4 | 4 | 4 |
| Manufacturer warranty | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty |
| Dimensions (WxDxH) | 50.6 in x 13.1 in x 32.1 in - With stand | 50 in x 1.4 in x 29.5 in - Without stand | 42.9 in x 10.2 in x 28.3 in - With stand | 42.3 in x 2.4 in x 25.6 in - Without stand |
| Weight | 68.3 lbs | 47.8 lbs | 41 lbs | 30.2 lbs |
| Technology | Info unavailable | LED-LCD | LED-LCD 3D | TFT active matrix |
| LCD backlight technology | Info unavailable | LED Backlight technology | LED Backlight technology | LED Backlight technology |
| LED backlight type | Info unavailable | Edge Light with local dimming | Edge-lit with local dimming | Edge-lit with local dimming |
| Widescreen | Info unavailable | Widescreen | Widescreen | Widescreen |
| Sound output mode | Info unavailable | Stereo | Stereo | Stereo |
| PC interface | Info unavailable | VGA (HD-15) | VGA (HD-15) | VGA (HD-15) |
| ENERGY STAR version | Info unavailable | 5.3 | 5.3 | 5.3 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|