| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | $1,195.97 | $1,222.00 to $1,699.99 | $797.00 to $1,299.99 | $964.99 to $1,599.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
|
|
||
| Release date | June 01, 2008 | June 15, 2009 | April 01, 2009 | April 01, 2009 | |
| The Bottom Line | Sony's well-featured, smartly styled KDL-46Z4100 performs well enough, but its picture doesn't match that of the best LCDs. | CNET did not review the Sony KDL-40Z4100 (silver), but we did review a larger model in the series. | With a full suite of interactive features as well as solid picture quality, the Sony KDL-W5100 series might be worth the higher price to streaming video fans. | The commendable picture quality of Sony's entry-level 120Hz-equipped LCD makes it a very good value. | The commendable picture quality of Sony's entry-level 120Hz-equipped LCD makes it a very good value. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Sound Effects | S-FORCE Front Surround Sound | S-FORCE Front Surround Sound | S-FORCE Front Surround Sound | SRS TruSurround XT | SRS TruSurround XT |
| Input Video Formats | 480i 480p 720p 1080i 1080p | 480i 480p 720p 1080i 1080p | 480/60i 480/60p 720/60p 1080/24p 1080/60i 1080/60p | 480/60i 480/60p 720/60p 1080/24p 1080/60i 1080/60p | 480/60i 480/60p 720/60p 1080/24p 1080/60i 1080/60p |
| Multi-channel Preview | Picture-in-picture (PIP) Picture-and-picture (PAP) | Picture-in-picture (PIP) Picture-and-picture (PAP) | Info unavailable | Info unavailable | Picture-in-picture (PIP) |
| Analog TV Tuner | NTSC | NTSC | NTSC | Info unavailable | Info unavailable |
| Weight | 48.5 lbs | 39.7 lbs | 45.2 lbs | 41 lbs | 56.2 lbs |
| Image Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Digital TV Tuner | ATSC | ATSC | QAM ATSC | QAM ATSC | QAM ATSC |
| HDMI Ports Qty | 4 | 4 | 4 | 4 | 4 |
| USB Port | Info unavailable | Info unavailable | Yes , 2 port(s) | 1 port(s) | 1 port(s) |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Motion Enhancement Technology | Info unavailable | Info unavailable | Motionflow | Motionflow | Motionflow |
| Sound Output Mode | Stereo | Stereo | Stereo | Stereo | Stereo |
| Speaker System | 2 speakers | 2 speakers | Info unavailable | 2 speakers | 2 speakers |
| Manufacturer Warranty | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty |
| Enclosure Color | Brushed metal | Brushed metal | Black | Piano black | Piano black |
| Radio | None | None | None | None | None |
| Environmental Standards | Info unavailable | Info unavailable | Yes | Yes | Yes |
| TV Tuner | 1x analog/digital combo | 1x analog/digital combo | 1x analog/digital combo | 1x analog/digital combo | 1x analog/digital combo |
| Stereo Reception System | MTS | MTS | MTS | MTS | MTS |
| DVD | None | None | None | None | None |
| Dimensions (WxDxH) | 42.5 in x 2.9 in x 27 in - Without stand | 37.2 in x 2.8 in x 23.9 in - Without stand | 42.9 in x 3.4 in x 26.5 in - Without stand | 38.9 in x 10.7 in x 26.9 in - With stand | 44.1 in x 12.7 in x 30.4 in - With stand |
| Power | AC 120/230 V | AC 120/230 V | AC 120/230 V | AC 120 V | AC 120 V |
| Battery | None | None | None | None | None |
| Remote Control | Remote control - Infrared | Remote control - Infrared | Remote control - Infrared | Remote control - Infrared | Remote control - Infrared |
| VCR | None | None | Info unavailable | Info unavailable | None |
| Technology | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix |
| Diagonal Size | 46 in - Widescreen | 40 in - Widescreen | 46 in - Widescreen | 40 in - Widescreen | 46 in - Widescreen |
| Digital Television Certification | HDTV | HDTV | HDTV | HDTV | HDTV |
| Progressive Scan | Progressive scanning (line doubling) | Progressive scanning (line doubling) | Progressive scanning (line doubling) | Progressive scanning (line doubling) | Progressive scanning (line doubling) |
| HDCP Compatible | Info unavailable | Info unavailable | Yes | Yes | Yes |
| Additional Features | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Bravia engine Advanced Contrast Enhancer Motionflow 120 Hz technology LightSensor technology VESA compatible Bravia Sync technology |
| Display Format | 1080p (FullHD) | 1080p (FullHD) | 1080p (FullHD) | 1080p (FullHD) | 1080p (FullHD) |
| LCD Backlight Technology | Info unavailable | Info unavailable | Wide Color Gamut-CCFL | Wide Color Gamut-CCFL | Wide Color Gamut-CCFL |
| PC Interface | VGA (HD-15) | VGA (HD-15) | VGA (HD-15) | USB VGA (HD-15) | USB VGA (HD-15) |
| 120Hz | Yes | Yes | Yes | Yes | Yes |
| Video Interface | HDMI S-Video Component Composite | HDMI S-Video Component Composite | HDMI S-Video Component Composite | HDMI S-Video Component Composite | HDMI S-Video Component Composite |
| DVR | None | None | None | None | None |
| Product Description | Sony KDL-46Z4100 - 46 in LCD TV | Sony KDL-40Z4100 - 40 in LCD TV | Sony KDL-46W5100 - 46 in LCD TV | Sony KDL-40V5100 - 40 in LCD TV | Sony KDL-46V5100 - 46 in LCD TV |
| Product Type | LCD TV | LCD TV | LCD TV | LCD TV | LCD TV |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |




