| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $1,300.00 to $1,399.00 | $999.00 to $1,050.00 | $1,299.00 to $1,599.99 | $1,559.00 to $1,749.99 | $1,770.00 to $2,899.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
||||
| Release date | April 01, 2009 | June 15, 2009 | |||
| The Bottom Line | CNET did not review the Sony KDL-52W4100, but we did review a smaller model in the series. | Sony's midlevel KDL-46W4100 gets you solid dejudder video processing but otherwise its picture quality falls short of the top tier. | The commendable picture quality of Sony's entry-level 120Hz-equipped LCD makes it a very good value. | With a full suite of interactive features as well as solid picture quality, the Sony KDL-W5100 series might be worth the higher price to streaming video fans. | Sony's high-end KDL-XBR9 series of LCD TV offers a bundle of extras and solid picture quality, but the price will turn off most buyers. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Sound Effects | S-FORCE Front Surround Sound | S-FORCE Front Surround Sound | SRS TruSurround XT | S-FORCE Front Surround Sound | S-FORCE Front Surround Sound |
| Input Video Formats | 480i 480p 720p 1080i 1080p | 480i 480p 720p 1080i 1080p | 480/60i 480/60p 720/60p 1080/24p 1080/60i 1080/60p | 480/60i 480/60p 720/60p 1080/24p 1080/60i 1080/60p | 480/60i 480/60p 720/60p 1080/24p 1080/60i 1080/60p |
| Multi-channel Preview | Picture-in-picture (PIP) Picture-and-picture (PAP) | Picture-in-picture (PIP) Picture-and-picture (PAP) | Info unavailable | Info unavailable | Info unavailable |
| Analog TV Tuner | NTSC | NTSC | Info unavailable | NTSC | NTSC |
| Weight | 70.5 lbs | 57.3 lbs | 76.3 lbs | 57.1 lbs | 57.1 lbs |
| Image Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Digital TV Tuner | QAM ATSC 8-VSB | QAM ATSC 8-VSB | QAM ATSC | QAM ATSC | QAM ATSC |
| HDMI Ports Qty | 4 | 4 | 4 | 4 | 4 |
| USB Port | Info unavailable | Info unavailable | 1 port(s) | Yes , 2 port(s) | Yes , 2 port(s) |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Motion Enhancement Technology | Motionflow | Motionflow | Motionflow | Motionflow | Motionflow 240Hz technology |
| Sound Output Mode | Stereo | Stereo | Stereo | Stereo | Stereo |
| Speaker System | 2 speakers | 2 speakers | 2 speakers | Info unavailable | Info unavailable |
| Manufacturer Warranty | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty |
| Enclosure Color | Gloss piano black | Gloss piano black | Piano black | Black | Info unavailable |
| Radio | None | None | None | None | Info unavailable |
| Environmental Standards | Yes | Yes | Yes | Yes | Yes |
| TV Tuner | 1x analog/digital combo | 1x analog/digital combo | 1x analog/digital combo | 1x analog/digital combo | 1x analog/digital combo |
| Stereo Reception System | MTS | MTS | MTS | MTS | MTS |
| DVD | None | None | None | None | None |
| Dimensions (WxDxH) | 49.6 in x 4.7 in x 32.6 in - Without stand | 44.1 in x 4.5 in x 29.2 in - Without stand | 49.6 in x 14.3 in x 34.3 in - With stand | 48.8 in x 3.4 in x 30.2 in - Without stand | 48.8 in x 3.3 in x 29.3 in - Without stand |
| Power | AC 120 V | AC 120 V | AC 120 V | AC 120/230 V | AC 120/230 V |
| Battery | None | None | None | None | None |
| Remote Control | Remote control - Infrared | Remote control - Infrared | Remote control - Infrared | Remote control - Infrared | Remote control - Infrared |
| VCR | None | None | Info unavailable | Info unavailable | Info unavailable |
| Technology | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix |
| Diagonal Size | 52 in - Widescreen | 46 in - Widescreen | 52 in - Widescreen | 52 in - Widescreen | 52 in - Widescreen |
| Digital Television Certification | HDTV | HDTV | HDTV | HDTV | HDTV |
| Progressive Scan | Progressive scanning (line doubling) | Progressive scanning (line doubling) | Progressive scanning (line doubling) | Progressive scanning (line doubling) | Progressive scanning (line doubling) |
| HDCP Compatible | Info unavailable | Info unavailable | Yes | Yes | Yes |
| Display Format | 1080p (FullHD) | 1080p (FullHD) | 1080p (FullHD) | 1080p (FullHD) | 1080p (FullHD) |
| LCD Backlight Technology | Info unavailable | Info unavailable | Wide Color Gamut-CCFL | Wide Color Gamut-CCFL | Wide Color Gamut-CCFL |
| PC Interface | VGA (HD-15) | VGA (HD-15) | USB VGA (HD-15) | VGA (HD-15) | VGA (HD-15) |
| 120Hz | Yes | Yes | Yes | Yes | Info unavailable |
| Video Interface | HDMI S-Video Component Composite | HDMI S-Video Component Composite | HDMI S-Video Component Composite | HDMI S-Video Component Composite | HDMI S-Video Component Composite |
| DVR | None | None | None | None | None |
| Product Description | Sony KDL-52W4100 - 52 in LCD TV | Sony KDL-46W4100 - 46 in LCD TV | Sony KDL-52V5100 - 52 in LCD TV | Sony KDL-52W5100 - 52 in LCD TV | Sony KDL-52XBR9 - 52 in LCD TV |
| Product Type | LCD TV | LCD TV | LCD TV | LCD TV | LCD TV |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





