| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $395.00 to $599.00 | Check Prices | $1,350.00 |
| CNET editors' rating |
|
|
|
| Average user rating |
|
|
|
| Release date | April 01, 2009 | October 01, 2008 | |
| The Bottom Line | Although it's not the best iPod-friendly TV we've tested, the Panasonic TC-LX1 provides a convenient, affordable gateway to access video and music based on your iPod or iPhone. | Despite a promising specification sheet and cheap price for a 120Hz HDTV, the Honeywell Altura MLX's picture quality falls short of even other budget models. | |
| Similar Products | Compare more products | Compare more products | Compare more products |
| Features | |||
| PC Interface | VGA (HD-15) | VGA (HD-15) | VGA (HD-15) |
| Enclosure Color | Info unavailable | Info unavailable | Black |
| DVD | None | None | None |
| Resolution | 1366 x 768 | 1920 x 1080 | 1920 x 1080 |
| Multi-channel Preview | Info unavailable | Info unavailable | PBP POP Picture-in-picture (PIP) |
| DVR | None | Info unavailable | Info unavailable |
| Display Format | 720p | 1080p | 1080p |
| Image Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Environmental Standards | Yes | Info unavailable | Info unavailable |
| HDMI Ports Qty | 3 | 2 | 3 |
| Radio | None | Info unavailable | None |
| Manufacturer Warranty | Info unavailable | 5 years warranty | 1 year warranty |
| Input Video Formats | 480i 480p 720p 1080i 1080p | Info unavailable | 480i 480p 720i 720p 1080i 1080p |
| 120Hz | Info unavailable | Yes | Info unavailable |
| Video Interface | HDMI S-Video Component Composite | HDMI S-Video Component Composite | HDMI S-Video Component Composite |
| Digital Television Certification | HDTV | HDTV | HDTV |
| Supported Flash Memory Cards | SD Memory Card | Info unavailable | Info unavailable |
| Dimensions (WxDxH) | 31.5 in x 8.6 in x 21.8 in - With stand | 40.2 in x 13 in x 28.5 in - With stand | 44.9 in x 12.8 in x 32.5 in |
| Progressive Scan | Progressive scanning (line doubling) | Progressive scanning (line doubling) | Progressive scanning (line doubling) |
| Power | AC 120 V | Info unavailable | AC 120/230 V |
| Battery | None | Info unavailable | None |
| Weight | 28.9 lbs | 50.7 lbs | 76.5 lbs |
| Remote Control | Standard remote control - infrared - Infrared | Universal remote control - Infrared | Remote control - Infrared |
| Analog TV Tuner | NTSC | NTSC | NTSC |
| VCR | None | None | Info unavailable |
| HDCP Compatible | Yes | Info unavailable | Info unavailable |
| Digital TV Tuner | QAM ATSC | ATSC | ATSC |
| Technology | TFT active matrix ( IPS ) | TFT active matrix | TFT active matrix |
| Sound Output Mode | Stereo | Stereo | Stereo |
| Diagonal Size | 31.5 in - Widescreen | 42 in - Widescreen | 47 in - Widescreen |
| Speaker System | 2 speakers | 2 speakers | 2 speakers |
| Additional Features | Memory card slot Ultraslim design | EnhancedColor display EnhancedMotion technology | Info unavailable |
| Product Description | Panasonic TC L32X1 - 31.5 in LCD TV | Honeywell Altura MT-HWJCT42B2AB - 42 in LCD TV | SOYO SYXRT4791 - 47 in LCD TV |
| Product Type | LCD TV | LCD TV | LCD TV |
| Stereo Reception System | Info unavailable | MTS | MTS |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
| Remove from comparison | Remove | Remove | Remove |

