| |
| Product | Toshiba 32SL415U |
| Price | $626.30 |
| CNET editors' rating | Info unavailable |
| Average user rating | 0 stars |
| Release date | Info unavailable |
| Bottom line | Info unavailable |
| Product type | LED-LCD |
| Diagonal size | 32 in |
| Technology | TFT active matrix |
| LCD backlight technology | DynaLight technology |
| Internet streaming services | Yahoo Video Net TV |
| Resolution | 1366 x 768 |
| Display format | 720p |
| Refresh rate | 60 Hz |
| Widescreen | Widescreen |
| TV tuner presence | Yes |
| Speaker(s) | 2 x Right/left channel speaker - Built-in - 7 Watt |
| Sound output mode | Stereo |
| Total output power | 14 Watt |
| Addtional features | Audyssey EQ Invisible Speaker System Mute button |
| Input/Output connections | 3 x HDMI w/CEC 2 x USB (19 pin HDMI Type A) - Rear 1 x PC input - Rear - Rear (15 pin HD D-Sub (HD-15)) - Rear (RJ-45) - Rear (4 pin USB Type A) - Side - Rear - Rear (Mini-phone stereo 3.5 mm) (RCA phono x 2) - Rear (RCA phono x 2) - Rear (19 pin HDMI Type A) - Side |
| Video interface | HDMI Component Composite |
| HDMI ports qty | 3 |
| PC interface | VGA (HD-15) HDMI |
| Manufacturer warranty | 1 year warranty |
| Dimensions (WxDxH) | 30.5 in x 7.9 in x 20.2 in - With stand |
| Weight | 18.7 lbs |
| Full specifications | Full specifications |
| Buying choices |
|