Play video Remove | Play video Remove | Play video Remove | Play video Remove | Remove | |
| Product | Toshiba 65L9300 | Panasonic TC-P55ST60 | Sharp LC-70LE650 | Panasonic TC-P55VT50 | Sharp Elite PRO-60X5FD |
| Price | Pricing is currently unavailable. | $1,249.00 to $1,799.00 | $1,815.00 to $2,499.99 | $1,679.00 to $2,499.99 | Pricing is currently unavailable. |
| CNET editors' rating | Info unavailable | 5 stars | 3.5 stars | 4.5 stars | 4 stars |
| Average user rating | 0 stars | 5 stars | 0 stars | 3 stars | 4.5 stars |
| Release date | Info unavailable | April 1, 2013 | Info unavailable | May 1, 2012 | October 1, 2011 |
| Bottom line | Info unavailable | The midlevel price and outstanding quality of the Panasonic TC-PST60 series make it our strongest TV recommendation ever. | The Sharp LE650 series sets the big-screen LCD TV value bar high with very good picture quality for the price. | The Panasonic TC-PVT50 series represents the pinnacle of current flat-panel TV picture quality. | The overpriced Sharp Elite LED-based LCD produces the second-best overall picture quality of any TV we've reviewed since 2008. |
| Product type | LED-LCD | Plasma | LED-LCD | Plasma | Info unavailable |
| Diagonal size | 65 in | 55 in | 70 in | 55 in | Info unavailable |
| Connectivity protocols | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi Ethernet | Built-in Wi-Fi Bluetooth | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | Pricing is currently unavailable. |
|
|
| Pricing is currently unavailable. |