Play video Remove | Play video Remove | Play video Remove | Play video Remove | |
| Product | Panasonic TC-P55ST60 | Sharp LC-70LE650 | Panasonic TC-P55VT60 | Samsung PN60F8500 |
| Price | $1,229.00 to $1,799.00 | $1,815.00 to $2,499.99 | $2,015.00 to $2,599.99 | $2,239.00 to $2,899.99 |
| CNET editors' rating | 5 stars | 3.5 stars | 4 stars | 4 stars |
| Average user rating | 5 stars | 0 stars | 5 stars | 5 stars |
| Release date | April 1, 2013 | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | The midlevel price and outstanding quality of the Panasonic TC-PST60 series make it our strongest TV recommendation ever. | The Sharp LE650 series sets the big-screen LCD TV value bar high with very good picture quality for the price. | The Panasonic VT60 has one of the best pictures of any TV we've ever reviewed, and matches the best-ever in dark rooms. | Samsung's best-performing TV ever, the PNF8500 series pushes the plasma picture quality envelope, especially in bright rooms. |
| Product type | Plasma | LED-LCD | Plasma | Plasma |
| Diagonal size | 55 in | 70 in | 55 in | 60 in |
| 3D technology | Active 3D | Info unavailable | Active 3D | Active 3D |
| Internet streaming services | Viera Connect | Netflix YouTube CinemaNow | Viera Connect | Netflix Pandora YouTube Vudu Hulu Plus Flickr ConnectShare Movie Amazon Instant Video |
| Connectivity protocols | Built-in Wi-Fi | Built-in Wi-Fi Ethernet | Built-in Wi-Fi Bluetooth Ethernet | Built-in Wi-Fi Bluetooth Ethernet |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Display format | 1080p | 1080p | 1080p | 1080p |
| Image aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| HDCP compatible | Yes | Yes | Yes | Info unavailable |
| TV tuner presence | Yes | Yes | Yes | Info unavailable |
| Speaker(s) | 2 x Main channel speaker - Built-in - 5 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 5 Watt 1 x Subwoofer - Built-in - 10 Watt | Info unavailable |
| Total output power | 20 Watt | 20 Watt | 20 Watt | Info unavailable |
| Addtional features | My Home Screen Swipe & Share 2.0 Voice Guidance | Dual-core processor Web browser Ultraslim design Sleep timer Sound leveler | Voice search My Home Screen Swipe & Share 2.0 Voice Interaction Dual Core Hexa Processor Web browser THX 3D Certified 24p Playback (3:2) 24p Smooth Film 3D 24p Cinema Smoother 3D Motion Remaster Viera Remote 2 (Smartphone App) Mercury and Lead Free | Quad-core processor Full web browser Super Contrast Panel Real Black Pro Filter Cinema Smooth+ Wide Color Enhancer Plus S-Recommendation Smart Interaction with voice/gesture control Smart Evolution Eco Sensor AllShare ConnectShare Movie Anynet+ (HDMI-CEC) Down Firing + Full Range speaker Auto Volume Leveler (AVL) |
| Input/Output connections | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) - Side 1 x Composite video / component video / audio input (RCA phono x 5) - Bottom 1 x Network (RJ-45) - Bottom 1 x Digital audio output (optical) (TOSLINK) - Side | 1 x Serial 1 x VGA input (15 pin HD D-Sub (HD-15)) 2 x USB (4 pin USB Type A) 4 x HDMI input (19 pin HDMI Type A) 1 x Component video input (RCA phono x 3) 2 x Composite video input (RCA phono) 4 x Audio line-in 1 x Audio line-out 1 x Digital audio output (optical) (TOSLINK) Network (RJ-45) | 3 x HDMI input (19 pin HDMI Type A) - Side 1 x Composite video / component video input (RCA phono x 3) - Bottom 3 x USB 2.0 (4 pin USB Type A) 1 x Network (RJ-45) - Bottom 1 x Digital audio output (optical) (TOSLINK) - Side | Info unavailable |
| Video interface | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | Info unavailable |
| HDMI ports qty | 3 | 4 | 3 | Info unavailable |
| Manufacturer warranty | 1 year warranty | 1 year warranty | 1 year warranty | Info unavailable |
| Dimensions (WxDxH) | 50.6 in x 13.1 in x 32.1 in - With stand | 62.6 in x 14.2 in x 38.3 in - With stand | 51.9 in x 11.7 in x 33.7 in - With stand | Info unavailable |
| Weight | 68.3 lbs | 82.7 lbs | 84.9 lbs | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|