| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price |
As shown: $1,899.90
| $1,447.99 to $1,699.99 | $969.99 to $1,019.99 |
| CNET editors' rating | |||
| Average user rating | |
||
| Release date | August 15, 2010 | ||
| The Bottom Line | The Vizio XVT3SV series' excellent picture quality, thoughtful design, scads of features, and reasonable price combine to make it the best value among high-end LED-based LCD TVs today. | With flagship-level picture quality for a midlevel price, the Panasonic ST50 series sets the value standard among videophile-grade TVs. | The Panasonic TC-P50UT50 plasma TV nearly matches the world-beating picture quality of the ST50 series, at an even lower price. |
| Similar Products | Compare more products | Compare more products | Compare more products |
| Features | |||
| Product type | LED-LCD | Plasma TV | Plasma TV |
| Diagonal size | 55 in | 55 in | 50 in |
| Technology | TFT active matrix | 3D | Plasma (PDP) |
| LCD backlight technology | LED Backlight technology | Info unavailable | Info unavailable |
| LED backlight type | Full array | Info unavailable | Info unavailable |
| Connectivity protocols | IEEE 802.3 (Ethernet) IEEE 802.11n | Built-in Wi-Fi | IEEE 802.3 (Ethernet) IEEE 802.3u (Fast Ethernet) |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Display format | 1080p | 1080p | 1080p |
| Refresh rate | 240 Hz | 600 Hz | 600 Hz |
| Dynamic contrast ratio | 10000000:1 | Info unavailable | Info unavailable |
| Image aspect ratio | 16:9 | 16:9 | 16:9 |
| Pixel response time | 5 ms | Info unavailable | Info unavailable |
| Widescreen | Widescreen | Widescreen | Widescreen |
| Brightness | 500 cd/m2 | Info unavailable | Info unavailable |
| Comb filter | 3D digital | Info unavailable | Info unavailable |
| HDCP compatible | Yes | Yes | Yes |
| Supported DTV resolutions | 720p 480p 1080p 1080i 480i | 720p 1080p 1080i | 720p 1080p 1080i |
| Supported computer resolutions | 1920 x 1080 1024 x 768 (XGA) 640 x 480 (VGA) 800 x 600 (SVGA) | Info unavailable | Info unavailable |
| TV tuner presence | Yes | Yes | Yes |
| Digital TV tuner | ATSC QAM | ATSC QAM | ATSC QAM |
| Speaker(s) | 2 x Right/left channel speaker - Built-in - 15 Watt | 2 x Right/left channel speaker - Built-in - 4 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Right/left channel speaker - Built-in - 10 Watt |
| Sound output mode | Stereo | Stereo | Stereo |
| Surround mode | Yes | Yes | Yes |
| Sound effects | SRS StudioSound HD | 3D Sound | 3D Sound |
| Total output power | 30 Watt | 18 Watt | 20 Watt |
| Additional features | SRS TruVolume | 2D to 3D conversion Infinite Black Pro Panel Faster-switching phosphor panel Web browser | Audio Return Channel (ARC) |
| Input/Output connections | 5 x HDMI input (19 pin HDMI Type A) 1 x Antenna (F connector) - Rear 1 x Composite video/audio input (RCA phono x 3) - Rear 1 x Component video input (RCA phono x 3) - Rear 1 x Audio input (RCA phono x 2) - Rear 1 x VGA input (15 pin HD D-Sub (HD-15)) - Rear 1 x Ethernet (RJ-45) - Rear 3 x USB (4 pin USB Type A) 1 x SPDIF output (TOSLINK) - Rear 1 x Audio output (RCA phono x 2) - Rear | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) 1 x Composite video / component video input (RCA phono x 3) - On supplied adapter 1 x Audio line-in (RCA phono x 2) - On supplied adapter 1 x Audio line-in (Mini-phone stereo 3.5 mm) 1 x Network (RJ-45) 1 x Digital audio output (optical) (TOSLINK) | 2 x HDMI input (19 pin HDMI Type A) - Rear 2 x USB 2.0 (4 pin USB Type A) 1 x Composite video / component video input (RCA phono x 3) 1 x Audio line-in (RCA phono x 2) 1 x Audio line-in (Mini-phone stereo 3.5 mm) 1 x Network (RJ-45) 1 x Digital audio output (optical) (TOSLINK) |
| Video interface | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite |
| HDMI ports qty | 5 | 3 | 2 |
| PC interface | VGA (HD-15) | Info unavailable | Info unavailable |
| ENERGY STAR version | 4.1 | Info unavailable | Info unavailable |
| Manufacturer warranty | 1 year warranty | Info unavailable | 1 year warranty |
| Dimensions (WxDxH) | 52.4 in x 13 in x 35.2 in - With stand | 51.2 in x 14.1 in x 32.4 in - With stand | 46.9 in x 13.2 in x 30.1 in - With stand |
| Weight | 77.2 lbs | 71.6 lbs | 57.3 lbs |
| Plasma panel technology | Info unavailable | Panasonic 15th Generation Plasma Panel | Panasonic 15th Generation Plasma Panel |
| 3D technology | Info unavailable | Yes | Active 3D compatible |
| Internet streaming services | Info unavailable | Skype FOX sports SHOUTcast AccuWeather VIERA Connect Hulu Plus MLB.tv Pandora YouTube | VIERA Cast |
| Widescreen modes | Info unavailable | Full Conventional 4:3 Just Zoom | Full Conventional 4:3 Just Zoom |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | Pricing not available | | |
| Remove from comparison | Remove | Remove | Remove |


