| |
| Product | Westinghouse LD-4695 |
| Price | $747.50 |
| CNET editors' rating | Info unavailable |
| Average user rating | 0 stars |
| Release date | Info unavailable |
| Bottom line | Info unavailable |
| Product type | LED-LCD |
| Diagonal size | 46 in |
| LCD backlight technology | LED Backlight technology |
| LED backlight type | Edge-lit |
| Resolution | 1920 x 1080 |
| Display format | 1080p |
| Refresh rate | 120 Hz |
| Dynamic contrast ratio | 100000:1 |
| Image aspect ratio | 16:9 |
| Comb filter | 3D |
| Addtional features | Progressive scan 3D Noise Reduction 3:2 pull down compensation HD De-interlacing Slim frame design Mercury Free |
| HDMI ports qty | 2 |
| Full specifications | Full specifications |
| Buying choices |
|