| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $18.94 | $27.28 to $29.99 | $15.43 | $12.99 to $54.99 | $149.99 to $178.77 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
|
|
|
|
| Release date | |||||
| The Bottom Line | |||||
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Platform | Windows | Windows | Windows | Windows | Windows |
| Language(s) | Info unavailable | Info unavailable | Info unavailable | Info unavailable | English |
| Version | Info unavailable | Info unavailable | Info unavailable | 7.0 | Info unavailable |
| License Type | Complete package | Complete package | Complete package | Complete package | Complete package |
| Subcategory | Home / life - genealogy | Home / life - genealogy | Home / life - genealogy | Home / life - genealogy | Office applications - projects / process |
| Product Description | Family Tree Maker 2008 Deluxe - Complete package | Family Tree Maker 2009 Essentials - Complete package | Family Tree Maker 2008 Essentials - Complete package | Heritage Family Tree Heritage - ( v. 7.0 ) - Complete package | Microsoft Office Visio Professional 2007 - Complete package |
| Category | Home / entertainment / lifestyle applications | Home / entertainment / lifestyle applications | Home / entertainment / lifestyle applications | Home / entertainment / lifestyle applications | Office applications |
| License Pricing | Standard | Standard | Standard | Standard | Academic |
| License Qty | 1 user | 1 user | 1 user | 1 user | 1 PC |
| Distribution Media | CD-ROM | CD-ROM | CD-ROM | CD-ROM | CD-ROM |
| OS Required | Microsoft Windows Vista Microsoft Windows XP SP2 | Microsoft Windows Vista Microsoft Windows XP SP2 | Info unavailable | Microsoft Windows XP Microsoft Windows 2000 Microsoft Windows Vista | Microsoft Windows Server 2003 |
| Package Type | Retail | Retail | Retail | Retail | Retail |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
